Spring Pins: 1.125" Length

1.125 Inch Slotted Spring Pin

Slotted Spring Pin

1.125 Inch Coiled Spring Pin

Coiled Spring Pin

1.125" Length Spring Pins 

Part # Diameter Length Material Pkg. Qty. Slotted or Coiled Pkg. Price
DSP-715 .093" 1.125" 18-8 Stainless Steel 200 Slotted $21.44
DSP-768 .125" 1.125" 18-8 Stainless Steel 200 Slotted $29.52
DSP-722 .156" 1.125" 18-8 Stainless Steel 100 Slotted $41.97
DSP-876 .250" 1.125" 18-8 Stainless Steel 50 Slotted $33.78
DSP-916 .250" 1.125" 420 Stainless Steel 25 Coiled $27.54
DSP-017 .093" 1.125" High Carbon Spring Steel 100 Coiled $27.66
DSP-025 .125" 1.125" High Carbon Spring Steel 100 Coiled $30.24
DSP-035 .156" 1.125" High Carbon Spring Steel 100 Coiled $42.74
DSP-044 .187" 1.125" High Carbon Spring Steel 100 Coiled $55.24
DSP-053 .218" 1.125" High Carbon Spring Steel 100 Coiled $70.24
DSP-058 .250" 1.125" High Carbon Spring Steel 100 Coiled $50.48
DSP-064 .312" 1.125" High Carbon Spring Steel 100 Coiled $115.24
DSP-1059 .250" 1.125" Plain Steel C1070-C1095 50 Coiled $34.49
DSP-204 .093" 1.125" 420 Stainless Steel 200 Slotted $32.44
DSP-213 .125" 1.125" 420 Stainless Steel 100 Slotted $33.69
DSP-225 .156" 1.125" 420 Stainless Steel 100 Slotted $25.66
DSP-572 .187" 1.125" 420 Stainless Steel 100 Slotted $21.00
DSP-255 .250" 1.125" 420 Stainless Steel 100 Slotted $52.28
DSP-082 .093" 1.125" High Carbon Spring Steel 400 Slotted $25.12
DSP-089 .125" 1.125" High Carbon Spring Steel 400 Slotted $24.72
DSP-534 .156" 1.125" High Carbon Spring Steel 250 Slotted $17.68
DSP-101 .187" 1.125" High Carbon Spring Steel 300 Slotted $24.12
DSP-116 .250" 1.125" High Carbon Spring Steel 125 Slotted $24.68
DSP-626 .093" 1.125" Zinc Plated Steel 250 Slotted $44.53
DSP-648 .125" 1.125" Zinc Plated Steel 500 Slotted $25.32
DSP-636 .156" 1.125" Zinc Plated Steel 200 Slotted $26.28
DSP-592 .187" 1.125" Zinc Plated Steel 250 Slotted $25.48
DSP-1145 .250" 1.125" Zinc Plated Steel 200 Slotted $28.40


Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000