Slotted Spring Pins: 26mm Length

26mm Slotted Spring Pin

Slotted Spring Pin



26mm Length Slotted Spring Pins 

Part # Diameter Length Material Pkg. Qty. Pkg. Price
DSP-1111 3mm 26mm 18-8 Stainless Steel 40 $22.96
DSP-1248 4mm 26mm 18-8 Stainless Steel 25 $15.23
DSP-1235 5mm 26mm 18-8 Stainless Steel 30 $24.60
DSP-1274 6mm 26mm 18-8 Stainless Steel 20 $20.68
DSP-1268 8mm 26mm 18-8 Stainless Steel 20 $26.28
DSP-412 2mm 26mm High Carbon Spring Steel 200 $21.84
DSP-381 2.5mm 26mm High Carbon Spring Steel 200 $22.56
DSP-366 3mm 26mm High Carbon Spring Steel 200 $24.48
DSP-296 3.5mm 26mm High Carbon Spring Steel 200 $26.60
DSP-325 4mm 26mm High Carbon Spring Steel 200 $28.56
DSP-459 5mm 26mm High Carbon Spring Steel 100 $29.47
DSP-1183 6mm 26mm High Carbon Spring Steel 100 $40.14
DSP-472 8mm 26mm High Carbon Spring Steel 50 $31.82
DSP-409 10mm 26mm High Carbon Spring Steel 100 $110.24
DSP-428 12mm 26mm High Carbon Spring Steel 100 $372.74


Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000