Spring Pins: .625" Length
| Slotted Spring Pin | Coiled Spring Pin |
| .625" Length Spring Pins | ||||||
| Part # | Diameter | Length | Material | Pkg. Qty. | Slotted or Coiled | Pkg. Price |
|---|---|---|---|---|---|---|
| DSP-757 | .062" | .625" | 18-8 Stainless Steel | 200 | Slotted | $21.64 |
| DSP-761 | .078" | .625" | 18-8 Stainless Steel | 400 | Slotted | $27.28 |
| DSP-700 | .093" | .625" | 18-8 Stainless Steel | 300 | Slotted | $21.60 |
| DSP-775 | .125" | .625" | 18-8 Stainless Steel | 300 | Slotted | $27.72 |
| DSP-688 | .156" | .625" | 18-8 Stainless Steel | 200 | Slotted | $28.00 |
| DSP-723 | .187" | .625" | 18-8 Stainless Steel | 100 | Slotted | $19.56 |
| DSP-842 | .218" | .625" | 18-8 Stainless Steel | 50 | Slotted | $28.13 |
| DSP-880 | .250" | .625" | 18-8 Stainless Steel | 100 | Slotted | $33.08 |
| DSP-959 | .047" | .625" | 420 Stainless Steel | 50 | Coiled | $18.24 |
| DSP-901 | .078" | .625" | 420 Stainless Steel | 100 | Coiled | $25.60 |
| DSP-895 | .093" | .625" | 420 Stainless Steel | 100 | Coiled | $27.74 |
| DSP-889 | .125" | .625" | 420 Stainless Steel | 50 | Coiled | $32.92 |
| DSP-004 | .062" | .625" | High Carbon Spring Steel | 300 | Coiled | $29.28 |
| DSP-013 | .093" | .625" | High Carbon Spring Steel | 200 | Coiled | $36.36 |
| DSP-030 | .156" | .625" | High Carbon Spring Steel | 100 | Coiled | $11.71 |
| DSP-039 | .187" | .625" | High Carbon Spring Steel | 100 | Coiled | $25.38 |
| DSP-1046 | .078" | .625" | Plain Steel C1070-C1095 | 200 | Coiled | $18.68 |
| DSP-1053 | .093" | .625" | Plain Steel C1070-C1095 | 200 | Coiled | $20.44 |
| DSP-1033 | .125" | .625" | Plain Steel C1070-C1095 | 200 | Coiled | $22.36 |
| DSP-1076 | .156" | .625" | Plain Steel C1070-C1095 | 200 | Coiled | $29.64 |
| DSP-184 | .062" | .625" | 420 Stainless Steel | 300 | Slotted | $23.58 |
| DSP-190 | .078" | .625" | 420 Stainless Steel | 300 | Slotted | $23.82 |
| DSP-200 | .093" | .625" | 420 Stainless Steel | 100 | Slotted | $16.10 |
| DSP-209 | .125" | .625" | 420 Stainless Steel | 200 | Slotted | $20.64 |
| DSP-221 | .156" | .625" | 420 Stainless Steel | 200 | Slotted | $30.96 |
| DSP-232 | .187" | .625" | 420 Stainless Steel | 100 | Slotted | $21.26 |
| DSP-243 | .218" | .625" | 420 Stainless Steel | 100 | Slotted | $26.52 |
| DSP-251 | .250" | .625" | 420 Stainless Steel | 100 | Slotted | $30.76 |
| DSP-073 | .062" | .625" | High Carbon Spring Steel | 500 | Slotted | $26.60 |
| DSP-1206 | .078" | .625" | High Carbon Spring Steel | 500 | Slotted | $17.86 |
| DSP-078 | .093" | .625" | High Carbon Spring Steel | 500 | Slotted | $34.69 |
| DSP-085 | .125" | .625" | High Carbon Spring Steel | 500 | Slotted | $29.40 |
| DSP-489 | .156" | .625" | High Carbon Spring Steel | 500 | Slotted | $21.44 |
| DSP-097 | .187" | .625" | High Carbon Spring Steel | 500 | Slotted | $31.20 |
| DSP-518 | .218" | .625" | High Carbon Spring Steel | 50 | Slotted | $9.06 |
| DSP-112 | .250" | .625" | High Carbon Spring Steel | 125 | Slotted | $17.50 |
| DSP-816 | .062" | .625" | Zinc Plated Steel | 500 | Slotted | $16.16 |
| DSP-558 | .078" | .625" | Zinc Plated Steel | 500 | Slotted | $19.14 |
| DSP-632 | .093" | .625" | Zinc Plated Steel | 500 | Slotted | $21.78 |
| DSP-640 | .125" | .625" | Zinc Plated Steel | 500 | Slotted | $20.96 |
| DSP-663 | .156" | .625" | Zinc Plated Steel | 500 | Slotted | $22.12 |
| DSP-586 | .187" | .625" | Zinc Plated Steel | 500 | Slotted | $30.68 |
| DSP-619 | .218" | .625" | Zinc Plated Steel | 200 | Slotted | $26.04 |
| DSP-1149 | .250" | .625" | Zinc Plated Steel | 200 | Slotted | $21.36 |
|
Tolerances | |
| Lengths 0-1.0" | +/-.015" |
| Lengths 1.125"-2.0" | +/-.020" |
| Lengths 2.25"-3.0" | +/-.025" |
| Lengths 3.25" and up | +/-.030" |
| Lengths 0-24mm | +/- .40mm |
| Lengths 26mm-50mm | +/- .50mm |
| Lengths 55mm-60mm | +/- .60mm |
| Lengths 80mm and up | +/- .75mm |
| Metric | Imperial Inches | ||||||||||||||||||||
| Nominal Dia. | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
| Act. Dia | Min. mm | 2.13 | 2.65 | 3.15 | 4.20 | 5.25 | 6.25 | 8.30 | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | 0.640 |
| Max. mm | 2.25 | 2.78 | 3.30 | 4.40 | 5.50 | 6.50 | 8.63 | 0.069 | 0.086 | 0.103 | 0.135 | 0.137 | 0.199 | 0.232 | 0.264 | 0.330 | 0.395 | 0.459 | 0.524 | 0.653 | |
| Wall Thickness | * | * | * | * | * | * | * | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.048 | 0.062 | 0.077 | 0.077 | 0.094 | 0.125 | |
| Suggested | Min. mm | 2.00 | 2.50 | 3.00 | 4.00 | 5.10 | 6.00 | 8.00 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 |
| Hole Size | Max. mm | 2.10 | 2.60 | 3.10 | 4.12 | 5.12 | 6.12 | 8.15 | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | 0.636 |
| Shear Strength Lbs | 562 | 876 | 1236 | 2158 | 3372 | 4945 | 8767 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Shear Strength Lbs 18-8 SS | * | * | * | * | * | * | * | 250 | 460 | 670 | 1090 | 1600 | 2425 | 3400 | 4100 | 6300 | 9500 | 11500 | 15800 | 18800 | |
| Shear Strength Lbs 420 SS | * | * | * | * | * | * | * | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 46000 | |

