Coiled Spring Pins: Plain Steel (C1070-C1095)
| Plain Steel (C1070-C1095) Coiled Spring Pins | |||||
| Part # | Diameter (in.) | Dia. Tol. (in.) | Length (in.) | Pkg. Qty. | Pkg. Price |
|---|---|---|---|---|---|
| DSP-990 | 0.062 | 0.010 | 0.250 | 400 | $35.68 |
| DSP-1055 | 0.062 | 0.010 | 0.312 | 400 | $34.56 |
| DSP-978 | 0.062 | 0.010 | 0.500 | 400 | $35.08 |
| DSP-1051 | 0.062 | 0.010 | 0.750 | 400 | $32.24 |
| DSP-1050 | 0.062 | 0.010 | 1.000 | 200 | $18.80 |
| DSP-1049 | 0.078 | 0.010 | 0.312 | 400 | $34.56 |
| DSP-1048 | 0.078 | 0.010 | 0.375 | 400 | $35.04 |
| DSP-1047 | 0.078 | 0.010 | 0.500 | 200 | $17.68 |
| DSP-1046 | 0.078 | 0.010 | 0.625 | 200 | $18.68 |
| DSP-1045 | 0.078 | 0.010 | 0.750 | 200 | $18.52 |
| DSP-1044 | 0.078 | 0.010 | 1.000 | 200 | $18.04 |
| DSP-1043 | 0.093 | 0.010 | 0.250 | 200 | $18.32 |
| DSP-1029 | 0.093 | 0.010 | 0.375 | 200 | $18.96 |
| DSP-1041 | 0.093 | 0.010 | 0.500 | 200 | $18.36 |
| DSP-1053 | 0.093 | 0.010 | 0.625 | 200 | $20.44 |
| DSP-1039 | 0.093 | 0.010 | 0.750 | 200 | $21.52 |
| DSP-1037 | 0.093 | 0.010 | 1.000 | 200 | $18.76 |
| DSP-1036 | 0.093 | 0.010 | 1.500 | 200 | $27.36 |
| DSP-1035 | 0.125 | 0.010 | 0.375 | 200 | $21.88 |
| DSP-1034 | 0.125 | 0.010 | 0.500 | 200 | $20.80 |
| DSP-1033 | 0.125 | 0.010 | 0.625 | 200 | $22.36 |
| DSP-1031 | 0.125 | 0.010 | 0.750 | 200 | $24.12 |
| DSP-1065 | 0.125 | 0.010 | 1.000 | 200 | $27.08 |
| DSP-1040 | 0.125 | 0.010 | 1.250 | 200 | $30.44 |
| DSP-1042 | 0.125 | 0.010 | 1.500 | 100 | $29.82 |
| DSP-1032 | 0.156 | 0.010 | 0.500 | 200 | $28.28 |
| DSP-1075 | 0.156 | 0.010 | 0.500 | 200 | $30.44 |
| DSP-1074 | 0.156 | 0.010 | 0.625 | 100 | $31.62 |
| DSP-1076 | 0.156 | 0.010 | 0.625 | 200 | $29.64 |
| DSP-1073 | 0.156 | 0.010 | 1.000 | 100 | $30.28 |
| DSP-1072 | 0.156 | 0.010 | 1.500 | 50 | $22.42 |
| DSP-1071 | 0.156 | 0.010 | 2.000 | 100 | $29.54 |
| DSP-1070 | 0.187 | 0.010 | 0.500 | 50 | $18.10 |
| DSP-1069 | 0.187 | 0.010 | 0.750 | 100 | $21.20 |
| DSP-1054 | 0.187 | 0.010 | 1.000 | 100 | $24.14 |
| DSP-1066 | 0.187 | 0.010 | 1.500 | 50 | $21.48 |
| DSP-1078 | 0.187 | 0.010 | 2.000 | 50 | $18.56 |
| DSP-1064 | 0.187 | 0.010 | 2.500 | 50 | $26.50 |
| DSP-1068 | 0.218 | 0.010 | 0.750 | 100 | $24.56 |
| DSP-1063 | 0.218 | 0.010 | 1.000 | 100 | $29.28 |
| DSP-1062 | 0.218 | 0.010 | 1.500 | 50 | $35.38 |
| DSP-1060 | 0.218 | 0.010 | 2.000 | 50 | $43.82 |
| DSP-1061 | 0.250 | 0.010 | 1.000 | 100 | $12.39 |
| DSP-1059 | 0.250 | 0.010 | 1.125 | 50 | $34.33 |
| DSP-1058 | 0.250 | 0.010 | 1.250 | 50 | $28.79 |
| DSP-1057 | 0.250 | 0.010 | 1.500 | 50 | $21.80 |
| DSP-1056 | 0.250 | 0.010 | 2.000 | 50 | $26.14 |
| DSP-1030 | 0.250 | 0.010 | 2.500 | 25 | $26.60 |
| DSP-1002 | 0.250 | 0.010 | 3.000 | 50 | $34.68 |
| DSP-1001 | 0.250 | 0.010 | 3.500 | 25 | $19.88 |
| DSP-1027 | 0.250 | 0.010 | 3.500 | 50 | $19.88 |
| DSP-1067 | 0.312 | 0.010 | 1.000 | 50 | $23.12 |
| DSP-1000 | 0.312 | 0.010 | 1.250 | 50 | $29.64 |
| DSP-999 | 0.312 | 0.010 | 1.500 | 50 | $28.68 |
| DSP-998 | 0.312 | 0.010 | 1.750 | 25 | $36.39 |
| DSP-997 | 0.312 | 0.010 | 2.000 | 25 | $36.75 |
| DSP-995 | 0.312 | 0.010 | 2.500 | 25 | $53.00 |
| DSP-994 | 0.312 | 0.010 | 3.000 | 20 | $24.28 |
| DSP-993 | 0.312 | 0.010 | 4.000 | 20 | $32.40 |
| DSP-996 | 0.375 | 0.010 | 1.000 | 20 | $33.60 |
| DSP-980 | 0.375 | 0.010 | 1.500 | 5 | $17.15 |
| DSP-1003 | 0.375 | 0.010 | 2.000 | 5 | $28.98 |
| DSP-991 | 0.375 | 0.010 | 2.000 | 20 | $27.64 |
| DSP-989 | 0.375 | 0.010 | 3.000 | 10 | $24.40 |
| DSP-987 | 0.375 | 0.010 | 3.500 | 5 | $31.66 |
| DSP-986 | 2mm | +/- 0.25mm | 8mm | 100 | $28.64 |
| DSP-985 | 2mm | +/- 0.25mm | 10mm | 100 | $29.08 |
| DSP-984 | 2mm | +/- 0.25mm | 12mm | 100 | $29.32 |
| DSP-983 | 2mm | +/- 0.25mm | 18mm | 100 | $29.32 |
| DSP-988 | 2.5mm | +/- 0.25mm | 8mm | 100 | $32.24 |
| DSP-982 | 2.5mm | +/- 0.25mm | 12mm | 50 | $17.64 |
| DSP-981 | 2.5mm | +/- 0.25mm | 16mm | 100 | $33.88 |
| DSP-1015 | 3mm | +/- 0.25mm | 8mm | 50 | $32.88 |
| DSP-1017 | 3mm | +/- 0.25mm | 12mm | 50 | $36.87 |
| DSP-992 | 3mm | +/- 0.25mm | 18mm | 50 | $22.28 |
| DSP-1026 | 3mm | +/- 0.25mm | 25mm | 50 | $25.44 |
| DSP-1025 | 4mm | +/- 0.25mm | 9.5mm | 50 | $25.44 |
| DSP-1024 | 4mm | +/- 0.25mm | 14mm | 50 | $28.64 |
| DSP-1023 | 4mm | +/- 0.25mm | 19mm | 50 | $34.28 |
| DSP-1022 | 4mm | +/- 0.25mm | 24mm | 25 | $39.88 |
| DSP-1021 | 4mm | +/- 0.25mm | 30mm | 50 | $29.04 |
| DSP-1020 | 4mm | +/- 0.25mm | 36mm | 50 | $32.24 |
| DSP-1019 | 5mm | +/- 0.25mm | 12mm | 50 | $32.24 |
| DSP-1018 | 5mm | +/- 0.25mm | 20mm | 50 | $25.04 |
| DSP-1004 | 5mm | +/- 0.25mm | 30mm | 50 | $29.00 |
| DSP-1016 | 5mm | +/- 0.25mm | 36mm | 50 | $32.28 |
| DSP-1028 | 5mm | +/- 0.25mm | 36mm | 50 | $32.24 |
| DSP-1014 | 6mm | +/- 0.25mm | 16mm | 50 | $29.04 |
| DSP-1013 | 6mm | +/- 0.25mm | 20mm | 50 | $26.00 |
| DSP-1012 | 6mm | +/- 0.25mm | 24mm | 50 | $32.28 |
| DSP-1011 | 6mm | +/- 0.25mm | 30mm | 25 | $22.58 |
| DSP-1010 | 6mm | +/- 0.25mm | 36mm | 10 | $25.96 |
| DSP-1009 | 8mm | +/- 0.25mm | 19mm | 10 | $23.60 |
| DSP-1008 | 8mm | +/- 0.25mm | 25mm | 10 | $24.72 |
| DSP-1007 | 8mm | +/- 0.25mm | 30mm | 5 | $13.63 |
| DSP-1006 | 8mm | +/- 0.25mm | 35mm | 10 | $34.42 |
| DSP-1005 | 8mm | +/- 0.25mm | 40mm | 10 | $29.90 |
| DSP-1151 | 8mm | +/- 0.25mm | 45mm | 5 | $35.91 |
|
Tolerances | |
| Lengths 0-1.0" | +/-.015" |
| Lengths 1.125"-2.0" | +/-.020" |
| Lengths 2.25"-3.0" | +/-.025" |
| Lengths 3.25" and up | +/-.030" |
| Lengths 0-24mm | +/- .40mm |
| Lengths 26mm-50mm | +/- .50mm |
| Lengths 55mm-60mm | +/- .60mm |
| Lengths 80mm and up | +/- .75mm |
| Metric | Imperial Inches | ||||||||||||||||||||
| Nominal Dia. | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
| Act. Dia | Min. mm | 2.13 | 2.65 | 3.15 | 4.20 | 5.25 | 6.25 | 8.30 | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | 0.640 |
| Max. mm | 2.25 | 2.78 | 3.30 | 4.40 | 5.50 | 6.50 | 8.63 | 0.069 | 0.086 | 0.103 | 0.135 | 0.137 | 0.199 | 0.232 | 0.264 | 0.330 | 0.395 | 0.459 | 0.524 | 0.653 | |
| Wall Thickness | * | * | * | * | * | * | * | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.048 | 0.062 | 0.077 | 0.077 | 0.094 | 0.125 | |
| Suggested | Min. mm | 2.00 | 2.50 | 3.00 | 4.00 | 5.10 | 6.00 | 8.00 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 |
| Hole Size | Max. mm | 2.10 | 2.60 | 3.10 | 4.12 | 5.12 | 6.12 | 8.15 | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | 0.636 |
| Shear Strength Lbs | 562 | 876 | 1236 | 2158 | 3372 | 4945 | 8767 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Shear Strength Lbs 18-8 SS | * | * | * | * | * | * | * | 250 | 460 | 670 | 1090 | 1600 | 2425 | 3400 | 4100 | 6300 | 9500 | 11500 | 15800 | 18800 | |
| Shear Strength Lbs 420 SS | * | * | * | * | * | * | * | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 46000 | |