Slotted Spring Pins: Zinc Plated Steel

Zinc Plated Slotted Spring Pin

Zinc Plated Steel is Rust Resistant

Zinc Plated Steel Slotted Spring Pins
Part # Diameter (in.) Length (in.) Pkg. Qty. Pkg. Price
DSP-696 0.062 0.187 1000 $29.48
DSP-711 0.062 0.250 1000 $30.24
DSP-710 0.062 0.312 1000 $29.60
DSP-793 0.062 0.375 1000 $31.08
DSP-858 0.062 0.437 1000 $30.80
DSP-831 0.062 0.500 1000 $32.88
DSP-817 0.062 0.562 500 $25.72
DSP-816 0.062 0.625 1000 $32.32
DSP-815 0.062 0.687 500 $27.20
DSP-814 0.062 0.750 1000 $34.60
DSP-813 0.062 0.875 500 $29.72
DSP-812 0.062 1.000 500 $20.52
DSP-811 0.078 0.187 500 $23.44
DSP-810 0.078 0.250 1000 $33.60
DSP-809 0.078 0.312 500 $24.00
DSP-808 0.078 0.375 1000 $32.16
DSP-658 0.078 0.437 500 $25.16
DSP-510 0.078 0.500 1000 $32.80
DSP-707 0.078 0.562 500 $26.64
DSP-558 0.078 0.625 500 $19.14
DSP-557 0.078 0.687 500 $28.00
DSP-556 0.078 0.750 500 $19.88
DSP-555 0.078 0.812 500 $29.72
DSP-554 0.078 0.875 100 $14.70
DSP-682 0.078 1.000 500 $23.30
DSP-681 0.078 1.250 500 $26.06
DSP-680 0.078 1.500 500 $29.32
DSP-553 0.093 0.187 100 $14.70
DSP-679 0.093 0.250 1000 $34.84
DSP-678 0.093 0.312 100 $10.08
DSP-677 0.093 0.375 1000 $35.92
DSP-676 0.093 0.437 1000 $35.08
DSP-675 0.093 0.500 500 $18.46
DSP-674 0.093 0.562 500 $18.80
DSP-632 0.093 0.625 500 $21.78
DSP-631 0.093 0.687 500 $20.14
DSP-630 0.093 0.750 500 $23.04
DSP-629 0.093 0.812 500 $31.44
DSP-628 0.093 0.875 500 $23.90
DSP-627 0.093 1.000 500 $24.80
DSP-626 0.093 1.125 250 $44.37
DSP-625 0.093 1.250 250 $19.42
DSP-624 0.093 1.375 250 $20.86
DSP-1155 0.093 1.500 250 $22.58
DSP-659 0.125 0.250 750 $23.28
DSP-645 0.125 0.312 750 $22.98
DSP-643 0.125 0.375 750 $24.36
DSP-644 0.125 0.375 500 $18.96
DSP-642 0.125 0.500 1000 $33.04
DSP-641 0.125 0.562 500 $18.80
DSP-640 0.125 0.625 500 $20.96
DSP-639 0.125 0.687 500 $20.92
DSP-638 0.125 0.750 500 $21.60
DSP-637 0.125 0.812 500 $21.60
DSP-671 0.125 0.875 500 $22.80
DSP-646 0.125 1.000 500 $25.32
DSP-648 0.125 1.125 500 $25.32
DSP-683 0.125 1.250 500 $25.32
DSP-660 0.125 1.375 500 $34.68
DSP-672 0.125 1.500 250 $18.00
DSP-684 0.125 1.625 200 $28.36
DSP-670 0.125 1.750 250 $22.78
DSP-669 0.125 1.875 250 $24.00
DSP-668 0.125 2.000 250 $24.72
DSP-667 0.125 2.250 200 $30.20
DSP-665 0.156 0.375 500 $32.84
DSP-664 0.156 0.500 500 $23.68
DSP-663 0.156 0.625 500 $22.12
DSP-662 0.156 0.750 500 $30.72
DSP-633 0.156 0.875 500 $33.76
DSP-673 0.156 1.000 250 $18.22
DSP-636 0.156 1.125 200 $26.28
DSP-608 0.156 1.250 250 $20.82
DSP-607 0.156 1.375 100 $28.05
DSP-606 0.156 1.500 250 $24.00
DSP-605 0.156 1.750 250 $27.08
DSP-604 0.156 2.000 200 $27.20
DSP-603 0.156 2.500 200 $33.20
DSP-602 0.187 0.375 250 $17.00
DSP-601 0.187 0.437 250 $18.48
DSP-600 0.187 0.500 500 $28.68
DSP-599 0.187 0.562 500 $30.96
DSP-586 0.187 0.625 500 $30.68
DSP-597 0.187 0.687 250 $19.86
DSP-609 0.187 0.750 250 $46.45
DSP-595 0.187 0.812 200 $24.24
DSP-594 0.187 0.875 250 $19.30
DSP-593 0.187 1.000 250 $22.50
DSP-592 0.187 1.125 250 $25.48
DSP-591 0.187 1.250 250 $27.02
DSP-590 0.187 1.375 250 $28.40
DSP-589 0.187 1.500 200 $28.00
DSP-588 0.187 1.625 200 $29.44
DSP-587 0.187 1.750 200 $31.12
DSP-621 0.187 1.875 200 $32.12
DSP-623 0.187 2.000 100 $41.01
DSP-610 0.187 2.250 100 $17.28
DSP-622 0.187 2.500 100 $20.18
DSP-634 0.187 2.750 100 $21.30
DSP-620 0.187 3.000 100 $24.08
DSP-598 0.218 0.500 200 $31.56
DSP-619 0.218 0.625 200 $26.04
DSP-618 0.218 0.750 200 $20.80
DSP-617 0.218 1.000 200 $25.72
DSP-616 0.218 1.250 200 $29.48
DSP-615 0.218 1.500 100 $58.25
DSP-613 0.218 1.750 100 $18.80
DSP-612 0.218 2.000 100 $21.74
DSP-611 0.218 2.250 100 $23.20
DSP-614 0.218 2.500 100 $25.32
DSP-904 0.218 2.750 100 $27.88
DSP-1203 0.218 3.000 100 $30.32
DSP-855 0.218 3.000 100 $30.32
DSP-1150 0.250 0.500 200 $21.84
DSP-1149 0.250 0.625 200 $21.36
DSP-1148 0.250 0.750 200 $23.60
DSP-1147 0.250 0.875 200 $25.88
DSP-1146 0.250 1.000 200 $28.40
DSP-1145 0.250 1.125 200 $28.40
DSP-1144 0.250 1.250 200 $33.60
DSP-1143 0.250 1.375 100 $51.45
DSP-1142 0.250 1.500 100 $19.40
DSP-1128 0.250 1.625 50 $16.00
DSP-1140 0.250 1.750 100 $21.78
DSP-1136 0.250 2.000 100 $24.50
DSP-1152 0.250 2.250 100 $26.38
DSP-1138 0.250 2.500 100 $29.70
DSP-1137 0.250 2.750 100 $31.80
DSP-1135 0.250 3.000 50 $19.20
DSP-1134 0.250 3.250 50 $19.50
DSP-1133 0.250 3.500 50 $21.06
DSP-1132 0.312 0.750 100 $19.20
DSP-1131 0.312 1.000 100 $26.92
DSP-1130 0.312 1.250 100 $22.92
DSP-1164 0.312 1.500 100 $30.96
DSP-1139 0.312 1.750 50 $56.36
DSP-1141 0.312 2.000 50 $19.40
DSP-1176 0.312 2.250 50 $21.48
DSP-1175 0.312 2.500 50 $23.64
DSP-1174 0.312 2.750 50 $24.00
DSP-1173 0.312 3.000 50 $27.68
DSP-1172 0.312 3.250 50 $29.90
DSP-1171 0.312 3.500 50 $31.68
DSP-1170 0.312 3.750 25 $18.92
DSP-1169 0.312 4.000 25 $19.18
DSP-1168 0.375 0.750 50 $17.12
DSP-1167 0.375 1.000 100 $30.40
DSP-1153 0.375 1.250 50 $69.93
DSP-1165 0.375 1.500 50 $20.66
DSP-1177 0.375 1.750 50 $23.74
DSP-1163 0.375 2.000 50 $28.28
DSP-1162 0.375 2.250 50 $32.68
DSP-1161 0.375 2.500 25 $47.58
DSP-1160 0.375 2.750 25 $19.12
DSP-1159 0.375 3.000 25 $20.50
DSP-1158 0.375 3.250 25 $22.34
DSP-1157 0.375 3.500 25 $24.00
DSP-1156 0.375 3.750 25 $28.48
DSP-1126 0.375 4.000 25 $27.08
DSP-1166 0.437 1.750 50 $30.68
DSP-1129 0.437 2.000 50 $34.12
DSP-1101 0.437 2.500 20 $24.68
DSP-1100 0.437 3.000 10 $38.94
DSP-1099 0.437 4.000 20 $26.56
DSP-1098 0.500 1.250 50 $28.36
DSP-1097 0.500 1.500 50 $34.00
DSP-1096 0.500 1.750 25 $18.16
DSP-1095 0.500 2.000 25 $22.26
DSP-1094 0.500 2.250 25 $23.92
DSP-1093 0.500 2.500 25 $26.20
DSP-1092 0.500 2.750 25 $29.90
DSP-1079 0.500 3.000 50 $20.90
DSP-1090 0.500 3.250 20 $30.16
DSP-1102 0.500 3.500 20 $33.12
DSP-1088 0.500 3.750 20 $34.12
DSP-1087 0.500 4.000 10 $18.52

Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000