304 Stainless Sheets / Shim
| 304 Stainless (Prodex 304) Unpolished Mill Finish, Annealed ASTM A480 and A480 - Width & Length Tolerance +/-.062" - Technical Data |
|||||
| Part # | Thickness | Thickness Tolerance | Width | Length | Price |
|---|---|---|---|---|---|
| DMS-435 | .187" | +.050"/-.010" | 12" | 12" | $154.20 |
| DMS-441 | .187" | +.050"/-.010" | 12" | 24" | $303.74 |
| DMS-431 | .187" | +.050"/-.010" | 24" | 24" | $555.44 |
| DMS-429 | .187" | +.050"/-.010" | 24" | 48" | $998.94 |
| DMS-428 | .250" | +.050"/-.010" | 12" | 12" | $186.98 |
| DMS-427 | .250" | +.050"/-.010" | 12" | 24" | $151.32 |
| DMS-489 | .250" | +.050"/-.010" | 24" | 24" | $566.60 |
| DMS-539 | .250" | +.050"/-.010" | 24" | 30" | $753.65 |
| DMS-521 | .375" | +.060"/-.010" | 12" | 12" | $276.98 |
| DMS-520 | .375" | +.060"/-.010" | 12" | 24" | $504.14 |
| DMS-519 | .375" | +.060"/-.010" | 24" | 24" | $922.00 |
| DMS-518 | .375" | +.060"/-.010" | 24" | 30" | $1,055.78 |
| DMS-508 | .500" | +.060"/-.010" | 12" | 12" | $362.42 |
| DMS-515 | .500" | +.060"/-.010" | 12" | 24" | $643.58 |
| DMS-523 | .500" | +.060"/-.010" | 24" | 24" | $1,177.00 |
| DMS-513 | .500" | +.060"/-.010" | 24" | 30" | $1,279.64 |
| 304 Stainless Sheets, Annealed Width Tolerance +/-.0625" |
||||||
| Part # | Thickness | Thickness Tolerance | Width | Length | Length Tolerance | Price |
|---|---|---|---|---|---|---|
| #2B Unpolished Mill Finish | ||||||
| DMS-3126 | .024" | +/-.002" | 12" | 24" | +/-.125" | $85.68 |
| DMS-3101 | .024" | +/-.002" | 24" | 24" | +/-.125" | $133.64 |
| DMS-3134 | .024" | +/-.002" | 24" | 36" | +/-.125" | $153.72 |
| DMS-2160 | .024" | +/-.002" | 36" | 48" | +/-.062" | $211.55 |
| DMS-3108 | .024" | +/-.002" | 36" | 48" | +/-.125" | $201.30 |
| DMS-3107 | .030" | +/-.002" | 12" | 12" | +/-.125" | $56.50 |
| DMS-3106 | .030" | +/-.002" | 12" | 24" | +/-.125" | $79.82 |
| DMS-3105 | .030" | +/-.002" | 24" | 24" | +/-.125" | $163.54 |
| DMS-3104 | .030" | +/-.002" | 24" | 36" | +/-.125" | $212.32 |
| DMS-2114 | .030" | +/-.002" | 36" | 48" | +/-.062" | $252.41 |
| DMS-3095 | .030" | +/-.002" | 36" | 48" | +/-.125" | $238.78 |
| DMS-3102 | .036" | +/-.003" | 12" | 12" | +/-.125" | $61.42 |
| DMS-3110 | .036" | +/-.003" | 12" | 24" | +/-.125" | $101.14 |
| DMS-3100 | .036" | +/-.003" | 24" | 24" | +/-.125" | $164.90 |
| DMS-3099 | .036" | +/-.003" | 24" | 36" | +/-.125" | $227.82 |
| DMS-2140 | .036" | +/-.003" | 36" | 48" | +/-.062" | $290.99 |
| DMS-3098 | .036" | +/-.003" | 36" | 48" | +/-.125" | $283.54 |
| DMS-3097 | .048" | +/-.003" | 12" | 12" | +/-.125" | $79.12 |
| DMS-3096 | .048" | +/-.003" | 12" | 24" | +/-.125" | $103.00 |
| DMS-3118 | .048" | +/-.003" | 24" | 24" | +/-.125" | $201.38 |
| DMS-3120 | .048" | +/-.003" | 24" | 36" | +/-.125" | $285.08 |
| DMS-3103 | .048" | +/-.003" | 36" | 48" | +/-.125" | $368.63 |
| DMS-3125 | .060" | +/-.004" | 12" | 12" | +/-.125" | $88.06 |
| DMS-2277 | .060" | +/-.004" | 12" | 24" | +/-.125" | $87.98 |
| DMS-3123 | .060" | +/-.004" | 24" | 24" | +/-.125" | $306.90 |
| DMS-3122 | .060" | +/-.004" | 24" | 36" | +/-.125" | $377.80 |
| DMS-123 | .060" | +/-.004" | 36" | 48" | +/-.062" | $448.76 |
| DMS-3121 | .060" | +/-.004" | 36" | 48" | +/-.125" | $445.39 |
| DMS-3111 | .075" | +/-.004" | 12" | 12" | +/-.125" | $104.72 |
| DMS-3119 | .075" | +/-.004" | 12" | 24" | +/-.125" | $170.54 |
| DMS-3127 | .075" | +/-.004" | 24" | 24" | +/-.125" | $291.82 |
| DMS-3116 | .075" | +/-.004" | 24" | 36" | +/-.125" | $422.82 |
| DMS-85 | .090" | +/-.004" | 12" | 12" | +/-.062" | $104.44 |
| DMS-126 | .090" | +/-.004" | 12" | 24" | +/-.062" | $193.34 |
| DMS-78 | .090" | +/-.004" | 24" | 24" | +/-.062" | $330.54 |
| DMS-128 | .090" | +/-.004" | 24" | 36" | +/-.062" | $477.42 |
| DMS-136 | .090" | +/-.004" | 36" | 48" | +/-.062" | $673.10 |
| DMS-115 | .120" | +/-.007" | 12" | 12" | +/-.062" | $143.74 |
| DMS-143 | .120" | +/-.007" | 12" | 24" | +/-.062" | $245.10 |
| DMS-142 | .120" | +/-.007" | 24" | 24" | +/-.062" | $447.86 |
| DMS-141 | .120" | +/-.007" | 24" | 36" | +/-.062" | $647.45 |
| DMS-140 | .120" | +/-.007" | 36" | 48" | +/-.062" | $927.74 |
| DMS-3115 | .120" | +/-.007" | 12" | 12" | +/-.125" | $143.82 |
| DMS-3114 | .120" | +/-.007" | 12" | 24" | +/-.125" | $245.18 |
| DMS-3113 | .120" | +/-.007" | 24" | 24" | +/-.125" | $447.94 |
| DMS-3010 | .120" | +/-.007" | 24" | 36" | +/-.125" | $650.62 |
| DMS-3159 | .120" | +/-.007" | 36" | 48" | +/-.125" | $881.52 |
| #3 Brushed Satin Finish | ||||||
| DMS-134 | .024" | +/-.004" | 36" | 48" | +/-.125" | $293.40 |
| DMS-129 | .030" | +/-.003" | 36" | 48" | +/-.125" | $261.88 |
| DMS-91 | .036" | +/-.003" | 36" | 48" | +/-.125" | $388.64 |
| DMS-2297 | .048" | +/-.003" | 24" | 36" | +/-.125" | $59.96 |
| DMS-97 | .048" | +/-.003" | 36" | 48" | +/-.125" | $447.68 |
| DMS-110 | .060" | +/-.006" | 36" | 48" | +/-.125" | $540.96 |
| DMS-104 | .075" | +/-.006" | 36" | 48" | +/-.125" | $587.28 |
304 Stainless Steel, Coiled A - Soft Tempered B- Annealed, Pressure Sensitive Acrylic Adhesive One Side |
|||||||
| Part # | Note | Thickness | Width | Width Tol. (in.) | Length | Price Per Coil | Specifications Met |
|---|---|---|---|---|---|---|---|
| DMS-737 | B | .002" | 6.0" | +/-.0156" | 300" | $357.38 | ASTM A666 |
| DMS-736 | B | .002" | 6.0" | +/-.0156" | 600" | $571.22 | ASTM A666 |
| DMS-763 | B | .002" | 6.0" | +/-.0156" | 1200" | $913.90 | ASTM A666 |
| DMS-759 | A | .002" | 12" | +/-.0312" | 120" | $51.92 | ASTM 240 |
| DMS-750 | A | .002" | 12" | +/-.0312" | 300" | $247.78 | ASTM 240 |
| DMS-762 | B | .002" | 12" | +/-.0156" | 300" | $708.72 | ASTM A666 |
| DMS-751 | A | .002" | 12" | +/-.005" | 600" | $445.51 | A177, QQS766 |
| DMS-761 | B | .002" | 12" | +/-.0312" | 600" | $1,132.84 | ASTM A666 |
| DMS-555 | A | .002" | 12" | +/-.005" | 1200" | $633.60 | A177, QQS766 |
| DMS-760 | B | .002" | 12" | +/-.0312" | 1200" | $1,812.48 | ASTM A666 |
| DMS-752 | A | .002" | 24" | +/-.0312" | 120" | $213.84 | ASTM 240 |
| DMS-757 | A | .002" | 24" | +/-.0312" | 300" | $426.50 | ASTM 240 |
| DMS-651 | A | .002" | 24" | +/-.005" | 600" | $681.70 | A177, QQS766 |
| DMS-684 | A | .002" | 24" | +/-.005" | 1200" | $1,090.68 | A177, QQS766 |