316 Stainless Steel Shim
ADMS-5524 ASTM-A-240
| Part # | Thickness | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DMS-8931 | 0.002 | 6 | 50 | $26.41 |
| DMS-8945 | 0.002 | 6 | 100 | $27.81 |
| DMS-8959 | 0.002 | 12 | 50 | $96.66 |
| DMS-8973 | 0.002 | 12 | 100 | $57.12 |
| DMS-8932 | 0.003 | 6 | 50 | $62.76 |
| DMS-8946 | 0.003 | 6 | 100 | $62.68 |
| DMS-9464 | 0.003 | 8 | 12 | $22.92 |
| DMS-8960 | 0.003 | 12 | 50 | $109.44 |
| DMS-8974 | 0.003 | 12 | 100 | $73.21 |
| DMS-8933 | 0.004 | 6 | 50 | $69.28 |
| DMS-8947 | 0.004 | 6 | 100 | $47.48 |
| DMS-8961 | 0.004 | 12 | 50 | $171.64 |
| DMS-8975 | 0.004 | 12 | 100 | $74.76 |
| DMS-8934 | 0.005 | 6 | 50 | $35.92 |
| DMS-8948 | 0.005 | 6 | 100 | $128.72 |
| DMS-8962 | 0.005 | 12 | 50 | $51.43 |
| DMS-8976 | 0.005 | 12 | 100 | $91.08 |
| DMS-8936 | 0.007 | 6 | 50 | $129.44 |
| DMS-8950 | 0.007 | 6 | 100 | $156.96 |
| DMS-8964 | 0.007 | 12 | 50 | $47.38 |
| DMS-8978 | 0.007 | 12 | 100 | $402.92 |
| DMS-8938 | 0.01 | 6 | 50 | $42.68 |
| DMS-8952 | 0.01 | 6 | 100 | $66.50 |
| DMS-8966 | 0.01 | 12 | 50 | $67.83 |
| DMS-8980 | 0.01 | 12 | 100 | $116.07 |
| DMS-8940 | 0.015 | 6 | 50 | $125.34 |
| DMS-8954 | 0.015 | 6 | 100 | $90.20 |
| DMS-8968 | 0.015 | 12 | 50 | $217.38 |
| DMS-8982 | 0.015 | 12 | 100 | $491.46 |
| DMS-8941 | 0.02 | 6 | 50 | $43.78 |
| DMS-8955 | 0.02 | 6 | 100 | $85.37 |
| DMS-8969 | 0.02 | 12 | 50 | $222.68 |
| DMS-8983 | 0.02 | 12 | 100 | $148.80 |
| DMS-8942 | 0.025 | 6 | 50 | $152.84 |
| DMS-8956 | 0.025 | 6 | 100 | $274.86 |
| DMS-8970 | 0.025 | 12 | 50 | $379.48 |
| DMS-8984 | 0.025 | 12 | 100 | $641.34 |
| Thickness Tolerances | |
| Width Tolerance +/-.005", Length Tolerance +/-.125" | |
| .001, .002 | ±0.0001" |
| .003 | ±0.00015" |
| .004 | ±0.0002" |
| .005 | ±0.00025" |
| .006-.010 | ±0.0005" |
| .012 | ±0.0006" |
| .015-.031 | ±0.001" |

| 316 Stainless Steel Shim, Full Hard Temper ASTM A666 |
||||
| Part # | Thickness | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DMS-9462 | 0.001 | 8.00 | 12 | $22.64 |
| DMS-9463 | 0.002 | 8.00 | 12 | $20.18 |
| DMS-9446 | 0.002 | 24.00 | 50 | $169.78 |
| DMS-9454 | 0.002 | 24.00 | 100 | $317.30 |
| DMS-9447 | 0.003 | 24.00 | 50 | $194.78 |
| DMS-9455 | 0.003 | 24.00 | 100 | $364.28 |
| DMS-9465 | 0.004 | 8.00 | 12 | $25.26 |
| DMS-9448 | 0.004 | 24.00 | 50 | $230.30 |
| DMS-9456 | 0.004 | 24.00 | 100 | $431.16 |
| DMS-9466 | 0.005 | 8.00 | 12 | $26.60 |
| DMS-9449 | 0.005 | 24.00 | 50 | $238.18 |
| DMS-9457 | 0.005 | 24.00 | 100 | $446.06 |
| DMS-9467 | 0.007 | 8.00 | 12 | $32.96 |
| DMS-9450 | 0.007 | 24.00 | 50 | $298.48 |
| DMS-9457B | 0.007 | 24.00 | 100 | $561.56 |
| DMS-9468 | 0.010 | 8.00 | 12 | $36.74 |
| DMS-9450B | 0.010 | 24.00 | 50 | $322.90 |
| DMS-9458 | 0.010 | 24.00 | 100 | $607.66 |
| DMS-9469 | 0.012 | 8.00 | 12 | $40.32 |
| DMS-9470 | 0.015 | 8.00 | 12 | $41.84 |
| DMS-9451 | 0.015 | 24.00 | 50 | $409.44 |
| DMS-9459 | 0.015 | 24.00 | 100 | $773.46 |
| DMS-9471 | 0.020 | 8.00 | 12 | $49.08 |
| DMS-9452 | 0.020 | 24.00 | 50 | $423.58 |
| DMS-9460 | 0.020 | 24.00 | 100 | $829.32 |
| DMS-9453 | 0.025 | 24.00 | 50 | $583.04 |
| DMS-9461 | 0.025 | 24.00 | 100 | $1,105.26 |

316 Stainless Steel Shim, Soft Temper ASTM A240 and ASTM A666 |
||||
| Part # | Thickness | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DMS-9406 | 0.004 | 2.00 | 60 | $40.54 |
| DMS-9416 | 0.004 | 2.00 | 120 | $67.50 |
| DMS-9418 | 0.004 | 6.00 | 60 | $106.54 |
| DMS-9417 | 0.004 | 6.00 | 120 | $177.52 |
| DMS-9407 | 0.005 | 2.00 | 60 | $46.52 |
| DMS-9421 | 0.005 | 2.00 | 120 | $77.48 |
| DMS-9419 | 0.005 | 6.00 | 60 | $122.28 |
| DMS-9420 | 0.005 | 6.00 | 120 | $203.74 |
| DMS-9408 | 0.006 | 2.00 | 60 | $48.56 |
| DMS-9422 | 0.006 | 2.00 | 120 | $80.90 |
| DMS-9424 | 0.006 | 6.00 | 60 | $127.68 |
| DMS-9423 | 0.006 | 6.00 | 120 | $212.74 |
| DMS-9409 | 0.008 | 2.00 | 60 | $61.02 |
| DMS-9427 | 0.008 | 2.00 | 120 | $101.64 |
| DMS-9425 | 0.008 | 6.00 | 60 | $160.44 |
| DMS-9426 | 0.008 | 6.00 | 120 | $267.34 |
| DMS-9410 | 0.010 | 2.00 | 60 | $61.20 |
| DMS-9428 | 0.010 | 2.00 | 120 | $101.94 |
| DMS-9430 | 0.010 | 6.00 | 60 | $160.90 |
| DMS-9429 | 0.010 | 6.00 | 120 | $268.12 |
| DMS-9411 | 0.012 | 2.00 | 60 | $67.98 |
| DMS-9433 | 0.012 | 2.00 | 120 | $113.24 |
| DMS-9431 | 0.012 | 6.00 | 60 | $178.74 |
| DMS-9432 | 0.012 | 6.00 | 120 | $297.86 |
| DMS-9412 | 0.015 | 2.00 | 60 | $76.26 |
| DMS-9434 | 0.015 | 2.00 | 120 | $127.06 |
| DMS-9435 | 0.015 | 6.00 | 60 | $200.56 |
| DMS-9445 | 0.015 | 6.00 | 120 | $334.22 |
| DMS-9413 | 0.020 | 2.00 | 60 | $94.40 |
| DMS-9438 | 0.020 | 2.00 | 120 | $157.28 |
| DMS-9436 | 0.020 | 6.00 | 60 | $248.28 |
| DMS-9437 | 0.020 | 6.00 | 120 | $413.74 |
| DMS-9414 | 0.025 | 2.00 | 60 | $111.02 |
| DMS-9439 | 0.025 | 2.00 | 120 | $184.96 |
| DMS-9441 | 0.025 | 6.00 | 60 | $292.00 |
| DMS-9440 | 0.025 | 6.00 | 120 | $486.62 |
| DMS-9415 | 0.031 | 2.00 | 60 | $131.04 |
| DMS-9444 | 0.031 | 2.00 | 120 | $218.34 |
| DMS-9442 | 0.031 | 6.00 | 60 | $344.70 |
| DMS-9443 | 0.031 | 6.00 | 120 | $574.44 |