410 Stainless Steel Round Rods
Type 410 is a chromium alloy (martensitic) stainless which will attain high mechanical properties after heat treatment. It has good impact strength, corrosion and scaling resistance up to 1200 F (649 C).. ASTM A276
| 410 Stainless Steel Round Rods | ||||
| Part # | Diameter | Diameter Tolerance | Length | Price |
|---|---|---|---|---|
| DMR-5463 | .500" | +/-.003" | 36" | $35.06 |
| DMR-1212 | .500" | +/-.003" | 72" | $67.94 |
| DMR-5444 | .625" | +/-.003" | 12" | $23.26 |
| DMR-5464 | .625" | +/-.003" | 36" | $56.12 |
| DMR-1213 | .625" | +/-.003" | 72" | $96.70 |
| DMR-5445 | .750" | +/-.003" | 12" | $29.66 |
| DMR-5465 | .750" | +/-.003" | 36" | $71.58 |
| DMR-1214 | .750" | +/-.003" | 72" | $138.75 |
| DMR-5446 | .875" | +/-.003" | 12" | $39.32 |
| DMR-5466 | .875" | +/-.003" | 36" | $94.90 |
| DMR-1215 | .875" | +/-.003" | 72" | $184.02 |
| DMR-5447 | 1.00" | +/-.003" | 12" | $54.64 |
| DMR-5467 | 1.00" | +/-.003" | 36" | $131.94 |
| DMR-1216 | 1.00" | +/-.003" | 72" | $255.84 |
| DMR-5448 | 1.125" | +/-.003" | 12" | $68.82 |
| DMR-5468 | 1.125" | +/-.003" | 36" | $166.18 |
| DMR-1217 | 1.125" | +/-.003" | 72" | $315.10 |
| DMR-5449 | 1.25" | +/-.003" | 12" | $82.96 |
| DMR-5469 | 1.25" | +/-.003" | 36" | $200.36 |
| DMR-1218 | 1.25" | +/-.003" | 72" | $345.38 |
| DMR-5450 | 1.375" | +/-.003" | 12" | $98.74 |
| DMR-5470 | 1.375" | +/-.003" | 36" | $238.52 |
| DMR-1219 | 1.375" | +/-.003" | 72" | $411.20 |
| DMR-5451 | 1.50" | +/-.003" | 12" | $138.04 |
| DMR-5471 | 1.50" | +/-.003" | 36" | $333.50 |
| DMR-1220 | 1.50" | +/-.003" | 72" | $574.94 |
| DMR-5452 | 1.625" | +/-.003" | 12" | $152.36 |
| DMR-5472 | 1.625" | +/-.003" | 36" | $368.06 |
| DMR-1221 | 1.625" | +/-.003" | 72" | $634.54 |
| DMR-5453 | 1.75" | +/-.003" | 12" | $163.58 |
| DMR-5473 | 1.75" | +/-.003" | 36" | $395.20 |
| DMR-1222 | 1.75" | +/-.003" | 72" | $681.32 |
| DMR-5454 | 2.00" | +/-.063" | 12" | $205.90 |
| DMR-5474 | 2.00" | +/-.063" | 36" | $497.46 |
| DMR-1223 | 2.00" | +/-.063" | 72" | $857.64 |
| DMR-5455 | 2.25" | +/-.063" | 12" | $203.12 |
| DMR-5475 | 2.25" | +/-.063" | 36" | $490.74 |
| DMR-5456 | 2.375" | +/-.063" | 12" | $231.98 |
| DMR-5476 | 2.375" | +/-.063" | 36" | $560.50 |
| DMR-5457 | 2.50" | +/-.063" | 12" | $265.88 |
| DMR-5477 | 2.50" | +/-.063" | 36" | $642.46 |
| DMR-5458 | 3.00" | +/-.063" | 12" | $361.96 |
| DMR-5459 | 3.25" | +/-.063" | 12" | $395.88 |
| DMR-5461 | 3.375" | +/-.063" | 12" | $553.56 |
| DMR-5460 | 3.50" | +/-.063" | 12" | $429.04 |
| DMR-5480 | 3.50" | +/-.063" | 36" | $1,036.74 |
| DMR-5462 | 4.00" | +/-.063" | 12" | $592.24 |
410 Stainless Steel Coiled Wire Soft Temper, Matte Surface, ASTM A580 |
|||||
| Part # | Diameter | Diameter Tolerance | Approx. Length | Weight | Price |
|---|---|---|---|---|---|
| DMR-6260 | .032" | +/-.0006" | 364' | 1 Lb Coil | $56.10 |
| DMR-6267 | .032" | +/-.0006" | 1820' | 5 Lb Coil | $237.87 |
| DMR-6261 | .040" | +/-.0008" | 233' | 1 Lb Coil | $54.70 |
| DMR-6268 | .040" | +/-.0008" | 1165' | 5 Lb Coil | $233.22 |
| DMR-6262 | .051" | +/-.001" | 143' | 1 Lb Coil | $50.10 |
| DMR-6269 | .051" | +/-.001" | 715' | 5 Lb Coil | $212.64 |
| DMR-6270 | .064" | +/-.001" | 455' | 5 Lb Coil | $206.97 |
| DMR-6263 | .064" | +/-.001" | 91' | 1 Lb Coil | $48.86 |
| DMR-6264 | .080" | +/-.001" | 58' | 1 Lb Coil | $48.36 |
| DMR-6271 | .080" | +/-.001" | 290' | 5 Lb Coil | $204.10 |
| DMR-6265 | .105" | +/-.001" | 34' | 1 Lb Coil | $46.94 |
| DMR-6272 | .105" | +/-.001" | 170' | 5 Lb Coil | $200.70 |
| DMR-6266 | .128" | +/-.001" | 23' | 1 Lb Coil | $46.40 |
| DMR-6273 | .128" | +/-.001" | 115' | 5 Lb Coil | $199.69 |