41L40 Alloy Steel Round Rods
This medium carbon alloy grade is widely used for many general purpose parts requiring high tensile strength and toughness. 4140 contains chromium and molybdenum as alloying elements and may be heat treated over a wide range to give the combined advantages of proper hardness, strength and ductility.
In conditions where localized hardness may be required, this steel is readily flame or induction hardened. 41L40 is a superior free machining direct hardening alloy.
Cold drawn, annealed.
| 41L40 Alloy Steel Round Rods Unpolished Mill Finish, Annealed, ASTM A331 Straightness Tolerance 3/16" per 10' |
||||
| Part # | Diameter | Diameter Tolerance | Length | Price |
|---|---|---|---|---|
| DMR-4298 | .312" | -.004" | 72" | $24.68 |
| DMR-4299 | .375" | -.004" | 72" | $29.72 |
| DMR-4288 | .500" | -.004" | 36" | $24.99 |
| DMR-4300 | .500" | -.004" | 72" | $44.62 |
| DMR-4289 | .562" | -.004" | 36" | $29.46 |
| DMR-4301 | .562" | -.004" | 72" | $63.22 |
| DMR-4290 | .625" | -.004" | 36" | $34.00 |
| DMR-4302 | .625" | -.004" | 72" | $64.90 |
| DMR-4291 | .687" | -.004" | 36" | $40.16 |
| DMR-4303 | .687" | -.004" | 72" | $70.38 |
| DMR-4292 | .750" | -.004" | 36" | $47.89 |
| DMR-4304 | .750" | -.004" | 72" | $88.26 |
| DMR-6305 | .875" | -.004" | 72" | $117.20 |
| DMR-4293 | 1.00" | -.004" | 36" | $62.66 |
| DMR-4305 | 1.00" | -.004" | 72" | $147.78 |
| DMR-4294 | 1.125" | -.004" | 36" | $87.96 |
| DMR-4306 | 1.125" | -.004" | 72" | $173.53 |
| DMR-4295 | 1.375" | -.004" | 36" | $126.30 |
| DMR-4307 | 1.375" | -.004" | 72" | $232.59 |
| DMR-4296 | 1.50" | -.004" | 36" | $149.46 |
| DMR-4308 | 1.50" | -.004" | 72" | $268.71 |
| DMR-6296 | 1.625" | -.004" | 72" | $315.48 |
| DMR-6297 | 1.75" | -.004" | 72" | $329.03 |
| DMR-4287 | 2.00" | -.004" | 12" | $108.57 |
| DMR-4297 | 2.00" | -.004" | 36" | $247.45 |
| DMR-4309 | 2.00" | -.004" | 72" | $465.82 |
| Length Tolerance | |
| 12" | +/- 1.0" |
| 36" | +/- 3.0" |
| 72" | +/- 6.0" |