Titanium Sheets and Plates
Titanium Grade 2, Annealed ASTM B265 Width & Length Tolerance +1/16"40K Yield PSI, B80 Rockwell |
|||||
Part # | Thickness | Thickness Tolerance | Width | Length | Price |
---|---|---|---|---|---|
DMS-8016 | .020" | +-0.003" | 6" | 6" | $23.00 |
DMS-6649 | .020" | +-0.003" | 12" | 12" | $68.84 |
DMS-6657 | .020" | +-0.003" | 12" | 24" | $114.68 |
DMS-6665 | .020" | +-0.003" | 24" | 24" | $206.36 |
DMS-6655 | .020" | +-0.003" | 24" | 36" | $286.58 |
DMS-6654 | .035" | +-0.004" | 6" | 6" | $31.80 |
DMS-8024 | .035" | +-0.004" | 12" | 12" | $126.92 |
DMS-8014 | .035" | +-0.004" | 12" | 24" | $198.68 |
DMS-6653 | .035" | +-0.004" | 24" | 24" | $538.96 |
DMS-6652 | .035" | +-0.004" | 24" | 36" | $748.52 |
DMS-6651 | .063" | +-0.006" | 6" | 6" | $60.90 |
DMS-7531 | .063" | +-0.006" | 12" | 12" | $217.22 |
DMS-6483 | .063" | +-0.006" | 12" | 24" | $361.96 |
DMS-7335 | .063" | +-0.006" | 24" | 24" | $651.48 |
DMS-8055 | .063" | +-0.006" | 24" | 36" | $904.80 |
DMS-8054 | .125" | +-0.010" | 6" | 6" | $67.44 |
DMS-8053 | .125" | +-0.010" | 12" | 12" | $337.22 |
DMS-8052 | .125" | +-0.010" | 12" | 24" | $582.40 |
DMS-8051 | .125" | +-0.010" | 24" | 24" | $1,103.44 |
DMS-8050 | .125" | +-0.010" | 24" | 36" | $1,532.52 |
DMS-8041 | .187" | +-0.046" | 6" | 6" | $213.90 |
DMS-8048 | .187" | +-0.046" | 12" | 12" | $588.10 |
DMS-8056 | .187" | +-0.046" | 12" | 24" | $1,015.74 |
DMS-8046 | .187" | +-0.046" | 24" | 24" | $1,924.50 |
DMS-8045 | .187" | +-0.046" | 24" | 36" | $2,672.88 |
Titanium Grade 5, Annealed ASTM B265 Width & Length Tolerance +1/16"120K Yield PSI, C33 Rockwell |
|||||
Part # | Thickness | Thickness Tolerance | Width | Length | Price |
---|---|---|---|---|---|
DMS-8044 | .016" | +-0.002" | 6" | 6" | $207.76 |
DMS-8013 | .016" | +-0.002" | 12" | 12" | $593.42 |
DMS-8012 | .016" | +-0.002" | 12" | 24" | $1,112.60 |
DMS-8011 | .016" | +-0.002" | 24" | 24" | $2,076.78 |
DMS-8031 | .016" | +-0.002" | 24" | 36" | $2,595.96 |
DMS-4214 | .032" | +-0.004" | 6" | 6" | $233.52 |
DMS-4215 | .032" | +-0.004" | 12" | 12" | $667.08 |
DMS-4216 | .032" | +-0.004" | 12" | 24" | $1,250.70 |
DMS-4226 | .032" | +-0.004" | 24" | 24" | $1,793.76 |
DMS-4218 | .032" | +-0.004" | 24" | 36" | $2,614.38 |
DMS-4213 | .063" | +-0.005" | 6" | 6" | $198.74 |
DMS-4233 | .063" | +-0.005" | 12" | 12" | $710.48 |
DMS-4217 | .063" | +-0.005" | 12" | 24" | $1,548.60 |
DMS-4219 | .063" | +-0.005" | 24" | 24" | $2,495.97 |
DMS-4241 | .063" | +-0.005" | 24" | 36" | $2,983.76 |
DMS-4236 | .125" | +-0.005" | 6" | 6" | $510.82 |
DMS-4237 | .125" | +-0.005" | 12" | 12" | $1,313.43 |
DMS-4238 | .125" | +-0.005" | 12" | 24" | $2,394.22 |
DMS-4239 | .125" | +-0.005" | 24" | 24" | $4,596.83 |
DMS-4240 | .125" | +-0.005" | 24" | 36" | $6,384.45 |