PTFE Virgin Molded Tubes
| Virgin Molded PTFE Tubing : The best chemically resistant material available and it continuously handles high temperatures. |
PTFE Molded Virgin Tube |
|||
| Part # | OD (in.) | ID (in.) | Price Per 12" |
|---|---|---|---|
| DPT-596 | 4.00 | 2.00 | $726.83 |
| DPT-1123 | 4.00 | 2.50 | $790.78 |
| DPT-1124 | 4.00 | 3.00 | $623.60 |
| DPT-596DW | 4.00 | 3.50 | $463.49 |
| DPT-596GT | 4.50 | 4.00 | $524.29 |
| DPT-1125 | 5.00 | 2.50 | $1,097.29 |
| DPT-1126 | 5.00 | 4.00 | $799.21 |
| DPT-1127 | 6.00 | 3.00 | $1,454.55 |
| DPT-1128 | 6.00 | 4.00 | $1,149.90 |
| DPT-1129 | 6.00 | 5.00 | $825.00 |
| DPT-1130 | 7.00 | 3.00 | $2,121.40 |
| DPT-1131 | 7.00 | 5.00 | $1,500.20 |
| DPT-1132 | 7.00 | 5.50 | $1,325.06 |
OD tolerance is +.032" for ODs 1/4" to 1 1/2" and +.065" for ODs 1 3/4" and greater. ID tolerance is -.032" for IDs 1/16" to 1 1/4" and -.065" for IDs 1 3/8" and greater.