PTFE Virgin Extruded Tube / Tubing

Virgin Extruded PTFE Tubing : The best chemically resistant material available and it continuously handles high temperatures.

Virgin Molded Tubes

Virgin Extruded Micro Tubing

PTFE Typical Properties

PTFE Chemical Resistance

  Coiled PTFE Tubing

PTFE Virgin Extruded-Tube, Coiled

* Lead Times Apply

Part # OD (in.) ID (in.) Wall Thickness (in.) Price
DPT-5297 .062 .031 .016 $133.96 Per 50 ft coil
DPT-5394 .125 .062 .031 $105.54 Per 50 ft coil
DPT-5271Q .156 .093 .031 $149.93 Per 50 ft coil
DPT-4828 .188 .063 .062 $364.58/100 ft Coil
DPT-5346 .188 .125 .031 $172.03 Per 50 ft coil
DPT-23857* .250 .125 .062 $1,795.00 Per 250 Ft Spool
DPT-4838 .250 .156 .047 $337.58/ 25 ft coil
DPT-23855* .250 .156 .047 $2,325.00 Per 250 Ft Spool
DPT-5444 .250 .187 .031 $219.88 / 50 Ft Coil
DPT-23856* .250 .187 .031 $1,752.50 Per 250 Ft Spool
DPT-5443 .313 .187 .062 $544.15 Per 50 Ft Coil
DPT-23858* .375 .250 .062 $5,275.00 Per 250 Ft Spool
DPT-5440 .375 .312 .031 $392.62 Per 50 Ft Coil
DPT-4840* .438 .313 .062 $730.00 Per 50 Ft Coil
DPT-5438 .438 .375 .031 $426.01 Per 50 Ft Coil
DPT-5437 .500 .375 .062 $898.55 Per 50 Ft Coil
DPT-5436 .500 .437 .031 $492.61 Per 50 Ft Coil
DPT-5422 .562 .437 .062 $1,756.33 Per 50 Ft Coil
DPT-5434 .562 .500 .031 $666.33 Per 50 Ft Coil
DPT-5461 .625 .500 .062 $652.84 Per 50 Ft Coil
DPT-4815 .688 .563 .062 $982.77 Per 25 Ft Coil
DPT-5460 .688 .625 .031 $790.96 Per 50 Ft Coil
DPT-5447 .750 .625 .062 $650.13 Per 25 Ft Coil
DPT-5429 .875 .750 .062 $760.63 Per 25 Ft Coil

  PTFE Tube

PTFE Extruded Straight Tubes

6 Foot Standard Lengths (Straight Tubes) Lead Times may apply

* Lead Times Apply

Part # OD (in.) ID (in.) Wall Thickness (in.) Price Per Foot
DPT-611 .250 .125 .062 $13.72
DPT-1094 .250 .062 .093 $15.74
DPT-1095 .312 .187 .062 $15.02
DPT-621 .375 .250 .062 $9.12
DPT-1096 .437 .312 .062 $22.83
DPT-1098 .500 .375 .062 $12.61
DPT-1097 .500 .312 .093 $13.31
DPT-622 .500 .250 .125 $16.37
DPT-1099 .562 .437 .062 $10.84
DPT-1102 .625 .500 .062 $13.18
DPT-4475 .625 .375 .125 $19.36
DPT-4473 .625 .250 .187 $25.33
DPT-1106 .750 .625 .062 $39.07
DPT-623 .750 .500 .125 $24.06
DPT-4476 .750 .375 .187 $34.17
DPT-1103 .750 .250 .250 $38.49
DPT-1108 .875 .625 .125 $28.86
DPT-1107 .875 .375 .250 $48.16
DPT-4848 1.00 .875 .062 $46.14
DPT-625 1.00 .750 .125 $33.63
DPT-4480 1.00 .625 .187 $46.79
DPT-624 1.00 .500 .250 $57.52
DPT-4488 1.25 1.00 .062 $43.64
DPT-1111 1.25 .875 .187 $55.41
DPT-1114 1.375 1.00 .187 $61.89
DPT-1113 1.375 .875 .250 $78.00
DPT-4492 1.50 1.25 .125 $57.54
DPT-626 1.50 1.00 .250 $95.82
DPT-4497 1.75 1.50 .125 $71.11
DPT-4496 1.75 1.375 .187 $88.89
DPT-1118 1.875 1.50 .187 $97.26
DPT-4500 2.00 1.75 .125 $165.61
DPT-1119 2.00 1.50 .250 $122.64
DPT-4498 2.25 1.50 .375 $197.36
DPT-4503 2.50 2.00 .250 $317.51
DPT-618 3.00 2.00 .500 $389.76

OD tolerance is +.032" for ODs  1/4" to 1 1/2" and +.065" for ODs 1 3/4" and greater. ID tolerance is -.032" for IDs  1/16" to 1 1/4" and -.065" for IDs 1 3/8" and greater.