Spring Pins: Slotted High Carbon Spring Steel

Click Here for Metric HCS Spring Pin Sizes

Carbon Steel Slotted Spring Pin

Part # Diameter (in.) Length (in.) Pkg. Qty. Pkg. Price
Slotted 1070-1090 Spring Steel Spring Pins
DSP-1222 0.062 0.187 1000 $27.92
DSP-1220 0.062 0.250 1000 $27.88
DSP-1219 0.062 0.312 1000 $29.84
DSP-1217 0.062 0.375 1000 $30.12
DSP-1216 0.062 0.437 1000 $30.96
DSP-072 0.062 0.500 400 $20.64
DSP-1202 0.062 0.562 500 $20.92
DSP-073 0.062 0.625 400 $21.28
DSP-1214 0.062 0.687 500 $21.16
DSP-074 0.062 0.750 400 $22.08
DSP-076 0.062 0.750 1000 $33.44
DSP-075 0.062 0.875 400 $23.04
DSP-559 0.062 1.000 300 $18.06
DSP-1226 0.078 0.187 100 $8.61
DSP-1212 0.078 0.250 1000 $30.68
DSP-1211 0.078 0.312 500 $18.64
DSP-1210 0.078 0.375 1000 $29.32
DSP-1209 0.078 0.437 500 $20.36
DSP-1208 0.078 0.500 1000 $30.68
DSP-1207 0.078 0.562 500 $20.92
DSP-1206 0.078 0.625 1000 $35.72
DSP-1205 0.078 0.687 100 $10.29
DSP-1204 0.078 0.750 500 $18.34
DSP-1052 0.078 0.812 100 $10.90
DSP-1253 0.078 0.875 1000 $37.08
DSP-1104 0.078 1.000 500 $22.86
DSP-953 0.078 1.250 500 $27.76
DSP-952 0.078 1.500 500 $30.04
DSP-951 0.093 0.187 1000 $32.68
DSP-950 0.093 0.250 1000 $27.44
DSP-949 0.093 0.312 1000 $30.96
DSP-948 0.093 0.375 1000 $28.44
DSP-947 0.093 0.437 1000 $31.64
DSP-077 0.093 0.500 400 $21.52
DSP-946 0.093 0.562 1000 $30.48
DSP-078 0.093 0.625 400 $22.48
DSP-945 0.093 0.687 500 $22.84
DSP-079 0.093 0.750 2000 $23.28
DSP-080 0.093 0.875 400 $24.08
DSP-944 0.093 0.937 500 $24.36
DSP-081 0.093 1.000 400 $24.72
DSP-082 0.093 1.125 400 $25.12
DSP-083 0.093 1.250 400 $26.32
DSP-931 0.093 1.375 500 $31.44
DSP-942 0.093 1.500 250 $38.30
DSP-488 0.125 0.250 1000 $27.08
DSP-499 0.125 0.312 1000 $35.12
DSP-511 0.125 0.375 1000 $21.64
DSP-497 0.125 0.437 1000 $23.56
DSP-084 0.125 0.500 400 $22.48
DSP-496 0.125 0.562 500 $18.48
DSP-085 0.125 0.625 400 $23.28
DSP-495 0.125 0.687 500 $19.76
DSP-086 0.125 0.750 400 $24.16
DSP-494 0.125 0.812 1000 $27.44
DSP-087 0.125 0.875 400 $22.72
DSP-088 0.125 1.000 400 $23.76
DSP-089 0.125 1.125 400 $24.72
DSP-754 0.125 1.250 100 $19.64
DSP-091 0.125 1.375 400 $27.12
DSP-092 0.125 1.500 250 $30.80
DSP-093 0.125 1.625 300 $22.08
DSP-094 0.125 1.750 300 $23.28
DSP-095 0.125 1.875 300 $26.22
DSP-096 0.125 2.000 300 $24.78
DSP-493 0.125 2.250 200 $28.80
DSP-491 0.125 2.500 200 $31.12
DSP-492 0.156 0.375 400 $24.24
DSP-490 0.156 0.500 500 $19.12
DSP-489 0.156 0.625 500 $21.44
DSP-523 0.156 0.750 500 $23.10
DSP-525 0.156 0.875 500 $23.88
DSP-500 0.156 1.000 500 $27.44
DSP-534 0.156 1.125 250 $17.68
DSP-533 0.156 1.250 50 $8.69
DSP-532 0.156 1.375 50 $8.92
DSP-531 0.156 1.500 250 $27.97
DSP-530 0.156 1.750 250 $23.58
DSP-529 0.156 2.000 50 $16.63
DSP-528 0.156 2.500 200 $26.52
DSP-527 0.187 0.375 500 $29.82
DSP-526 0.187 0.437 500 $27.48
DSP-512 0.187 0.500 500 $21.24
DSP-524 0.187 0.562 500 $23.20
DSP-097 0.187 0.625 400 $24.96
DSP-536 0.187 0.687 300 $23.40
DSP-098 0.187 0.750 400 $26.40
DSP-522 0.187 0.812 500 $30.54
DSP-099 0.187 0.875 400 $27.52
DSP-100 0.187 1.000 300 $22.08
DSP-101 0.187 1.125 300 $24.12
DSP-102 0.187 1.250 300 $25.50
DSP-103 0.187 1.375 300 $25.80
DSP-104 0.187 1.500 200 $18.12
DSP-105 0.187 1.625 200 $19.12
DSP-106 0.187 1.750 200 $20.04
DSP-108 0.187 2.000 200 $22.32
DSP-109 0.187 2.250 200 $23.96
DSP-110 0.187 2.500 200 $24.88
DSP-520 0.187 2.750 100 $29.92
DSP-111 0.187 3.000 100 $17.18
DSP-519 0.218 0.500 200 $20.12
DSP-518 0.218 0.625 50 $8.90
DSP-517 0.218 0.750 300 $26.76
DSP-516 0.218 1.000 300 $26.76
DSP-515 0.218 1.250 200 $23.84
DSP-514 0.218 1.500 200 $26.40
DSP-513 0.218 1.750 100 $18.92
DSP-596 0.218 2.000 200 $32.12
DSP-661 0.218 2.250 100 $21.40
DSP-584 0.218 2.500 25 $12.11
DSP-657 0.218 2.750 25 $13.29
DSP-656 0.218 3.000 50 $51.05
DSP-112 0.250 0.625 125 $17.34
DSP-113 0.250 0.750 5 $25.50
DSP-114 0.250 0.875 125 $23.94
DSP-115 0.250 1.000 200 $18.80
DSP-116 0.250 1.125 125 $24.52
DSP-117 0.250 1.250 200 $21.00
DSP-118 0.250 1.375 125 $38.32
DSP-119 0.250 1.500 125 $26.65
DSP-120 0.250 1.625 125 $35.13
DSP-121 0.250 1.750 125 $38.32
DSP-122 0.250 1.875 200 $28.76
DSP-123 0.250 2.000 200 $29.24
DSP-124 0.250 2.250 200 $32.92
DSP-125 0.250 2.500 125 $29.90
DSP-126 0.250 2.750 125 $40.53
DSP-127 0.250 3.000 125 $43.21
DSP-654 0.250 3.250 50 $50.02
DSP-129 0.250 3.500 125 $48.65
DSP-130 0.312 0.750 200 $22.04
DSP-131 0.312 0.875 200 $23.96
DSP-132 0.312 1.000 125 $27.91
DSP-133 0.312 1.250 125 $36.83
DSP-134 0.312 1.375 200 $30.96
DSP-135 0.312 1.500 125 $45.71
DSP-136 0.312 1.625 200 $35.76
DSP-137 0.312 1.750 125 $48.78
DSP-138 0.312 1.875 100 $27.58
DSP-139 0.312 2.000 125 $53.86
DSP-140 0.312 2.250 100 $25.30
DSP-141 0.312 2.500 100 $26.52
DSP-142 0.312 2.750 100 $30.94
DSP-143 0.312 3.000 50 $35.44
DSP-144 0.312 3.250 10 $14.53
DSP-145 0.312 3.500 50 $39.16
DSP-146 0.312 3.750 25 $36.39
DSP-653 0.312 4.000 50 $34.96
DSP-147 0.375 1.000 100 $24.90
DSP-148 0.375 1.250 100 $28.76
DSP-149 0.375 1.500 100 $33.18
DSP-150 0.375 1.750 10 $9.17
DSP-151 0.375 2.000 100 $43.38
DSP-152 0.375 2.250 10 $11.42
DSP-153 0.375 2.500 50 $54.44
DSP-154 0.375 2.750 10 $22.32
DSP-155 0.375 3.000 10 $22.80
DSP-156 0.375 3.250 100 $71.10
DSP-157 0.375 3.500 5 $9.66
DSP-158 0.375 3.750 10 $19.95
DSP-159 0.375 4.000 100 $84.94
DSP-160 0.437 1.000 100 $40.08
DSP-161 0.437 1.250 100 $47.58
DSP-162 0.437 1.500 100 $50.08
DSP-163 0.437 1.750 5 $13.90
DSP-164 0.437 2.000 5 $5.77
DSP-165 0.437 2.250 100 $80.08
DSP-166 0.437 2.500 100 $68.28
DSP-167 0.437 2.750 100 $90.08
DSP-168 0.437 3.000 100 $70.12
DSP-652 0.437 4.000 10 $28.83
DSP-169 0.500 1.250 5 $12.45
DSP-170 0.500 1.750 100 $62.50
DSP-171 0.500 2.000 100 $65.46
DSP-172 0.500 2.250 100 $75.96
DSP-173 0.500 2.500 100 $80.28
DSP-174 0.500 2.750 100 $87.94
DSP-175 0.500 3.000 100 $91.86
DSP-176 0.500 3.250 5 $14.42
DSP-177 0.500 3.500 5 $15.26
DSP-650 0.500 3.750 20 $34.76
DSP-649 0.500 4.000 5 $30.93
DSP-635 0.625 3.000 1 $41.56
DSP-1228 0.625 4.000 1 $56.84
DSP-647 0.625 4.000 1 $35.86

Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000