G5, G9 Glass Reinforced Melamine Tubes  .062" Wall

G5 G9 .062 Wall Tubes

G5, G9 Glass Reinforced Melamine - natural (grayish brown and white) Technical Data Sheet
This grade is composed of a continuous glass woven cloth base impregnated with a melamine resin binder. Melamines are the hardest of all laminates, exhibiting good dimensional stability and arc resistance. It is also caustic resistant.
Chemical Resistance Chart

NEMA grades G5 and G9 Glass-Cloth Reinforced Melamine -- natural color is typically a grayish brown. These grades are composed of a continuous glass woven cloth base impregnated with a melamine resin binder. (Melamine resins, once cured, are the hardest, most rigid and abrasion resistant of the standard resins employed in the production of industrial laminates. However, prolonged exposure to high temperature can adversely affect its mechanical and electrical strength properties. Arc resistance, however, may remain unaffected despite excessive thermal exposure.) Melamines are the hardest of laminates, exhibiting good dimensional stability and arc resistance. It's also caustic resistant. A key difference between NEMA Grades G5 and G9 are that G9 is more resistant to the elements of the environment. Thus, G9 can be safely substituted where G5 is called for. 

NEMA G-5 certs to MIL-I-24768/8 GMG , IEC 60893-3 Type 3 MF GC 201
NEMA G-9 certs to MIL-I-24768/1 GME, IEC 60893-3 Type 3 MF GC 201

G5/G9 Tube Wall Thickness Options

.031"

.062"

.093"

.125"

.187"

.250"

.375"

.500"

.750"

1.00"

G5/G9 Sheets

G5/G9 Rods

Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

G5, G9 Phenolic Tubes  .062" Wall

Part # OD (in.) ID (in.) Minimum Purchase Price Per Foot
DPT-1610 .250 .125 24 Feet $35.53
DPT-1612 .313 .187 24 Feet $38.03
DPT-1616 .375 .250 21 Feet $40.51
DPT-1620 .438 .312 21 Feet $43.01
DPT-20661 .500 .375 21 Feet $30.63
DPT-1628 .563 .437 21 Feet $32.31
DPT-1632 .625 .500 21 Feet $33.98
DPT-1638 .688 .562 18 Feet $35.66
DPT-1647 .750 .625 18 Feet $23.36
DPT-1653 .813 .687 18 Feet $24.41
DPT-1656 .875 .750 24 Feet $25.46
DPT-20681 .938 .812 24 Feet $26.51
DPT-1662 1.00 .875 21 Feet $27.56
DPT-20679 1.062 .937 21 Feet $28.60
DPT-1668 1.125 1.00 21 Feet $29.65
DPT-20677 1.187 1.062 21 Feet $30.68
DPT-18079 1.250 1.125 18 Feet $31.73
DPT-18080 1.312 1.187 18 Feet $32.78
DPT-1673 1.375 1.250 18 Feet $33.83
DPT-18082 1.437 1.312 18 Feet $34.86
DPT-18083 1.500 1.375 15 Feet $35.93
DPT-18084 1.562 1.437 15 Feet $36.96
DPT-1678 1.625 1.500 15 Feet $38.00
DPT-18086 1.688 1.562 15 Feet $39.06
DPT-18076 1.750 1.625 15 Feet $40.11
DPT-18088 1.812 1.687 15 Feet $41.16
DPT-1683 1.875 1.750 15 Feet $42.21
DPT-18090 1.937 1.812 15 Feet $43.23
DPT-18091 2.00 1.875 12 Feet $44.28
DPT-18092 2.062 1.937 12 Feet $45.33
DPT-1688 2.125 2.00 12 Feet $46.38
DPT-18094 2.188 2.062 12 Feet $47.43
DPT-18095 2.250 2.125 12 Feet $48.48
DPT-18096 2.312 2.187 12 Feet $49.50
DPT-1693 2.375 2.250 12 Feet $50.58
DPT-17574 2.437 2.312 12 Feet $51.61
DPT-17922 2.50 2.375 12 Feet $52.66
DPT-17621 2.562 2.437 12 Feet $53.71
DPT-1698 2.625 2.50 12 Feet $54.76
DPT-17623 2.688 2.562 12 Feet $55.78
DPT-17624 2.750 2.625 12 Feet $56.86
DPT-17625 2.812 2.687 12 Feet $57.88
DPT-1703 2.875 2.750 12 Feet $58.93
DPT-17634 2.937 2.812 12 Feet $59.98
DPT-17635 3.000 2.875 12 Feet $61.03
DPT-17636 3.062 2.937 12 Feet $62.08
DPT-1708 3.125 3.000 9 Feet $63.13
DPT-17638 3.188 3.062 9 Feet $64.16
DPT-17609 3.250 3.125 9 Feet $65.21
DPT-17630 3.312 3.187 9 Feet $66.26
DPT-1713 3.375 3.250 9 Feet $67.30
DPT-17599 3.437 3.312 9 Feet $68.35
DPT-17583 3.50 3.375 9 Feet $69.41
DPT-17584 3.562 3.437 9 Feet $70.43
DPT-1718 3.625 3.50 9 Feet $71.51
DPT-17586 3.687 3.562 9 Feet $72.53
DPT-17576 3.750 3.625 9 Feet $73.58
DPT-17588 3.812 3.687 9 Feet $74.63
DPT-1723 3.875 3.750 9 Feet $75.68
DPT-17590 3.937 3.812 9 Feet $76.71
DPT-17591 4.00 3.875 9 Feet $77.78
DPT-17592 4.062 3.937 9 Feet $78.80
DPT-1728 4.125 4.00 9 Feet $79.86
DPT-17594 4.187 4.062 9 Feet $80.90
DPT-17595 4.250 4.125 9 Feet $81.96
DPT-17596 4.312 4.187 9 Feet $83.01
DPT-17565 4.375 4.250 9 Feet $84.06
DPT-17563 4.437 4.312 9 Feet $85.08
DPT-17585 4.500 4.375 9 Feet $86.13
DPT-17556 4.562 4.438 9 Feet $87.18
DPT-1734 4.625 4.500 9 Feet $88.23
DPT-20675 4.687 4.562 9 Feet $89.28
DPT-20674 4.750 4.625 9 Feet $90.33
DPT-20673 4.812 4.687 9 Feet $91.35
DPT-20672 4.875 4.750 9 Feet $92.43
DPT-20642 4.937 4.812 9 Feet $93.46
DPT-20688 5.00 4.875 9 Feet $105.90
DPT-20659 5.062 4.937 9 Feet $107.05
DPT-1739 5.125 5.00 6 Feet $108.26
DPT-20629 5.187 5.062 6 Feet $109.40
DPT-20628 5.250 5.125 6 Feet $110.61
DPT-20627 5.312 5.187 6 Feet $111.76
DPT-20626 5.375 5.250 6 Feet $112.93
DPT-20625 5.437 5.313 6 Feet $114.11
DPT-20624 5.50 5.375 6 Feet $115.28
DPT-20613 5.562 5.437 6 Feet $116.46
DPT-1745 5.625 5.50 6 Feet $117.63
DPT-20622 5.688 5.562 6 Feet $118.78
DPT-20631 5.750 5.625 6 Feet $119.98
DPT-20620 5.812 5.687 6 Feet $121.13
DPT-20619 5.875 5.750 6 Feet $122.33
DPT-20618 5.938 5.812 6 Feet $123.48
DPT-20617 6.000 5.875 6 Feet $124.65
DPT-20616 6.063 5.937 6 Feet $125.83
DPT-1751 6.125 6.000 6 Feet $127.01
DPT-20640 6.187 6.062 6 Feet $103.81
DPT-20621 6.250 6.125 6 Feet $104.88
DPT-20623 6.312 6.187 6 Feet $105.93
DPT-17557 6.375 6.250 6 Feet $107.01
DPT-17558 6.437 6.312 6 Feet $108.05
DPT-17559 6.500 6.375 6 Feet $109.11
DPT-17560 6.562 6.437 6 Feet $110.16
DPT-17561 6.625 6.500 6 Feet $111.23
DPT-17562 6.688 6.562 6 Feet $112.28
DPT-17575 6.750 6.625 6 Feet $113.36
DPT-17554 6.812 6.687 6 Feet $114.40
DPT-17566 6.875 6.750 6 Feet $115.48
DPT-17567 6.938 6.812 6 Feet $116.53
DPT-17568 7.000 6.875 6 Feet $117.58
DPT-17569 7.062 6.938 6 Feet $118.63
DPT-17570 7.125 7.000 6 Feet $119.71
DPT-17571 7.187 7.062 6 Feet $120.76
DPT-17572 7.250 7.125 6 Feet $121.83
DPT-17573 7.312 7.187 6 Feet $122.88
DPT-17707 7.375 7.250 6 Feet $123.93
DPT-17533 7.437 7.312 6 Feet $124.98
DPT-17664 7.500 7.375 6 Feet $126.05
DPT-17794 7.562 7.437 6 Feet $127.11
DPT-17795 7.625 7.500 6 Feet $128.18
DPT-17796 7.688 7.562 6 Feet $129.23
DPT-17797 7.750 7.625 6 Feet $130.28
DPT-17798 7.812 7.687 6 Feet $131.33
DPT-17799 7.875 7.750 6 Feet $132.41
DPT-17800 7.938 7.812 6 Feet $133.46
DPT-17801 8.000 7.875 6 Feet $134.53
DPT-17814 8.062 7.937 6 Feet $135.58
DPT-17803 8.125 8.000 6 Feet $136.63
DPT-17805 8.250 8.125 6 Feet $138.76
DPT-18756 8.312 8.187 6 Feet $139.81
DPT-17806 8.375 8.250 6 Feet $140.88
DPT-18186 8.437 8.312 6 Feet $141.93
DPT-17807 8.500 8.375 6 Feet $143.01
DPT-17808 8.562 8.437 6 Feet $144.06
DPT-17809 8.625 8.500 3 $145.11

 

nominal inches,
diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)