G7 Glass Silicone Tube .062" Wall

.062 Wall G7 Phenolic Tube

G7 Glass Silicone - natural (cream to white)

Technical Data Sheet    Chemical Resistance Chart
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. It has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
NEMA G-7 certs to MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

NEMA grade G7 Glass-Cloth Reinforced Silicone -- natural color is typically cream to white. Composed of a continuous glass woven clothe base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. (Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400°F.) G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

G7 Sheets    G7 Rods

G7 Tube Wall Thickness

Lead Times May Apply on Some Diameters

.031"

.187"

.750"

.062"

.250"

1.00"

.093" .375"  
.125" .500"  
G7 Sheet

Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

G7 Tubes .062" Wall

Part # OD (in.) ID (in.) Minimum Order (ft.) Price Per Foot
DPT-1757 .313 .187 9 $35.53
DPT-1760 .375 .250 9 $37.83
DPT-1763 .438 .312 9 $40.16
DPT-1766 .500 .375 9 $32.78
DPT-1769 .563 .437 9 $34.58
DPT-1772 .625 .500 18 $36.38
DPT-1777 .688 .562 18 $38.16
DPT-1781 .750 .625 18 $39.96
DPT-1786 .813 .687 15 $41.76
DPT-1788 .875 .750 15 $43.56
DPT-12098 .938 .813 15 $45.33
DPT-1793 1.00 .875 15 $47.13
DPT-12146 1.063 .938 15 $48.93
DPT-11525 1.125 1.000 12 $50.71
DPT-11466 1.188 1.063 12 $52.48
DPT-11680 1.250 1.125 12 $54.31
DPT-11141 1.313 1.188 12 $56.08
DPT-1803 1.375 1.250 12 $57.88
DPT-11159 1.438 1.313 12 $59.65
DPT-11150 1.500 1.375 12 $61.46
DPT-11122 1.563 1.438 12 $63.23
DPT-1808 1.625 1.500 12 $65.05
DPT-11123 1.688 1.563 12 $66.83
DPT-11124 1.750 1.625 9 $68.63
DPT-11380 1.813 1.688 9 $70.41
DPT-1812 1.875 1.750 9 $72.21
DPT-11381 1.938 1.813 9 $73.98
DPT-11382 2.000 1.875 9 $75.80
DPT-11266 2.063 1.938 9 $77.58
DPT-1816 2.125 2.000 9 $79.38
DPT-11267 2.188 2.063 9 $81.16
DPT-11264 2.250 2.125 9 $82.96
DPT-12372 2.313 2.188 9 $84.73
DPT-1820 2.375 2.250 9 $86.56
DPT-12378 2.438 2.313 9 $88.33
DPT-12379 2.500 2.375 9 $90.13
DPT-12347 2.563 2.438 9 $91.90
DPT-1824 2.625 2.500 9 $93.71
DPT-12371 2.688 2.563 9 $95.48
DPT-12345 2.750 2.625 9 $97.30
DPT-12352 2.813 2.688 6 $99.08
DPT-1828 2.875 2.750 6 $100.88
DPT-12359 2.938 2.813 6 $102.66
DPT-13532 3.000 2.875 6 $104.46
DPT-13531 3.063 2.938 6 $106.26
DPT-1832 3.125 3.000 6 $108.05
DPT-13534 3.188 3.063 6 $109.83
DPT-11826 3.250 3.125 6 $111.63
DPT-12287 3.313 3.188 6 $113.40
DPT-1836 3.375 3.250 6 $115.21
DPT-12286 3.438 3.313 6 $117.01
DPT-12285 3.500 3.375 6 $118.81
DPT-12284 3.563 3.438 6 $120.58
DPT-1840 3.625 3.500 6 $122.38
DPT-12283 3.688 3.563 6 $124.16
DPT-13541 3.750 3.625 6 $125.96
DPT-13533 3.813 3.688 6 $127.76
DPT-13530 3.875 3.750 6 $129.56
DPT-13535 3.938 3.813 6 $131.33
DPT-13536 4.000 3.875 6 $133.13
DPT-13537 4.063 3.938 6 $134.91
DPT-1848 4.125 4.000 6 $136.73
DPT-13538 4.188 4.063 6 $138.51
DPT-13539 4.250 4.125 6 $140.31
DPT-13540 4.313 4.188 6 $142.08
DPT-13451 4.375 4.250 6 $143.88
DPT-11526 4.438 4.313 6 $145.66
DPT-11498 4.500 4.375 6 $147.48
DPT-11519 4.563 4.438 6 $149.26
DPT-1851 4.625 4.500 6 $151.06
DPT-11517 4.688 4.563 6 $152.83
DPT-11489 4.750 4.625 6 $154.63
DPT-11490 4.813 4.687 6 $156.41
DPT-11491 4.875 4.750 6 $158.23
DPT-11492 4.938 4.813 6 $160.01
DPT-11493 5.000 4.875 6 $180.61
DPT-11494 5.063 4.938 6 $182.58
DPT-1854 5.125 5.000 6 $184.61
DPT-13288 5.188 5.063 6 $186.58
DPT-13319 5.250 5.125 6 $188.61
DPT-13318 5.313 5.188 6 $190.58
DPT-13317 5.375 5.250 6 $192.61
DPT-13316 5.437 5.313 6 $194.58
DPT-13315 5.500 5.375 6 $196.61
DPT-13314 5.563 5.438 6 $198.58
DPT-1857 5.625 5.500 6 $200.61
DPT-13304 5.688 5.563 6 $202.58
DPT-13312 5.750 5.625 6 $204.61
DPT-13320 5.813 5.688 6 $206.58
DPT-11457 5.875 5.750 6 $208.61
DPT-11478 5.938 5.813 6 $210.58
DPT-11476 6.000 5.875 6 $212.61
DPT-11448 6.063 5.938 6 $214.58
DPT-1860 6.125 6.000 6 $216.61
DPT-11449 6.188 6.063 6 $177.03
DPT-11450 6.250 6.125 6 $178.86
DPT-11451 6.313 6.188 6 $180.66
DPT-11452 6.375 6.250 6 $182.48
DPT-11453 6.437 6.313 6 $184.26
DPT-11454 6.500 6.375 6 $186.08
DPT-11456 6.563 6.438 6 $187.88
DPT-11447 6.625 6.500 6 $189.71
DPT-11458 6.688 6.563 6 $191.48
DPT-11459 6.750 6.625 6 $193.31
DPT-11460 6.813 6.688 6 $195.11
DPT-11461 6.875 6.750 6 $196.93
DPT-11462 6.938 6.813 6 $198.71
DPT-11463 7.000 6.875 6 $200.53
DPT-11464 7.063 6.938 6 $202.33
DPT-11571 7.125 7.000 6 $204.16
DPT-11408 7.188 7.063 6 $205.93
DPT-11547 7.250 7.125 6 $207.76
DPT-11672 7.313 7.188 6 $209.56
DPT-11673 7.375 7.250 3 $211.36
DPT-11674 7.438 7.313 3 $213.16
DPT-11675 7.500 7.375 3 $214.98
DPT-11676 7.563 7.438 3 $216.78
DPT-11677 7.625 7.500 3 $218.58
DPT-11678 7.688 7.563 3 $220.38
DPT-11679 7.750 7.625 3 $222.21
DPT-11691 7.813 7.688 3 $224.01
DPT-11681 7.875 7.750 3 $225.81
DPT-11671 7.938 7.813 3 $227.61
DPT-11683 8.000 7.875 3 $229.43
DPT-11684 8.063 7.938 3 $231.21
DPT-11685 8.125 8.000 3 $233.03
DPT-11687 8.250 8.125 3 $236.66
DPT-11688 8.313 8.188 3 $238.43
DPT-11689 8.375 8.250 3 $240.26
DPT-13310 8.438 8.313 3 $242.06
DPT-13309 8.500 8.375 3 $243.88
DPT-13308 8.563 8.438 3 $245.66
DPT-13307 8.625 8.500 3 $247.48
DPT-13306 8.688 8.563 3 $249.28
DPT-11508 8.750 8.625 3 $251.11
DPT-11520 8.813 8.688 3 $252.88
DPT-11521 8.875 8.750 3 $254.71
DPT-11522 8.938 8.813 3 $256.50

nominal inches,
diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)