G7 Glass Silicone .500" Wall Tube

G7 Sheet

G7 Glass Silicone - natural (cream to white)

Technical Data Sheet    Chemical Resistance Chart
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. It has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
NEMA G-7 certs to MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

NEMA grade G7 Glass-Cloth Reinforced Silicone -- natural color is typically cream to white. Composed of a continuous glass woven clothe base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. (Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400°F.) G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

G7 Tube Wall Thickness

Lead Times May Apply on Some Diameters

.031"

.187"

.750"

.062"

.250"

1.00"

.093" .375"  
.125" .500"  

G7 Sheets    G7 Rods

Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

G7 Tubes .500" Wall Thickness
Part # OD (in.) ID (in.) Minimum Order (ft.) Price Per Foot
DPT-12447 1.500 .500 6 $220.46
DPT-12455 1.563 .562 6 $232.53
DPT-12454 1.625 .625 6 $244.63
DPT-12453 1.688 .687 6 $256.71
DPT-12452 1.750 .750 6 $268.78
DPT-12451 1.813 .812 6 $280.88
DPT-12450 1.875 .875 6 $292.96
DPT-12622 1.937 .938 6 $305.05
DPT-12448 2.000 1.000 6 $317.13
DPT-12565 2.062 1.063 6 $329.13
DPT-12446 2.125 1.125 6 $341.31
DPT-12433 2.188 1.188 6 $353.30
DPT-12444 2.250 1.250 6 $365.48
DPT-12456 2.313 1.313 6 $377.48
DPT-12442 2.375 1.375 6 $389.66
DPT-12441 2.438 1.438 3 $401.66
DPT-12440 2.500 1.500 3 $413.83
DPT-12449 2.563 1.563 3 $425.83
DPT-11985 2.625 1.625 3 $438.00
DPT-12398 2.688 1.688 3 $450.01
DPT-12639 2.750 1.750 3 $462.18
DPT-11977 2.813 1.813 3 $474.18
DPT-11978 2.875 1.875 3 $486.35
DPT-11979 2.938 1.938 3 $498.35
DPT-11980 3.000 2.000 3 $510.53
DPT-11981 3.063 2.063 3 $522.53
DPT-12599 3.125 2.125 3 $534.71
DPT-11984 3.188 2.188 3 $546.71
DPT-12723 3.250 2.250 3 $558.88
DPT-11999 3.313 2.313 3 $570.88
DPT-12625 3.375 2.375 3 $583.06
DPT-11957 3.437 2.438 3 $595.06
DPT-12611 3.500 2.500 3 $607.23
DPT-12627 3.563 2.563 3 $619.23
DPT-12722 3.625 2.625 3 $631.41
DPT-12437 3.688 2.688 3 $643.38
DPT-11982 3.750 2.750 3 $655.58
DPT-12406 3.813 2.813 3 $667.56
DPT-12439 3.875 2.875 3 $679.76
DPT-12462 3.938 2.938 3 $691.73
DPT-12461 4.000 3.000 3 $703.93
DPT-12460 4.063 3.063 3 $715.91
DPT-12459 4.125 3.125 3 $728.11
DPT-12458 4.188 3.188 3 $740.08
DPT-12421 4.250 3.250 3 $752.28
DPT-12464 4.313 3.313 3 $764.26
DPT-12434 4.375 3.375 3 $776.46
DPT-12465 4.438 3.438 3 $788.43
DPT-12405 4.500 3.500 3 $800.63
DPT-12404 4.563 3.563 3 $812.61
DPT-12403 4.625 3.625 3 $824.81
DPT-12402 4.688 3.688 3 $836.78
DPT-12401 4.750 3.750 3 $848.98
DPT-12400 4.813 3.813 3 $860.96
DPT-11831 4.875 3.875 3 $873.13
DPT-12386 4.938 3.938 3 $885.13
DPT-12473 5.000 4.000 3 $897.31
DPT-12645 5.063 4.062 3 $909.31
DPT-12436 5.125 4.125 3 $921.48
DPT-12435 5.188 4.188 3 $933.48
DPT-12467 5.250 4.250 3 $945.66
DPT-12443 5.312 4.313 3 $957.66
DPT-12445 5.375 4.375 3 $969.83
DPT-12476 5.437 4.438 3 $981.83
DPT-12463 5.500 4.500 3 $994.01
DPT-12474 5.563 4.563 3 $1,006.01
DPT-12438 5.625 4.625 3 $1,018.18
DPT-12472 5.688 4.688 3 $1,030.18
DPT-12471 5.750 4.750 3 $1,042.36
DPT-12470 5.812 4.813 3 $1,054.35
DPT-12457 5.875 4.875 3 $1,190.50
DPT-12468 5.937 4.938 3 $1,203.88
DPT-12480 6.000 5.000 3 $1,217.48
DPT-12466 6.063 5.063 3 $1,230.88
DPT-12475 6.125 5.125 3 $1,244.48
DPT-12884 6.187 5.188 3 $1,257.86
DPT-12876 6.250 5.250 3 $1,271.46
DPT-12877 6.313 5.313 3 $1,284.83
DPT-12878 6.375 5.375 3 $1,298.43
DPT-12879 6.438 5.438 3 $1,311.83
DPT-12880 6.500 5.500 3 $1,325.43
DPT-12881 6.563 5.563 3 $1,338.80
DPT-12623 6.625 5.625 3 $1,352.40
DPT-12883 6.688 5.688 3 $1,365.78
DPT-12986 6.750 5.750 3 $1,379.38
DPT-12900 6.813 5.813 3 $1,392.78
DPT-12886 6.875 5.875 3 $1,406.38
DPT-12872 6.938 5.938 3 $1,419.75
DPT-12888 7.000 6.000 3 $1,433.35
DPT-12889 7.063 6.063 3 $1,379.01
DPT-12890 7.125 6.125 3 $1,392.23
DPT-12891 7.187 6.188 3 $1,405.28
DPT-12882 7.250 6.250 3 $1,418.50
DPT-11820 7.312 6.313 3 $1,431.53
DPT-11830 7.375 6.375 3 $1,444.78
DPT-11829 7.438 6.438 3 $1,457.81
DPT-11828 7.500 6.500 3 $1,471.05
DPT-11827 7.562 6.563 3 $1,484.08
DPT-11825 7.625 6.625 3 $1,497.30
DPT-11814 7.687 6.688 3 $1,510.33
DPT-11823 7.750 6.750 3 $1,523.58
DPT-12875 7.813 6.813 3 $1,536.61
DPT-11821 7.875 6.875 3 $1,549.85
DPT-12874 7.938 6.938 3 $1,562.88
DPT-11819 8.000 7.000 3 $1,576.10
DPT-11818 8.063 7.063 3 $1,589.13
DPT-11817 8.125 7.125 3 $1,602.38
DPT-11816 8.188 7.188 3 $1,615.41
DPT-12945 8.250 7.250 3 $1,628.65
DPT-12870 8.313 7.313 3 $1,641.68
DPT-12894 8.375 7.375 3 $1,654.90
DPT-11833 8.437 7.438 3 $1,667.93
DPT-12838 8.500 7.500 3 $1,681.18
DPT-12892 8.563 7.563 3 $1,694.21
DPT-13372 8.625 7.625 3 $1,707.46
DPT-13151 8.688 7.688 3 $1,720.48
DPT-13357 8.750 7.750 3 $1,733.71
DPT-13358 8.813 7.813 3 $1,746.75
DPT-13359 8.875 7.875 3 $1,759.98
DPT-13360 8.938 7.938 3 $1,773.00
DPT-13356 9.000 8.000 3 $1,786.26
DPT-12724 9.125 8.125 3 $1,812.51
DPT-12787 9.188 8.188 3 $1,825.56
DPT-12794 9.250 8.250 3 $1,838.78
DPT-12801 9.312 8.313 3 $1,851.81
DPT-12802 9.375 8.375 3 $1,865.05
DPT-12808 9.438 8.438 3 $1,878.08
DPT-12809 9.500 8.500 3 $1,891.33
DPT-12754 9.563 8.563 3 $1,904.36
DPT-13361 9.625 8.625 3 $1,917.58
DPT-13245 9.687 8.688 3 $1,930.61
DPT-12385 9.750 8.750 3 $1,943.86
DPT-12895 9.813 8.813 3 $1,956.88
DPT-12896 9.875 8.875 3 $1,970.13
DPT-12897 9.937 8.938 3 $1,983.16
DPT-12898 10.000 9.000 3 $1,996.38
DPT-12899 10.062 9.063 3 $2,009.41
DPT-12858 10.125 9.125 3 $2,022.65
DPT-13364 10.187 9.188 3 $2,035.68
DPT-13243 10.250 9.250 3 $2,048.93
DPT-12893 10.313 9.313 3 $2,061.96
DPT-13017 10.375 9.375 3 $2,075.18
DPT-13367 10.437 9.438 3 $2,088.23
DPT-13366 10.500 9.500 3 $2,101.46
DPT-12996 10.563 9.563 3 $2,114.48
DPT-12990 10.625 9.625 3 $2,127.73
DPT-12694 10.688 9.688 3 $2,140.76
DPT-12693 10.750 9.750 3 $2,153.98
DPT-13260 10.813 9.813 3 $2,167.03
DPT-12487 10.875 9.875 3 $2,180.26
DPT-12527 10.937 9.938 3 $2,193.28
DPT-12493 11.000 10.000 3 $2,206.53
DPT-12491 11.062 10.063 3 $2,219.56
DPT-12515 11.125 10.125 3 $2,232.78
DPT-12483 11.188 10.188 3 $2,245.83
DPT-12484 11.250 10.250 3 $2,259.06
DPT-12506 11.312 10.313 3 $2,272.08
DPT-12486 11.375 10.375 3 $2,285.33
DPT-12524 11.437 10.438 3 $2,298.35
DPT-12488 11.500 10.500 3 $2,311.61
DPT-12489 11.625 10.625 3 $2,337.86
DPT-12490 11.687 10.688 3 $2,350.88
DPT-12504 11.750 10.750 3 $2,364.13
DPT-12492 11.813 10.813 3 $2,377.16
DPT-12481 11.875 10.875 3 $2,390.40
DPT-12494 11.938 10.938 3 $2,403.43
DPT-12485 12.000 11.000 3 $2,416.65
DPT-12505 12.063 11.063 3 $2,429.68
DPT-12399 12.125 11.125 3 $2,442.93
DPT-12508 12.187 11.188 3 $2,455.96
DPT-12509 12.250 11.250 3 $2,469.21
DPT-12510 12.313 11.313 3 $2,482.23
DPT-12511 12.375 11.375 3 $2,495.46
DPT-12512 12.438 11.438 3 $2,508.51
DPT-12513 12.500 11.500 3 $2,521.73
DPT-12526 12.563 11.563 3 $2,534.76
DPT-12516 12.625 11.625 3 $2,548.00
DPT-12525 12.688 11.688 3 $2,561.03
DPT-12518 12.750 11.750 3 $2,574.26
DPT-12519 12.813 11.813 3 $2,587.31
DPT-12520 12.875 11.875 3 $2,600.53
DPT-12521 12.937 11.938 3 $2,613.56
DPT-12522 13.000 12.000 3 $2,626.81
DPT-12523 13.062 12.063 3 $2,639.83
DPT-12497 13.125 12.125 3 $2,653.08
DPT-12528 13.187 12.188 3 $2,666.11
DPT-12601 13.250 12.250 3 $2,679.33
DPT-12495 13.312 12.313 3 $2,692.36
DPT-12975 13.375 12.375 3 $2,705.61
DPT-12976 13.437 12.438 3 $2,718.63
DPT-12977 13.500 12.500 3 $2,731.88
DPT-12978 13.562 12.563 3 $2,744.91
DPT-12979 13.625 12.625 3 $2,758.13
DPT-12602 13.687 12.688 3 $2,771.16
DPT-12973 13.750 12.750 3 $2,784.40
DPT-12982 13.812 12.813 3 $2,797.43
DPT-12987 13.875 12.875 3 $2,810.68
DPT-12984 13.938 12.938 3 $2,823.71
DPT-12985 14.000 13.000 3 $2,836.93
DPT-13248 14.062 13.063 3 $2,849.96
DPT-12960 14.125 13.125 3 $2,863.21
DPT-13249 14.187 13.188 3 $2,876.23
DPT-13250 14.250 13.250 3 $2,889.48
DPT-13186 14.312 13.312 3 $2,902.51
DPT-12981 14.375 13.375 3 $2,915.73
DPT-12557 14.437 13.438 3 $2,928.78
DPT-12558 14.500 13.500 3 $2,942.01
DPT-12498 14.562 13.563 3 $2,955.03
DPT-12499 14.625 13.625 3 $2,968.28
DPT-12500 14.687 13.688 3 $2,981.31
DPT-12482 14.750 13.750 3 $2,994.53
DPT-12517 14.812 13.813 3 $3,007.58
DPT-12554 14.875 13.875 3 $3,020.81
DPT-12959 14.937 13.938 3 $3,033.83
DPT-12556 15.000 14.000 3 $3,047.08
DPT-12496 15.062 14.063 3 $3,060.11
DPT-12419 15.125 14.125 3 $3,073.35
DPT-12477 15.187 14.188 3 $3,086.38
DPT-12478 15.250 14.250 3 $3,099.60
DPT-12479 15.312 14.313 3 $3,112.63
DPT-12969 15.375 14.375 3 $3,125.88
DPT-12970 15.437 14.438 3 $3,138.90
DPT-12971 15.500 14.500 3 $3,152.15
DPT-12555 15.563 14.562 3 $3,165.18
DPT-12416 15.625 14.625 3 $3,178.40
DPT-12424 15.687 14.688 3 $3,191.43
DPT-12423 15.750 14.750 3 $3,204.68
DPT-12422 15.812 14.813 3 $3,217.71
DPT-12409 15.875 14.875 3 $3,230.96
DPT-12420 15.937 14.938 3 $3,243.98
DPT-12432 16.000 15.000 3 $3,257.21
DPT-12507 16.062 15.063 3 $3,270.23
DPT-12417 16.125 15.125 3 $3,283.48
DPT-12427 16.187 15.188 3 $3,296.50
DPT-12415 16.250 15.250 3 $3,309.75
DPT-12414 16.312 15.313 3 $3,322.78
DPT-12413 16.375 15.375 3 $3,336.00
DPT-12412 16.437 15.438 3 $3,349.06
DPT-12411 16.500 15.500 3 $3,362.28
DPT-12503 16.562 15.563 3 $3,375.31
DPT-12407 16.625 15.625 3 $3,388.56
DPT-12418 16.687 15.688 3 $3,401.58
DPT-12387 16.750 15.750 3 $3,414.81
DPT-12396 16.812 15.813 3 $3,427.85
DPT-12408 16.875 15.875 3 $3,441.08
DPT-12394 16.937 15.938 3 $3,454.10
DPT-12393 17.000 16.000 3 $3,467.36
DPT-12392 17.062 16.063 3 $3,480.38
DPT-12391 17.125 16.125 3 $3,493.63
DPT-12390 17.187 16.188 3 $3,506.66
DPT-12425 17.250 16.250 3 $3,519.88
DPT-12388 17.312 16.313 3 $3,532.91
DPT-12426 17.375 16.375 3 $3,546.16
DPT-12395 17.437 16.438 3 $3,559.18
DPT-12397 17.500 16.500 3 $3,572.43
DPT-12431 17.562 16.563 3 $3,585.46
DPT-12430 17.625 16.625 3 $3,598.68
DPT-12429 17.687 16.688 3 $3,611.71
DPT-12428 17.750 16.750 3 $3,624.96
DPT-12550 17.812 16.813 3 $3,637.98
DPT-12389 17.875 16.875 3 $3,651.23
DPT-12566 17.937 16.938 3 $3,664.26
DPT-12469 18.000 17.000 3 $3,677.48
DPT-12574 18.062 17.063 3 $3,690.51
DPT-12573 18.125 17.125 3 $3,703.76
DPT-12572 18.187 17.188 3 $3,716.78
DPT-12571 18.250 17.250 3 $3,730.03
DPT-12570 18.312 17.313 3 $3,743.06
DPT-12569 18.375 17.375 3 $3,756.28
DPT-12541 18.437 17.438 3 $3,769.33
DPT-12567 18.500 17.500 3 $3,782.56
DPT-12539 18.562 17.563 3 $3,795.58
DPT-12553 18.625 17.625 3 $3,808.83
DPT-12564 18.687 17.688 3 $3,821.86
DPT-12576 18.750 17.750 3 $3,835.08
DPT-12562 18.937 17.938 3 $3,874.38
DPT-12561 19.000 18.000 3 $3,887.63
DPT-12560 19.062 18.063 3 $3,900.65
DPT-12559 19.125 18.125 3 $3,913.90
DPT-12568 19.187 18.188 3 $3,926.93
DPT-12529 19.250 18.250 3 $3,940.15
DPT-13217 19.312 18.313 3 $3,953.18
DPT-12549 19.375 18.375 3 $3,966.43
DPT-12548 19.437 18.438 3 $3,979.46
DPT-12547 19.500 18.500 3 $3,992.71
DPT-12546 19.562 18.563 3 $4,005.73
DPT-12545 19.625 18.625 3 $4,018.96
DPT-12544 19.687 18.688 3 $4,031.98
DPT-12575 19.750 18.750 3 $4,045.23
DPT-12542 19.812 18.812 3 $4,058.26
DPT-12551 19.875 18.875 3 $4,071.50
DPT-12540 19.937 18.938 3 $4,084.53
DPT-12552 20.000 19.000 3 $4,097.76

nominal inches,
diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)