G7 Glass Silicone Tube .250" Wall

G7 Sheet

G7 Glass Silicone - natural (cream to white)

Technical Data Sheet    Chemical Resistance Chart
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. It has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
NEMA G-7 certs to MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

NEMA grade G7 Glass-Cloth Reinforced Silicone -- natural color is typically cream to white. Composed of a continuous glass woven clothe base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. (Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400°F.) G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

G7 Sheets    G7 Rods


G7 Tube Wall Thickness

Lead Times May Apply on Some Diameters

.031"

.187"

.750"

.062"

.250"

1.00"

.093" .375"  
.125" .500"  

Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

G7 Tubes - 250" Wall Thickness

Part # OD (in.) ID (in.) Minimum Order (ft.) Price Per Foot
DPT-1776 1.000 .500 12 $97.78
DPT-1780 1.063 .562 12 $103.98
DPT-1785 1.125 .625 12 $110.21
DPT-12578 1.188 .688 12 $116.41
DPT-1792 1.250 .750 12 $122.60
DPT-12592 1.313 .812 9 $128.81
DPT-1797 1.375 .875 9 $135.01
DPT-12988 1.438 .938 9 $141.21
DPT-1802 1.500 1.000 9 $147.41
DPT-11943 1.563 1.063 9 $153.58
DPT-11942 1.625 1.125 9 $159.83
DPT-11941 1.688 1.188 9 $165.98
DPT-1806 1.750 1.250 9 $172.23
DPT-11940 1.813 1.313 9 $178.38
DPT-11939 1.875 1.375 6 $184.63
DPT-11936 1.937 1.438 6 $190.81
DPT-1810 2.000 1.500 6 $197.06
DPT-11937 2.062 1.563 6 $203.21
DPT-11947 2.125 1.625 6 $209.46
DPT-13194 2.188 1.688 6 $215.61
DPT-1814 2.250 1.750 6 $221.86
DPT-11946 2.313 1.813 6 $228.03
DPT-12598 2.375 1.875 6 $234.28
DPT-12597 2.438 1.938 6 $240.43
DPT-1818 2.500 2.000 6 $246.68
DPT-12596 2.563 2.063 6 $252.83
DPT-12595 2.625 2.125 6 $259.08
DPT-12594 2.688 2.188 6 $265.25
DPT-1822 2.750 2.250 6 $271.50
DPT-11928 2.813 2.313 6 $277.66
DPT-11938 2.875 2.375 6 $283.91
DPT-11613 2.938 2.438 3 $290.05
DPT-1826 3.000 2.500 6 $296.30
DPT-12577 3.063 2.563 3 $302.48
DPT-13169 3.125 2.625 3 $308.73
DPT-11950 3.188 2.688 3 $314.88
DPT-1830 3.250 2.750 6 $321.13
DPT-11949 3.313 2.813 3 $327.28
DPT-11948 3.375 2.875 3 $333.53
DPT-11945 3.437 2.938 3 $339.71
DPT-1834 3.500 3.000 3 $345.96
DPT-12593 3.563 3.063 3 $352.10
DPT-11415 3.625 3.125 3 $358.35
DPT-12590 3.688 3.188 3 $364.51
DPT-1838 3.750 3.250 3 $370.76
DPT-11615 3.813 3.313 3 $376.91
DPT-12588 3.875 3.375 3 $383.18
DPT-12600 3.938 3.438 3 $389.33
DPT-1842 4.000 3.500 3 $395.58
DPT-12586 4.063 3.563 3 $401.73
DPT-12585 4.125 3.625 3 $407.98
DPT-12584 4.188 3.688 3 $414.13
DPT-1846 4.250 3.750 3 $420.41
DPT-12583 4.313 3.813 3 $426.56
DPT-12582 4.375 3.875 3 $432.81
DPT-12591 4.438 3.938 3 $438.96
DPT-1850 4.500 4.000 3 $445.21
DPT-11423 4.563 4.062 3 $451.35
DPT-11918 4.625 4.125 3 $457.63
DPT-11426 4.688 4.188 3 $463.78
DPT-11416 4.750 4.250 3 $470.03
DPT-11407 4.813 4.313 3 $476.18
DPT-11418 4.875 4.375 3 $482.43
DPT-11419 4.938 4.438 3 $488.58
DPT-1853 5.000 4.500 3 $494.85
DPT-11420 5.063 4.563 3 $501.01
DPT-13149 5.125 4.625 3 $507.26
DPT-11422 5.188 4.688 3 $513.41
DPT-13000 5.250 4.750 3 $519.66
DPT-11424 5.312 4.813 3 $525.81
DPT-11425 5.375 4.875 3 $593.91
DPT-11455 5.437 4.938 3 $600.78
DPT-11486 5.563 5.063 3 $614.63
DPT-11612 5.625 5.125 3 $621.61
DPT-11614 5.688 5.187 3 $628.48
DPT-11944 5.750 5.250 3 $635.46
DPT-11421 5.812 5.313 3 $642.33
DPT-11916 5.875 5.375 3 $649.31
DPT-11926 5.937 5.438 3 $656.18
DPT-1859 6.000 5.500 3 $663.16
DPT-11906 6.063 5.563 3 $670.03
DPT-11934 6.125 5.625 3 $677.01
DPT-11933 6.187 5.688 3 $683.88
DPT-11932 6.250 5.750 3 $690.86
DPT-11931 6.313 5.813 3 $697.73
DPT-11930 6.375 5.875 3 $704.71
DPT-11924 6.438 5.938 3 $711.58
DPT-1862 6.500 6.000 3 $718.56
DPT-11929 6.563 6.063 3 $663.28
DPT-11898 6.625 6.125 3 $669.91
DPT-11925 6.688 6.188 3 $676.41
DPT-11935 6.750 6.250 3 $683.03
DPT-11923 6.813 6.313 3 $689.53
DPT-11922 6.875 6.375 3 $696.16
DPT-11921 6.938 6.438 3 $702.68
DPT-11920 7.000 6.500 3 $709.31
DPT-11919 7.063 6.563 3 $715.81
DPT-12298 7.125 6.625 3 $722.43
DPT-11896 7.187 6.688 3 $728.93
DPT-11417 7.250 6.750 3 $735.56
DPT-11914 7.312 6.813 3 $742.08
DPT-11913 7.375 6.875 3 $748.71
DPT-11912 7.438 6.938 3 $755.21
DPT-11911 7.500 7.000 3 $761.83
DPT-11910 7.562 7.063 3 $768.36
DPT-11909 7.625 7.125 3 $774.96
DPT-11904 7.687 7.188 3 $781.48
DPT-11907 7.750 7.250 3 $788.11
DPT-12581 7.813 7.313 3 $794.61
DPT-11905 7.875 7.375 3 $801.23
DPT-11915 7.938 7.438 3 $807.76
DPT-11903 8.000 7.500 3 $814.36
DPT-11902 8.063 7.563 3 $820.88
DPT-11901 8.125 7.625 3 $827.51
DPT-11900 8.188 7.688 3 $834.01
DPT-11899 8.250 7.750 3 $840.63
DPT-11908 8.313 7.813 3 $847.16
DPT-11963 8.375 7.875 3 $853.76
DPT-11958 8.437 7.938 3 $860.28
DPT-11956 8.500 8.000 3 $866.91
DPT-11954 8.625 8.125 3 $880.03
DPT-12974 8.688 8.188 3 $886.56
DPT-12125 8.750 8.250 3 $893.16
DPT-12980 8.813 8.313 3 $899.68
DPT-12968 8.875 8.375 3 $906.31
DPT-12967 8.938 8.438 3 $912.81
DPT-12966 9.000 8.500 3 $919.43
DPT-12965 9.063 8.563 3 $925.96
DPT-12964 9.125 8.625 3 $932.56
DPT-12963 9.188 8.688 3 $939.08
DPT-12962 9.250 8.750 3 $945.71
DPT-12961 9.312 8.813 3 $952.21
DPT-13168 9.375 8.875 3 $958.83
DPT-12972 9.438 8.938 3 $965.36
DPT-13176 9.500 9.000 3 $971.96
DPT-13180 9.563 9.063 3 $978.48
DPT-13181 9.625 9.125 3 $985.11
DPT-13182 9.687 9.188 3 $991.61
DPT-13183 9.750 9.250 3 $998.23
DPT-13005 9.813 9.313 3 $1,004.76
DPT-11917 9.875 9.375 3 $1,011.36
DPT-12040 9.937 9.438 3 $1,017.88
DPT-11998 10.000 9.500 3 $1,024.50
DPT-12039 10.062 9.563 3 $1,031.00
DPT-11964 10.125 9.625 3 $1,037.63
DPT-11951 10.187 9.688 3 $1,044.16
DPT-13179 10.250 9.750 3 $1,050.78
DPT-13201 10.313 9.813 3 $1,057.28
DPT-12124 10.375 9.875 3 $1,063.90
DPT-12123 10.437 9.938 3 $1,070.41
DPT-12122 10.500 10.000 3 $1,077.03
DPT-12410 10.563 10.063 3 $1,083.55
DPT-13139 10.625 10.125 3 $1,090.18
DPT-12373 10.688 10.188 3 $1,096.68
DPT-13166 10.750 10.250 3 $1,103.31
DPT-11927 10.813 10.313 3 $1,109.80
DPT-13188 10.875 10.375 3 $1,116.43
DPT-11435 10.937 10.438 3 $1,122.96
DPT-13178 11.000 10.500 3 $1,129.58
DPT-13191 11.062 10.563 3 $1,136.08
DPT-11960 11.125 10.625 3 $1,142.71
DPT-13193 11.188 10.688 3 $1,149.23
DPT-13195 11.250 10.750 3 $1,155.83
DPT-13196 11.312 10.813 3 $1,162.36
DPT-13197 11.375 10.875 3 $1,168.98
DPT-13192 11.437 10.938 3 $1,175.48
DPT-13170 11.500 11.000 3 $1,182.11
DPT-13171 11.562 11.063 3 $1,188.63
DPT-13172 11.625 11.125 3 $1,195.23
DPT-13173 11.687 11.188 3 $1,201.75
DPT-13174 11.750 11.250 3 $1,208.38
DPT-13184 11.813 11.313 3 $1,214.88
DPT-13190 11.875 11.375 3 $1,221.50
DPT-11523 11.938 11.438 3 $1,228.03
DPT-12183 12.000 11.500 3 $1,234.63
DPT-12182 12.063 11.563 3 $1,241.16
DPT-11183 12.125 11.625 3 $1,247.78
DPT-11509 12.187 11.688 3 $1,254.28
DPT-11510 12.250 11.750 3 $1,260.91
DPT-11511 12.313 11.813 3 $1,267.43
DPT-11512 12.375 11.875 3 $1,274.03
DPT-11513 12.438 11.938 3 $1,280.56
DPT-11514 12.500 12.000 3 $1,287.18
DPT-11515 12.563 12.063 3 $1,293.68
DPT-11962 12.625 12.125 3 $1,300.31
DPT-11528 12.688 12.188 3 $1,306.83
DPT-12186 12.750 12.250 3 $1,313.43
DPT-11524 12.813 12.313 3 $1,319.96
DPT-11530 12.875 12.375 3 $1,326.58
DPT-11531 12.937 12.438 3 $1,333.08
DPT-11440 13.000 12.500 3 $1,339.71
DPT-11441 13.062 12.563 3 $1,346.23
DPT-11442 13.125 12.625 3 $1,352.83
DPT-11443 13.187 12.688 3 $1,359.36
DPT-12177 13.250 12.750 3 $1,365.98
DPT-11444 13.312 12.813 3 $1,372.48
DPT-12176 13.375 12.875 3 $1,379.11
DPT-11445 13.437 12.938 3 $1,385.63
DPT-11516 13.500 13.000 3 $1,392.23
DPT-11989 13.562 13.063 3 $1,398.76
DPT-13187 13.625 13.125 3 $1,405.38
DPT-11959 13.687 13.188 3 $1,411.88
DPT-11953 13.750 13.250 3 $1,418.50
DPT-11952 13.812 13.312 3 $1,425.03
DPT-11986 13.875 13.375 3 $1,431.66
DPT-11988 13.938 13.438 3 $1,438.16
DPT-11997 14.000 13.500 3 $1,444.78
DPT-11996 14.062 13.563 3 $1,451.28
DPT-11995 14.125 13.625 3 $1,457.91
DPT-11994 14.187 13.688 3 $1,464.43
DPT-11993 14.250 13.750 3 $1,471.05
DPT-12184 14.312 13.813 3 $1,477.55
DPT-11990 14.375 13.875 3 $1,484.18
DPT-12185 14.437 13.938 3 $1,490.68
DPT-11987 14.500 14.000 3 $1,497.30
DPT-11983 14.562 14.063 3 $1,503.83
DPT-11961 14.625 14.125 3 $1,510.46
DPT-12156 14.687 14.188 3 $1,516.96
DPT-12168 14.750 14.250 3 $1,523.58
DPT-12154 14.812 14.313 3 $1,530.08
DPT-12153 14.875 14.375 3 $1,536.71
DPT-12152 14.937 14.438 3 $1,543.23
DPT-12188 15.000 14.500 3 $1,549.85
DPT-12187 15.062 14.562 3 $1,556.36
DPT-11974 15.125 14.625 3 $1,562.98
DPT-11992 15.187 14.688 3 $1,569.50
DPT-11802 15.250 14.750 3 $1,576.10
DPT-11803 15.312 14.813 3 $1,582.63
DPT-11793 15.375 14.875 3 $1,589.25
DPT-11805 15.437 14.938 3 $1,595.75
DPT-11806 15.500 15.000 3 $1,602.38
DPT-11807 15.563 15.063 3 $1,608.90
DPT-11808 15.625 15.125 3 $1,615.50
DPT-13189 15.687 15.188 3 $1,622.03
DPT-11810 15.750 15.250 3 $1,628.65
DPT-12126 15.812 15.313 3 $1,635.15
DPT-11773 15.875 15.375 3 $1,641.78
DPT-11804 15.937 15.438 3 $1,648.30
DPT-11800 16.000 15.500 3 $1,654.90
DPT-11774 16.062 15.563 3 $1,661.43
DPT-11775 16.125 15.625 3 $1,668.06
DPT-11776 16.187 15.688 3 $1,674.55
DPT-11777 16.250 15.750 3 $1,681.18
DPT-11778 16.312 15.813 3 $1,687.71
DPT-11779 16.375 15.875 3 $1,694.31
DPT-11780 16.437 15.938 3 $1,700.83
DPT-11792 16.500 16.000 3 $1,707.46
DPT-11782 16.562 16.063 3 $1,713.96
DPT-11783 16.625 16.125 3 $1,720.58
DPT-11750 16.687 16.188 3 $1,727.10
DPT-12297 16.750 16.250 3 $1,733.71
DPT-12296 16.812 16.313 3 $1,740.23
DPT-12295 16.875 16.375 3 $1,746.86
DPT-12294 16.937 16.438 3 $1,753.35
DPT-12037 17.000 16.500 3 $1,759.98
DPT-12074 17.062 16.563 3 $1,766.51
DPT-12075 17.125 16.625 3 $1,773.11
DPT-12076 17.187 16.688 3 $1,779.63
DPT-12077 17.250 16.750 3 $1,786.26
DPT-11813 17.312 16.813 3 $1,792.76
DPT-11749 17.375 16.875 3 $1,799.38
DPT-11801 17.437 16.938 3 $1,805.91
DPT-11751 17.500 17.000 3 $1,812.51
DPT-11781 17.562 17.063 3 $1,819.03
DPT-11812 17.625 17.125 3 $1,825.66
DPT-11763 17.687 17.188 3 $1,832.16
DPT-11795 17.750 17.250 3 $1,838.78
DPT-11796 17.812 17.313 3 $1,845.31
DPT-11797 17.875 17.375 3 $1,851.93
DPT-11798 17.937 17.438 3 $1,858.43
DPT-11799 18.000 17.500 3 $1,865.05
DPT-11811 18.062 17.563 3 $1,871.56
DPT-12078 18.125 17.625 3 $1,878.18
DPT-11784 18.187 17.688 3 $1,884.71
DPT-12135 18.250 17.750 3 $1,891.33
DPT-12131 18.312 17.813 3 $1,897.83
DPT-12107 18.375 17.875 3 $1,904.46
DPT-12109 18.437 17.938 3 $1,910.96
DPT-12143 18.500 18.000 3 $1,917.58
DPT-12142 18.562 18.063 3 $1,924.11
DPT-12141 18.625 18.125 3 $1,930.73
DPT-12140 18.687 18.188 3 $1,937.23
DPT-12139 18.750 18.250 3 $1,943.86
DPT-12102 18.812 18.313 3 $1,950.36
DPT-12137 18.875 18.375 3 $1,956.98
DPT-12103 18.937 18.438 3 $1,963.50
DPT-12127 19.000 18.500 3 $1,970.13
DPT-11809 19.062 18.563 3 $1,976.63
DPT-12128 19.125 18.625 3 $1,983.25
DPT-12129 19.187 18.688 3 $1,989.78
DPT-12130 19.250 18.750 3 $1,996.38
DPT-12144 19.312 18.812 3 $2,002.91
DPT-12132 19.375 18.875 3 $2,009.53
DPT-12121 19.437 18.938 3 $2,016.03
DPT-12134 19.500 19.000 3 $2,022.65
DPT-12138 19.562 19.062 3 $2,029.18
DPT-12114 19.625 19.125 3 $2,035.78
DPT-11785 19.687 19.187 3 $2,042.30
DPT-11786 19.750 19.250 3 $2,048.93
DPT-11787 19.812 19.312 3 $2,055.43
DPT-11788 19.875 19.375 3 $2,062.06
DPT-11789 19.937 19.437 3 $2,068.58
DPT-11790 20.000 19.500 3 $2,075.18






nominal inches,
diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)