G7 Glass Silicone .125" Wall Thickness

.125 Wall G7 Phenolic Tube

G7 Glass Silicone - natural (cream to white)

Technical Data Sheet    Chemical Resistance Chart
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. It has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
NEMA G-7 certs to MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

NEMA grade G7 Glass-Cloth Reinforced Silicone -- natural color is typically cream to white. Composed of a continuous glass woven clothe base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. (Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400°F.) G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

G7 Sheets    G7 Rods

G7 Tube Wall Thickness

Lead Times May Apply on Some Diameters

.031"

.187"

.750"

.062"

.250"

1.00"

.093" .375"  
.125" .500"  
G7 Sheet

Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

G7 Tubes  .125" Wall Thickness

Part # OD (in.) ID (in.) Minimum Order (ft.) Price Per Foot
DPT-1759 .438 .187 9 $48.75
DPT-1762 .500 .250 9 $52.98
DPT-1765 .563 .312 9 $57.21
DPT-1768 .625 .375 9 $47.41
DPT-1771 .688 .437 9 $50.68
DPT-1774 .750 .500 12 $53.93
DPT-1778 .813 .562 12 $57.21
DPT-1783 .875 .625 12 $60.46
DPT-1787 .938 .687 12 $63.73
DPT-1790 1.000 .750 12 $66.98
DPT-12760 1.063 .812 18 $70.26
DPT-1795 1.125 .875 9 $73.51
DPT-12773 1.188 .938 15 $76.78
DPT-1800 1.250 1.00 9 $80.03
DPT-12772 1.313 1.063 15 $83.28
DPT-1152Q 1.375 1.125 9 $86.56
DPT-12756 1.438 1.188 15 $89.80
DPT-1804 1.500 1.250 9 $93.08
DPT-12770 1.563 1.313 12 $96.33
DPT-12784 1.625 1.375 12 $99.61
DPT-12768 1.688 1.438 12 $102.86
DPT-1809 1.750 1.500 6 $106.13
DPT-12767 1.813 1.563 12 $109.38
DPT-12766 1.875 1.625 12 $112.66
DPT-12765 1.937 1.688 12 $115.90
DPT-1813 2.000 1.750 6 $119.18
DPT-12764 2.062 1.813 12 $122.43
DPT-12763 2.125 1.875 12 $125.71
DPT-13153 2.188 1.938 12 $128.96
DPT-1817 2.250 2.000 6 $132.23
DPT-12761 2.313 2.063 9 $135.48
DPT-12776 2.375 2.125 9 $138.76
DPT-12759 2.438 2.188 9 $142.01
DPT-1821 2.500 2.250 6 $145.28
DPT-12758 2.563 2.313 9 $148.53
DPT-12757 2.625 2.375 9 $151.81
DPT-12696 2.688 2.438 9 $155.06
DPT-1825 2.750 2.500 6 $158.33
DPT-13175 2.813 2.563 9 $161.58
DPT-13177 2.875 2.625 9 $164.86
DPT-13200 2.938 2.688 9 $168.11
DPT-1829 3.000 2.750 6 $171.38
DPT-13199 3.063 2.813 9 $174.63
DPT-13198 3.125 2.875 9 $177.91
DPT-13135 3.188 2.938 9 $181.16
DPT-1833 3.250 3.000 6 $184.43
DPT-13052 3.313 3.063 9 $187.68
DPT-12762 3.375 3.125 9 $190.96
DPT-12769 3.437 3.188 9 $194.21
DPT-1837 3.500 3.250 6 $197.48
DPT-12741 3.563 3.313 6 $200.73
DPT-12755 3.625 3.375 6 $204.01
DPT-12739 3.688 3.438 6 $207.26
DPT-1841 3.750 3.500 3 $210.53
DPT-12738 3.813 3.563 6 $213.78
DPT-12737 3.875 3.625 6 $217.06
DPT-12736 3.938 3.688 6 $220.31
DPT-1845 4.000 3.750 3 $223.58
DPT-12735 4.063 3.813 6 $226.83
DPT-12734 4.125 3.875 6 $230.11
DPT-12733 4.188 3.938 6 $233.36
DPT-1849 4.250 4.000 3 $236.63
DPT-12732 4.313 4.062 6 $239.88
DPT-12731 4.375 4.125 6 $243.16
DPT-12774 4.438 4.188 6 $246.41
DPT-12729 4.500 4.250 6 $249.68
DPT-12775 4.563 4.313 6 $252.93
DPT-12740 4.625 4.375 6 $256.21
DPT-12742 4.688 4.438 6 $259.46
DPT-1852 4.750 4.500 3 $262.73
DPT-12783 4.813 4.563 6 $265.98
DPT-13140 4.875 4.625 6 $269.26
DPT-12782 4.938 4.688 6 $272.51
DPT-13147 5.000 4.750 6 $275.78
DPT-12781 5.063 4.813 6 $279.03
DPT-12780 5.125 4.875 6 $315.13
DPT-12779 5.188 4.938 6 $318.73
DPT-1855 5.250 5.000 3 $322.41
DPT-12778 5.312 5.063 6 $326.01
DPT-12777 5.375 5.125 6 $329.68
DPT-13262 5.437 5.188 6 $333.30
DPT-12730 5.500 5.250 6 $336.98
DPT-13119 5.563 5.313 6 $340.58
DPT-13233 5.625 5.375 6 $344.25
DPT-13232 5.688 5.438 6 $347.86
DPT-1858 5.750 5.500 3 $351.53
DPT-13231 5.812 5.563 6 $355.16
DPT-13230 5.875 5.625 6 $358.83
DPT-13229 5.937 5.688 6 $362.43
DPT-13219 6.000 5.750 6 $366.10
DPT-13227 6.063 5.813 6 $275.56
DPT-13235 6.125 5.875 6 $373.38
DPT-13225 6.187 5.938 6 $377.01
DPT-1861 6.250 6.000 3 $380.68
DPT-13224 6.313 6.063 6 $357.60
DPT-13223 6.375 6.125 6 $361.26
DPT-13142 6.438 6.188 6 $364.83
DPT-13221 6.500 6.250 6 $368.48
DPT-13212 6.563 6.313 6 $372.05
DPT-13251 6.625 6.375 6 $375.71
DPT-13141 6.688 6.438 6 $379.28
DPT-13049 6.750 6.500 6 $382.93
DPT-13048 6.813 6.563 6 $386.50
DPT-13047 6.875 6.625 6 $390.16
DPT-13022 6.938 6.688 6 $393.73
DPT-13021 7.000 6.750 6 $397.38
DPT-13020 7.063 6.813 6 $400.96
DPT-13019 7.125 6.875 6 $404.60
DPT-13074 7.187 6.938 3 $408.18
DPT-13007 7.250 7.000 3 $411.83
DPT-13222 7.312 7.063 3 $415.41
DPT-13258 7.375 7.125 3 $419.03
DPT-13247 7.438 7.188 3 $422.63
DPT-13246 7.500 7.250 3 $426.26
DPT-13236 7.562 7.313 3 $429.85
DPT-13268 7.625 7.375 3 $433.48
DPT-13267 7.687 7.438 3 $437.08
DPT-13266 7.750 7.500 3 $440.71
DPT-13265 7.813 7.563 3 $444.31
DPT-13264 7.875 7.625 3 $447.93
DPT-13263 7.938 7.687 3 $451.53
DPT-13253 8.000 7.750 3 $455.16
DPT-13261 8.063 7.813 3 $458.73
DPT-13234 8.125 7.875 3 $462.38
DPT-13259 8.188 7.938 3 $465.96
DPT-13202 8.250 8.000 3 $469.60
DPT-13256 8.375 8.125 3 $476.83
DPT-13255 8.437 8.188 3 $480.41
DPT-13254 8.500 8.250 3 $484.06
DPT-13228 8.563 8.313 3 $487.63
DPT-13203 8.625 8.375 3 $491.28
DPT-13237 8.688 8.438 3 $494.85
DPT-13216 8.750 8.500 3 $498.51
DPT-13215 8.813 8.563 3 $502.08
DPT-13214 8.875 8.625 3 $505.73
DPT-13213 8.938 8.688 3 $509.31
DPT-12744 9.000 8.750 3 $512.96
DPT-13269 9.063 8.813 3 $516.53
DPT-12796 9.125 8.875 3 $520.18
DPT-12807 9.188 8.938 3 $523.76
DPT-12806 9.250 9.000 3 $527.41
DPT-12805 9.312 9.063 3 $530.98
DPT-12727 9.375 9.125 3 $534.63
DPT-12803 9.438 9.188 3 $538.21
DPT-12743 9.500 9.250 3 $541.83
DPT-12799 9.563 9.313 3 $545.43
DPT-12798 9.625 9.375 3 $549.06
DPT-12804 9.687 9.438 3 $552.66
DPT-12831 9.750 9.500 3 $556.28
DPT-12832 9.813 9.563 3 $559.88
DPT-12833 9.875 9.625 3 $563.51
DPT-12834 9.937 9.688 3 $567.11
DPT-12835 10.000 9.750 3 $570.73
DPT-12836 10.062 9.813 3 $574.33
DPT-12837 10.125 9.875 3 $577.96
DPT-12839 10.188 9.938 3 $581.53
DPT-12840 10.250 10.000 3 $585.18
DPT-12814 10.313 10.063 3 $588.76
DPT-12800 10.375 10.125 3 $592.41
DPT-12828 10.437 10.188 3 $595.98
DPT-12827 10.500 10.250 3 $599.63
DPT-12788 10.563 10.313 3 $603.21
DPT-12789 10.625 10.375 3 $606.86
DPT-12790 10.688 10.438 3 $610.43
DPT-12791 10.750 10.500 3 $614.08
DPT-12792 10.813 10.563 3 $617.66
DPT-12793 10.875 10.625 3 $621.31
DPT-12795 10.937 10.688 3 $624.88
DPT-12797 11.000 10.750 3 $628.53
DPT-12813 11.062 10.813 3 $632.11
DPT-12785 11.125 10.875 3 $635.76
DPT-12841 11.188 10.938 3 $639.33
DPT-12816 11.250 11.000 3 $642.98
DPT-12745 11.312 11.062 3 $646.56
DPT-12747 11.375 11.125 3 $650.21
DPT-12749 11.437 11.187 3 $653.78
DPT-12750 11.500 11.250 3 $657.41
DPT-12751 11.562 11.313 3 $661.01
DPT-12752 11.625 11.375 3 $664.63
DPT-12753 11.687 11.437 3 $668.23
DPT-12786 11.750 11.500 3 $671.86
DPT-12728 11.813 11.563 3 $675.46
DPT-12830 11.875 11.625 3 $679.08
DPT-12815 11.938 11.688 3 $682.68
DPT-12746 12.000 11.750 3 $686.31
DPT-12817 12.063 11.813 3 $689.91
DPT-12818 12.125 11.875 3 $693.53
DPT-12819 12.187 11.938 3 $697.11
DPT-12820 12.250 12.000 3 $700.76
DPT-12821 12.313 12.063 3 $704.33
DPT-12822 12.375 12.125 3 $707.98
DPT-12823 12.438 12.188 3 $711.56
DPT-12824 12.500 12.250 3 $715.21
DPT-12825 12.563 12.313 3 $718.78
DPT-12826 12.625 12.375 3 $722.43
DPT-12842 12.688 12.438 3 $726.01
DPT-12771 12.750 12.500 3 $729.66
DPT-12907 12.813 12.563 3 $733.23
DPT-11502 12.875 12.625 3 $736.88
DPT-11501 12.937 12.688 3 $740.46
DPT-11500 13.000 12.750 3 $744.11
DPT-11499 13.062 12.813 3 $747.68
DPT-11488 13.125 12.875 3 $751.33
DPT-11497 13.187 12.938 3 $754.91
DPT-11507 13.250 13.000 3 $758.56
DPT-11495 13.312 13.063 3 $762.13
DPT-12910 13.375 13.125 3 $765.78
DPT-12908 13.437 13.188 3 $769.36
DPT-12906 13.500 13.250 3 $772.98
DPT-12905 13.562 13.312 3 $776.58
DPT-12811 13.625 13.375 3 $780.21
DPT-12368 13.687 13.438 3 $783.81
DPT-12909 13.750 13.500 3 $787.43
DPT-12810 13.812 13.563 3 $791.03
DPT-12944 13.875 13.625 3 $794.66
DPT-13144 13.938 13.688 3 $798.26
DPT-12853 14.000 13.750 3 $801.88
DPT-12947 14.187 13.938 3 $812.71
DPT-12954 14.250 14.000 3 $816.33
DPT-12938 14.312 14.063 3 $819.91
DPT-12939 14.375 14.125 3 $823.56
DPT-12940 14.437 14.188 3 $827.13
DPT-12941 14.500 14.250 3 $830.78
DPT-12942 14.562 14.313 3 $834.36
DPT-12936 14.625 14.375 3 $838.01
DPT-12946 14.687 14.438 3 $841.58
DPT-12935 14.750 14.500 3 $845.23
DPT-12948 14.812 14.563 3 $848.81
DPT-12949 14.875 14.625 3 $852.46
DPT-12950 14.937 14.688 3 $856.03
DPT-12951 15.000 14.750 3 $859.68
DPT-12952 15.062 14.813 3 $863.26
DPT-12860 15.125 14.875 3 $866.91
DPT-12930 15.187 14.938 3 $870.48
DPT-12902 15.250 15.000 3 $874.13
DPT-12862 15.312 15.063 3 $877.71
DPT-13150 15.375 15.125 3 $881.36
DPT-12864 15.437 15.188 3 $884.93
DPT-12865 15.500 15.250 3 $888.58
DPT-12866 15.563 15.313 3 $892.16
DPT-12867 15.625 15.375 3 $895.78
DPT-12937 15.687 15.438 3 $899.38
DPT-12869 15.750 15.500 3 $903.01
DPT-12955 15.812 15.562 3 $906.61
DPT-12844 15.875 15.625 3 $910.23
DPT-12887 15.937 15.688 3 $913.83
DPT-12931 16.000 15.750 3 $917.46
DPT-12932 16.062 15.813 3 $921.06
DPT-12933 16.125 15.875 3 $924.68
DPT-12934 16.187 15.938 3 $928.28
DPT-12868 16.250 16.000 3 $931.91
DPT-12913 16.312 16.063 3 $935.48
DPT-12953 16.375 16.125 3 $939.13
DPT-12925 16.437 16.187 3 $942.71
DPT-12926 16.500 16.250 3 $946.36
DPT-12927 16.562 16.313 3 $949.93
DPT-12928 16.625 16.375 3 $953.58
DPT-13146 16.687 16.438 3 $957.16
DPT-12923 16.750 16.500 3 $960.81
DPT-13185 16.812 16.563 3 $964.38
DPT-12922 16.875 16.625 3 $968.03
DPT-12912 16.937 16.688 3 $971.61
DPT-12911 17.000 16.750 3 $975.26
DPT-12721 17.062 16.813 3 $978.83
DPT-12997 17.125 16.875 3 $982.48
DPT-12998 17.187 16.938 3 $986.06
DPT-12999 17.250 17.000 3 $989.71
DPT-13145 17.312 17.063 3 $993.28
DPT-12915 17.375 17.125 3 $996.93
DPT-12957 17.500 17.250 3 $1,004.16
DPT-12916 17.562 17.313 3 $1,007.73
DPT-12914 17.625 17.375 3 $1,011.36
DPT-12943 17.687 17.438 3 $1,014.96
DPT-12903 17.750 17.500 3 $1,018.58
DPT-12929 17.875 17.625 3 $1,025.81
DPT-12861 17.937 17.688 3 $1,029.41
DPT-12901 18.000 17.750 3 $1,033.03
DPT-12917 18.062 17.813 3 $1,036.63
DPT-12918 18.125 17.875 3 $1,040.25
DPT-12919 18.187 17.938 3 $1,043.86
DPT-12920 18.250 18.000 3 $1,047.48
DPT-12921 18.312 18.063 3 $1,051.08
DPT-12904 18.375 18.125 3 $1,054.71
DPT-12255 18.437 18.188 3 $1,058.28
DPT-12262 18.500 18.250 3 $1,061.93
DPT-12261 18.562 18.313 3 $1,065.50
DPT-12260 18.625 18.375 3 $1,069.16
DPT-12259 18.687 18.438 3 $1,072.73
DPT-12258 18.750 18.500 3 $1,076.38
DPT-12263 18.812 18.563 3 $1,079.96
DPT-12256 18.875 18.625 3 $1,083.61
DPT-12383 18.937 18.688 3 $1,087.18
DPT-12254 19.000 18.750 3 $1,090.83
DPT-12339 19.062 18.812 3 $1,094.41
DPT-12349 19.125 18.875 3 $1,098.05
DPT-12382 19.187 18.938 3 $1,101.63
DPT-12859 19.250 19.000 3 $1,105.28
DPT-12863 19.312 19.062 3 $1,108.86
DPT-12257 19.375 19.125 3 $1,112.51
DPT-12855 19.437 19.187 3 $1,116.08
DPT-12381 19.500 19.250 3 $1,119.73
DPT-12071 19.562 19.312 3 $1,123.31
DPT-12857 19.625 19.375 3 $1,126.96
DPT-12871 19.687 19.437 3 $1,130.53
DPT-12843 19.750 19.500 3 $1,134.16
DPT-12852 19.812 19.563 3 $1,137.75
DPT-12851 19.875 19.625 3 $1,141.38
DPT-12849 19.937 19.687 3 $1,144.98
DPT-12848 20.000 19.750 3 $1,148.61

nominal inches,
diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)