G7 Glass Silicone .187" Wall Thickness

.187 Wall G7 Phenolic Tube

G7 Glass Silicone - natural (cream to white)

Technical Data Sheet    Chemical Resistance Chart
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. It has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
NEMA G-7 certs to MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

NEMA grade G7 Glass-Cloth Reinforced Silicone -- natural color is typically cream to white. Composed of a continuous glass woven clothe base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. (Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400°F.) G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

G7 Sheets    G7 Rods

G7 Tube Wall Thickness

Lead Times May Apply on Some Diameters

.031"

.187"

.750"

.062"

.250"

1.00"

.093" .375"  
.125" .500"  
G7 Sheet

Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

G7 Tubes - .187" Wall

Part # OD (in.) ID (in.) Minimum Order (ft.) Price Per Foot
DPT-1775 .875 .500 9 $74.41
DPT-1779 .938 .562 9 $79.13
DPT-1784 1.000 .625 6 $83.88
DPT-12327 1.063 .687 15 $88.60
DPT-1791 1.125 .750 15 $93.33
DPT-12301 1.188 .812 12 $98.08
DPT-1796 1.250 .875 12 $102.81
DPT-12335 1.313 .938 12 $107.53
DPT-1801 1.375 1.000 12 $112.28
DPT-12334 1.438 1.063 12 $116.96
DPT-12333 1.500 1.125 12 $121.73
DPT-12332 1.563 1.188 9 $126.43
DPT-1805 1.625 1.250 9 $131.21
DPT-12331 1.688 1.313 9 $135.91
DPT-12330 1.750 1.375 9 $140.68
DPT-12319 1.813 1.438 9 $145.36
DPT-12328 1.875 1.500 9 $150.13
DPT-12291 1.937 1.563 9 $154.83
DPT-12326 2.000 1.625 9 $159.61
DPT-12313 2.062 1.687 9 $164.31
DPT-12324 2.125 1.750 9 $169.08
DPT-12336 2.188 1.813 9 $173.76
DPT-12322 2.250 1.875 9 $178.53
DPT-12321 2.313 1.938 9 $183.23
DPT-12362 2.375 2.000 6 $188.01
DPT-12329 2.438 2.063 6 $192.71
DPT-12304 2.500 2.125 6 $197.48
DPT-12850 2.563 2.188 6 $202.16
DPT-12290 2.625 2.250 6 $206.93
DPT-12338 2.688 2.312 6 $211.63
DPT-12310 2.750 2.375 6 $216.41
DPT-12309 2.813 2.438 6 $221.11
DPT-12308 2.875 2.500 6 $225.88
DPT-12307 2.938 2.563 6 $230.56
DPT-12299 3.000 2.625 6 $235.33
DPT-12305 3.063 2.687 6 $240.03
DPT-12323 3.125 2.750 6 $244.81
DPT-12303 3.188 2.813 6 $249.51
DPT-12302 3.250 2.875 6 $254.28
DPT-12289 3.313 2.938 6 $258.96
DPT-12300 3.375 3.000 6 $263.73
DPT-12312 3.437 3.063 6 $268.43
DPT-12293 3.500 3.125 6 $273.21
DPT-12292 3.563 3.188 6 $277.91
DPT-12318 3.625 3.250 6 $282.68
DPT-12306 3.688 3.313 6 $287.35
DPT-12045 3.750 3.375 6 $292.13
DPT-12057 3.813 3.438 6 $296.83
DPT-12056 3.875 3.500 6 $301.60
DPT-12055 3.938 3.563 6 $306.30
DPT-13148 4.000 3.625 6 $311.08
DPT-12054 4.063 3.688 6 $315.76
DPT-12983 4.125 3.750 6 $320.53
DPT-12006 4.188 3.813 6 $325.23
DPT-12320 4.250 3.875 6 $330.01
DPT-12004 4.313 3.938 6 $334.71
DPT-12060 4.375 4.000 6 $339.48
DPT-12042 4.438 4.062 6 $344.16
DPT-12027 4.500 4.125 3 $348.93
DPT-12119 4.563 4.188 3 $353.63
DPT-12167 4.625 4.250 3 $358.41
DPT-12166 4.688 4.313 3 $363.11
DPT-12165 4.750 4.375 3 $367.86
DPT-12164 4.813 4.438 3 $372.56
DPT-12005 4.875 4.500 3 $377.33
DPT-12068 4.938 4.563 3 $382.03
DPT-12317 5.000 4.625 3 $386.81
DPT-12316 5.063 4.688 3 $391.50
DPT-12315 5.125 4.750 3 $396.26
DPT-12314 5.188 4.813 3 $400.96
DPT-12181 5.250 4.875 3 $452.88
DPT-12026 5.312 4.938 3 $458.13
DPT-12218 5.375 5.000 3 $463.46
DPT-12058 5.437 5.063 3 $468.71
DPT-12069 5.500 5.125 3 $474.03
DPT-12072 5.563 5.188 3 $479.25
DPT-12067 5.625 5.250 3 $484.58
DPT-12066 5.688 5.313 3 $489.83
DPT-12065 5.750 5.375 3 $495.16
DPT-12064 5.812 5.438 3 $500.41
DPT-12063 5.875 5.500 3 $505.73
DPT-12062 5.937 5.563 3 $510.96
DPT-12049 6.000 5.625 3 $516.28
DPT-12363 6.063 5.688 3 $521.53
DPT-12070 6.125 5.750 3 $526.86
DPT-12232 6.187 5.813 3 $532.11
DPT-12203 6.250 5.875 3 $537.43
DPT-12205 6.313 5.938 3 $542.66
DPT-12239 6.375 6.000 3 $547.98
DPT-12238 6.438 6.063 3 $492.56
DPT-12237 6.500 6.125 3 $497.51
DPT-12236 6.563 6.188 3 $502.41
DPT-12235 6.625 6.250 3 $507.35
DPT-12224 6.688 6.313 3 $512.26
DPT-12233 6.750 6.375 3 $517.21
DPT-12196 6.813 6.438 3 $522.11
DPT-12231 6.875 6.500 3 $527.06
DPT-12230 6.938 6.563 3 $531.96
DPT-12217 7.000 6.625 3 $536.91
DPT-12228 7.063 6.688 3 $541.81
DPT-12240 7.125 6.750 3 $546.76
DPT-12226 7.187 6.813 3 $551.66
DPT-12325 7.250 6.875 3 $556.61
DPT-12234 7.312 6.938 3 $561.51
DPT-12276 7.375 7.000 3 $566.46
DPT-12847 7.438 7.063 3 $571.36
DPT-12846 7.500 7.125 3 $576.31
DPT-12845 7.562 7.187 3 $581.21
DPT-12885 7.625 7.250 3 $586.16
DPT-12856 7.687 7.313 3 $591.06
DPT-12241 7.750 7.375 3 $596.01
DPT-12252 7.813 7.438 3 $600.91
DPT-12227 7.875 7.500 3 $605.86
DPT-12265 7.938 7.563 3 $610.76
DPT-12195 8.000 7.625 3 $615.73
DPT-12288 8.063 7.688 3 $620.61
DPT-12274 8.125 7.750 3 $625.58
DPT-12273 8.188 7.813 3 $630.46
DPT-12200 8.250 7.875 3 $635.43
DPT-12199 8.313 7.938 3 $640.31
DPT-12198 8.375 8.000 3 $645.28
DPT-12223 8.500 8.125 3 $655.13
DPT-12264 8.563 8.188 3 $660.01
DPT-12361 8.625 8.250 3 $664.98
DPT-12343 8.688 8.313 3 $669.86
DPT-12342 8.750 8.375 3 $674.83
DPT-12341 8.813 8.438 3 $679.71
DPT-12340 8.875 8.500 3 $684.68
DPT-12380 8.938 8.563 3 $689.56
DPT-12377 9.000 8.625 3 $694.53
DPT-12376 9.063 8.688 3 $699.41
DPT-12225 9.125 8.750 3 $704.38
DPT-12374 9.188 8.813 3 $709.26
DPT-12360 9.250 8.875 3 $714.23
DPT-12384 9.312 8.938 3 $719.11
DPT-12370 9.375 9.000 3 $724.08
DPT-12369 9.438 9.063 3 $728.96
DPT-12367 9.500 9.125 3 $733.93
DPT-12366 9.563 9.188 3 $738.81
DPT-12365 9.625 9.250 3 $743.78
DPT-12364 9.687 9.313 3 $748.66
DPT-12375 9.750 9.375 3 $753.63
DPT-12356 9.813 9.438 3 $758.51
DPT-12222 9.875 9.500 3 $763.48
DPT-12221 9.937 9.563 3 $768.36
DPT-12220 10.000 9.625 3 $773.33
DPT-12219 10.062 9.688 3 $778.21
DPT-12311 10.125 9.750 3 $783.18
DPT-12215 10.187 9.813 3 $788.06
DPT-12277 10.250 9.875 3 $793.03
DPT-12344 10.313 9.938 3 $797.91
DPT-12357 10.375 10.000 3 $802.88
DPT-12346 10.437 10.063 3 $807.76
DPT-12355 10.500 10.125 3 $812.73
DPT-12354 10.563 10.188 3 $817.61
DPT-12353 10.625 10.250 3 $822.58
DPT-12351 10.688 10.313 3 $827.46
DPT-12350 10.750 10.375 3 $832.43
DPT-12337 10.813 10.438 3 $837.31
DPT-12348 10.875 10.500 3 $842.28
DPT-12161 10.937 10.563 3 $847.16
DPT-12358 11.000 10.625 3 $852.13
DPT-12243 11.062 10.688 3 $857.01
DPT-12268 11.125 10.750 3 $861.98
DPT-12269 11.188 10.813 3 $866.86
DPT-12270 11.250 10.875 3 $871.83
DPT-12271 11.312 10.938 3 $876.71
DPT-12272 11.375 11.000 3 $881.68
DPT-12253 11.437 11.063 3 $886.56
DPT-12053 11.500 11.125 3 $891.53
DPT-12275 11.562 11.188 3 $896.41
DPT-12229 11.625 11.250 3 $901.38
DPT-12244 11.687 11.313 3 $906.26
DPT-12245 11.750 11.375 3 $911.23
DPT-12995 11.813 11.438 3 $916.11
DPT-12994 11.875 11.500 3 $921.08
DPT-12993 11.938 11.563 3 $925.96
DPT-12992 12.000 11.625 3 $930.93
DPT-12991 12.063 11.688 3 $935.81
DPT-12251 12.125 11.750 3 $940.78
DPT-12210 12.187 11.813 3 $945.66
DPT-12162 12.250 11.875 3 $950.63
DPT-12202 12.313 11.938 3 $955.51
DPT-12163 12.375 12.000 3 $960.48
DPT-12204 12.438 12.063 3 $965.36
DPT-12193 12.500 12.125 3 $970.33
DPT-12206 12.563 12.188 3 $975.21
DPT-12207 12.625 12.250 3 $980.18
DPT-12267 12.688 12.313 3 $985.06
DPT-12209 12.750 12.375 3 $990.03
DPT-12266 12.813 12.438 3 $994.91
DPT-12211 12.875 12.500 3 $999.88
DPT-12212 12.937 12.563 3 $1,004.76
DPT-12213 13.000 12.625 3 $1,009.73
DPT-12214 13.062 12.688 3 $1,014.61
DPT-12242 13.125 12.750 3 $1,019.58
DPT-12194 13.187 12.813 3 $1,024.46
DPT-12641 13.250 12.875 3 $1,029.43
DPT-12208 13.312 12.938 3 $1,034.30
DPT-12684 13.375 13.000 3 $1,039.28
DPT-12989 13.437 13.063 3 $1,044.16
DPT-12676 13.500 13.125 3 $1,049.13
DPT-12675 13.562 13.188 3 $1,054.00
DPT-12674 13.625 13.250 3 $1,058.98
DPT-12673 13.687 13.312 3 $1,063.86
DPT-12672 13.750 13.375 3 $1,068.83
DPT-12671 13.812 12.438 3 $1,073.71
DPT-12678 13.875 13.500 3 $1,078.68
DPT-12682 13.938 13.563 3 $1,083.55
DPT-12679 14.000 13.625 3 $1,088.53
DPT-12725 14.062 13.688 3 $1,093.41
DPT-12013 14.125 13.750 3 $1,098.38
DPT-12047 14.187 13.813 3 $1,103.25
DPT-12046 14.250 13.875 3 $1,108.23
DPT-12044 14.312 13.938 3 $1,113.10
DPT-12043 14.375 14.000 3 $1,118.08
DPT-12041 14.437 14.063 3 $1,122.96
DPT-12711 14.500 14.125 3 $1,127.93
DPT-12687 14.562 14.188 3 $1,132.80
DPT-12201 14.625 14.250 3 $1,137.78
DPT-12873 14.687 14.313 3 $1,142.65
DPT-12695 14.750 14.375 3 $1,147.63
DPT-12000 14.812 14.438 3 $1,152.51
DPT-12692 14.875 14.500 3 $1,157.48
DPT-12691 14.937 14.563 3 $1,162.36
DPT-12690 15.000 14.625 3 $1,167.33
DPT-12677 15.062 14.688 3 $1,172.21
DPT-12688 15.125 14.750 3 $1,177.18
DPT-12829 15.187 14.813 3 $1,182.06
DPT-12686 15.250 14.875 3 $1,187.03
DPT-12685 15.312 14.938 3 $1,191.91
DPT-12669 15.375 15.000 3 $1,196.88
DPT-12683 15.437 15.063 3 $1,201.75
DPT-12697 15.500 15.125 3 $1,206.73
DPT-12681 15.563 15.188 3 $1,211.61
DPT-12680 15.625 15.250 3 $1,216.58
DPT-12689 15.687 15.313 3 $1,221.46
DPT-12003 15.750 15.375 3 $1,226.43
DPT-12534 15.812 15.438 3 $1,231.30
DPT-12533 15.875 15.500 3 $1,236.28
DPT-12530 15.937 15.563 3 $1,241.16
DPT-12502 16.000 15.625 3 $1,246.13
DPT-12501 16.062 15.688 3 $1,251.00
DPT-12514 16.125 15.750 3 $1,255.98
DPT-12014 16.187 15.813 3 $1,260.86
DPT-12035 16.250 15.875 3 $1,265.83
DPT-11975 16.312 15.938 3 $1,270.71
DPT-12007 16.375 16.000 3 $1,275.68
DPT-12008 16.437 16.063 3 $1,280.56
DPT-12009 16.500 16.125 3 $1,285.53
DPT-12216 16.562 16.188 3 $1,290.41
DPT-12024 16.625 16.250 3 $1,295.38
DPT-12052 16.687 16.313 3 $1,300.26
DPT-12001 16.750 16.375 3 $1,305.23
DPT-12011 16.812 16.438 3 $1,310.11
DPT-12179 16.875 16.500 3 $1,315.08
DPT-12160 16.937 16.563 3 $1,319.98
DPT-12159 17.000 16.625 3 $1,324.93
DPT-12158 17.062 16.688 3 $1,329.83
DPT-12145 17.125 16.750 3 $1,334.78
DPT-12151 17.187 16.813 3 $1,339.68
DPT-12150 17.250 16.875 3 $1,344.63
DPT-12149 17.312 16.938 3 $1,349.53
DPT-12535 17.375 17.000 3 $1,354.48
DPT-12147 17.437 17.063 3 $1,359.38
DPT-12536 17.500 17.125 3 $1,364.33
DPT-12155 17.562 17.188 3 $1,369.23
DPT-12157 17.625 17.250 3 $1,374.18
DPT-12191 17.687 17.313 3 $1,379.08
DPT-12190 17.750 17.375 3 $1,384.03
DPT-12189 17.812 17.438 3 $1,388.93
DPT-11991 17.875 17.500 3 $1,393.88
DPT-12012 17.937 17.563 3 $1,398.78
DPT-12148 18.000 17.625 3 $1,403.73
DPT-12092 18.062 17.688 3 $1,408.63
DPT-12096 18.125 17.750 3 $1,413.58
DPT-12015 18.187 17.813 3 $1,418.48
DPT-12073 18.250 17.875 3 $1,423.43
DPT-12010 18.312 17.938 3 $1,428.33
DPT-12087 18.375 18.000 3 $1,433.28
DPT-12088 18.437 18.063 3 $1,438.18
DPT-12089 18.500 18.125 3 $1,443.13
DPT-12082 18.562 18.188 3 $1,448.03
DPT-12091 18.625 18.250 3 $1,452.98
DPT-12084 18.687 18.313 3 $1,457.88
DPT-12093 18.750 18.375 3 $1,462.83
DPT-12094 18.812 18.438 3 $1,467.73
DPT-12095 18.875 18.500 3 $1,472.68
DPT-12061 18.937 18.563 3 $1,477.58
DPT-12059 19.000 18.625 3 $1,482.53
DPT-12083 19.062 18.688 3 $1,487.43
DPT-12051 19.125 18.750 3 $1,492.38
DPT-12090 19.187 18.812 3 $1,497.28
DPT-12021 19.250 18.875 3 $1,502.23
DPT-12016 19.312 18.938 3 $1,507.13
DPT-12017 19.375 19.000 3 $1,512.08
DPT-12018 19.437 19.062 3 $1,516.98
DPT-12086 19.500 19.125 3 $1,521.93
DPT-12020 19.562 19.187 3 $1,526.83
DPT-12081 19.625 19.250 3 $1,531.78
DPT-12022 19.687 19.312 3 $1,536.68
DPT-12050 19.750 19.375 3 $1,541.63
DPT-12079 19.812 19.438 3 $1,546.53
DPT-12019 19.875 19.500 3 $1,551.48
DPT-12080 19.937 19.563 3 $1,556.38
DPT-12002 20.000 19.625 3 $1,561.33

nominal inches,
diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)