G10 FR4 Tubes Glass Reinforced Epoxy  .062" (1/16") Wall

G10 FR4 Tubes .062 Inch Wall Thickness

(Micarta) (High Pressure Laminates) G10 FR4 Glass Reinforced Epoxy - natural (yellowish to light green) Technical Data Sheet    Chemical Resistance Chart
The most versatile all-around laminate and composite, this grade is a continuous glass woven fabric base impregnated with an epoxy resin binder. It has extremely high mechanical strength, good dielectric loss properties, and good electric strength properties, both wet and dry.
NEMA G-10 certs to MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202



.031" (1/32") Wall Thickness

.062" (1/16")Wall Thickness

.093" (3/32")Wall Thickness

.125" (1/8")Wall Thickness

.187" (3/16")Wall Thickness

.250" (1/4")Wall Thickness

.375" (3/8")Wall Thickness

.500" (1/2")Wall Thickness

.750" (3/4")WallThickness

1.00" Wall Thickness (Max. Possible)

Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

G10/FR4 Tubes .062" Wall Thickness

**Minimum's Apply, Non Stocked Item. 36" Random Lengths, 48" are available on request.

Tolerances (Note: Pricing for Over 4.00" Diameter Wound Only)

Part # Outside Diameter (in.) Inside Diameter (in.) Price Per Foot Minimum Purchase
DPT-1332 0.250 0.125 $24.43 18 Feet
DPT-1338 0.375 0.250 $25.05 24 Feet
DPT-1342 0.437 0.312 $29.55 24 Feet
DPT-1346 0.500 0.375 $31.26 24 Feet
DPT-1350 0.562 0.437 $32.96 24 Feet
DPT-1354 0.625 0.500 $34.68 21 Feet
DPT-1360 0.688 0.562 $36.38 24 Feet
DPT-1365 0.750 0.625 $24.90 30 Feet
DPT-1371 0.812 0.687 $26.03 24 Feet
DPT-1374 0.875 0.750 $27.15 30 Feet
DPT-5884 0.937 0.812 $28.25 30 Feet
DPT-1383 1.000 0.875 $29.38 27 Feet
DPT-5885 1.031 0.906 $29.93 27 Feet
DPT-5886 1.062 0.937 $30.51 27 Feet
DPT-5887 1.094 0.969 $31.06 27 Feet
DPT-1389 1.125 1.000 $31.60 27 Feet
DPT-5888 1.156 1.031 $32.16 27 Feet
DPT-5889 1.187 1.062 $32.73 27 Feet
DPT-5890 1.250 1.125 $33.86 24 Feet
DPT-5891 1.312 1.187 $34.96 24 Feet
DPT-1394 1.375 1.250 $36.08 24 Feet
DPT-5892 1.437 1.312 $37.18 24 Feet
DPT-4795 1.500 1.375 $38.30 21 Feet
DPT-5893 1.562 1.437 $39.41 21 Feet
DPT-1399 1.625 1.500 $40.53 21 Feet
DPT-5894 1.687 1.562 $41.65 21 Feet
DPT-4792 1.750 1.625 $42.78 21 Feet
DPT-5895 1.812 1.687 $43.88 21 Feet
DPT-1404 1.875 1.750 $45.00 18 Feet
DPT-5896 1.937 1.812 $46.11 18 Feet
DPT-4125R 2.000 1.875 $47.23 18 Feet
DPT-5897 2.031 1.907 $47.78 18 Feet
DPT-5898 2.062 1.937 $48.33 18 Feet
DPT-5899 2.094 1.969 $48.91 18 Feet
DPT-1409 2.125 2.000 $49.46 18 Feet
DPT-5900 2.156 2.031 $50.03 18 Feet
DPT-5901 2.187 2.062 $50.58 18 Feet
DPT-5902 2.250 2.125 $51.71 18 Feet
DPT-5903 2.312 2.187 $52.81 18 Feet
DPT-1414 2.375 2.250 $53.93 15 Feet
DPT-5904 2.437 2.312 $55.03 15 Feet
DPT-5905 2.500 2.375 $56.16 15 Feet
DPT-5906 2.562 2.437 $57.28 15 Feet
DPT-1419 2.625 2.500 $58.40 15 Feet
DPT-5907 2.687 2.562 $59.50 15 Feet
DPT-5908 2.750 2.625 $60.63 15 Feet
DPT-5909 2.812 2.687 $61.73 15 Feet
DPT-1424 2.875 2.750 $62.86 15 Feet
DPT-5910 2.937 2.812 $63.96 15 Feet
DPT-1146G 3.000 2.875 $65.08 15 Feet
DPT-5911 3.031 2.907 $65.66 12 Feet
DPT-5912 3.062 2.937 $66.21 12 Feet
DPT-5913 3.094 2.969 $66.78 12 Feet
DPT-1429 3.125 3.000 $67.33 12 Feet
DPT-5914 3.156 3.031 $67.88 12 Feet
DPT-5915 3.187 3.062 $68.43 12 Feet
DPT-5916 3.250 3.125 $69.55 12 Feet
DPT-5917 3.312 3.187 $70.66 12 Feet
DPT-1434 3.375 3.250 $71.78 12 Feet
DPT-5918 3.437 3.312 $72.88 12 Feet
DPT-5919 3.500 3.375 $74.01 12 Feet
DPT-5920 3.562 3.437 $75.13 12 Feet
DPT-1439 3.625 3.500 $76.26 12 Feet
DPT-5921 3.687 3.562 $77.36 12 Feet
DPT-5922 3.750 3.625 $78.48 12 Feet
DPT-5923 3.812 3.687 $79.58 12 Feet
DPT-1444 3.875 3.750 $80.71 12 Feet
DPT-5924 3.937 3.812 $81.83 12 Feet
DPT-5925 4.000 3.875 $82.96 9 Feet
DPT-5926 4.031 3.907 $83.51 9 Feet
DPT-5927 4.062 3.937 $84.06 9 Feet
DPT-5928 4.094 3.969 $84.63 9 Feet
DPT-1449 4.125 4.000 $85.18 9 Feet
DPT-5929 4.156 4.031 $85.73 9 Feet
DPT-5930 4.187 4.062 $86.28 9 Feet
DPT-5931 4.312 4.187 $88.51 9 Feet
DPT-5932 4.375 4.250 $89.63 9 Feet
DPT-5933S 4.500 4.375 $91.88 9 Feet
DPT-5934 4.562 4.437 $92.98 9 Feet
DPT-1454 4.625 4.500 $94.11 9 Feet
DPT-5935 4.687 4.562 $95.21 9 Feet
DPT-5936 4.750 4.625 $96.33 9 Feet
DPT-5937 4.812 4.687 $97.46 9 Feet
DPT-5938 4.937 4.812 $99.68 9 Feet
DPT-5939 5.031 4.907 $111.56 9 Feet
DPT-5940 5.062 4.937 $112.15 9 Feet
DPT-5941 5.094 4.969 $112.81 9 Feet
DPT-1459 5.125 5.000 $113.40 9 Feet
DPT-5942 5.156 5.031 $114.01 9 Feet
DPT-5943 5.187 5.062 $114.63 9 Feet
DPT-5944 5.312 5.187 $117.08 9 Feet
DPT-5945 5.375 5.250 $118.30 9 Feet
DPT-5946 5.437 5.312 $119.53 9 Feet
DPT-5947 5.562 5.437 $121.98 9 Feet
DPT-1465 5.625 5.500 $123.23 9 Feet
DPT-5948 5.687 5.562 $124.46 9 Feet
DPT-5949 5.750 5.625 $125.68 9 Feet
DPT-5950 5.812 5.687 $126.90 9 Feet
DPT-5951 5.937 5.812 $129.36 9 Feet
DPT-5952 6.000 5.875 $130.61 6 Feet
DPT-5953 6.031 5.907 $131.21 6 Feet
DPT-5954 6.062 5.937 $131.83 6 Feet
DPT-5955 6.094 5.969 $132.46 6 Feet
DPT-1471 6.125 6.000 $133.06 9 Feet
DPT-5956 6.156 6.031 $108.21 6 Feet
DPT-5957 6.187 6.062 $108.76 6 Feet
DPT-5958 6.250 6.125 $109.88 6 Feet
DPT-5959 6.312 6.187 $110.98 6 Feet
DPT-5735 6.375 6.250 $112.11 9 Feet
DPT-5960 6.437 6.312 $113.21 6 Feet
DPT-5961 6.500 6.375 $114.30 6 Feet
DPT-5962 6.562 6.437 $115.41 6 Feet
DPT-5963 6.625 6.500 $116.53 6 Feet
DPT-5964 6.687 6.562 $117.63 6 Feet
DPT-5965 6.750 6.625 $118.76 6 Feet
DPT-5966 6.812 6.687 $119.85 6 Feet
DPT-5967 6.937 6.812 $122.05 6 Feet
DPT-5831 7.000 6.875 $123.18 9 Feet
DPT-5968 7.031 6.907 $123.73 6 Feet
DPT-5969 7.062 6.937 $124.28 6 Feet
DPT-5970 7.094 6.969 $124.85 6 Feet
DPT-5271 7.125 7.000 $125.41 9 Feet
DPT-5971 7.156 7.031 $125.96 6 Feet
DPT-5972 7.187 7.062 $126.51 6 Feet
DPT-5973 7.250 7.125 $127.63 6 Feet
DPT-5974 7.312 7.187 $128.73 6 Feet
DPT-5975 7.375 7.250 $129.83 6 Feet
DPT-5977 7.500 7.375 $132.06 6 Feet
DPT-5978 7.562 7.437 $133.16 6 Feet
DPT-5733 7.625 7.500 $134.28 6 Feet
DPT-5979 7.687 7.562 $135.38 6 Feet
DPT-5980 7.750 7.625 $136.51 6 Feet
DPT-5981 7.812 7.687 $137.61 6 Feet
DPT-5982 7.937 7.812 $139.81 6 Feet
DPT-5983 8.000 7.875 $140.93 6 Feet
DPT-5984 8.031 7.907 $141.48 6 Feet
DPT-5985 8.062 7.937 $142.03 6 Feet
DPT-5986 8.094 7.969 $142.61 6 Feet
DPT-5987 8.125 8.000 $143.16 6 Feet
DPT-5988 8.156 8.031 $143.71 6 Feet
DPT-5990 8.250 8.125 $145.36 6 Feet
DPT-5991 8.312 8.187 $146.46 6 Feet
DPT-5992 8.375 8.250 $147.58 6 Feet
DPT-5993 8.437 8.312 $148.68 6 Feet
DPT-5994 8.500 8.375 $149.81 6 Feet
DPT-5995 8.562 8.437 $150.91 6 Feet
DPT-5996 8.625 8.500 $152.03 6 Feet
DPT-5997 8.687 8.562 $153.13 6 Feet
DPT-5998 8.750 8.625 $154.23 6 Feet
DPT-5999 8.812 8.687 $155.33 6 Feet
DPT-6000 8.937 8.812 $157.56 6 Feet
DPT-6001 9.031 8.907 $159.23 6 Feet
DPT-6002 9.062 8.937 $159.78 3 Ft

nominal inches,
diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)