G10 FR4 Tubes Glass Reinforced Epoxy 1.00"

1.0 Inch Wall G10 FR4 Tube

(Micarta) (High Pressure Laminates) G10/FR4 Glass Reinforced Epoxy - natural (yellowish to light green) Technical Data Sheet    Chemical Resistance Chart
The most versatile all-around laminate and composite, this grade is a continuous glass woven fabric base impregnated with an epoxy resin binder. It has extremely high mechanical strength, good dielectric loss properties, and good electric strength properties, both wet and dry.
NEMA G-10 certs to MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202



.031" (1/32") Wall Thickness

.062" (1/16")Wall Thickness

.093" (3/32")Wall Thickness

.125" (1/8")Wall Thickness

.187" (3/16")Wall Thickness

.250" (1/4")Wall Thickness

.375" (3/8")Wall Thickness

.500" (1/2")Wall Thickness

.750" (3/4")WallThickness

1.00" Wall Thickness (Max. Possible)

G10 FR4 Tubes 1.00" Wall Options

Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

3 Ft Minimum's Apply for All Sizes,  2-3 Week Lead Time
Part # Outside Diameter (in.) Inside Diameter (in.) Price Per Foot
DPT-7876 3.000 1.000 $496.01
DPT-7812 3.125 1.125 $525.73
DPT-7885 3.250 1.250 $555.43
DPT-7884 3.375 1.375 $585.16
DPT-7883 3.500 1.500 $614.86
DPT-7882 3.625 1.625 $644.58
DPT-7881 3.750 1.750 $674.28
DPT-7880 3.875 1.875 $703.98
DPT-7879 4.000 2.000 $733.71
DPT-7887 4.125 2.125 $763.41
DPT-7877 4.250 2.250 $793.13
DPT-7888 4.375 2.375 $822.83
DPT-7875 4.500 2.500 $852.56
DPT-7874 4.625 2.625 $882.26
DPT-7873 4.750 2.750 $911.96
DPT-7872 4.875 2.875 $941.68
DPT-818KB 5.000 3.000 $971.38
DPT-7871 5.125 3.125 $1,001.11
DPT-7870 5.250 3.250 $1,030.81
DPT-7869 5.375 3.375 $1,060.50
DPT-7868 5.500 3.500 $1,090.23
DPT-7878 5.625 3.625 $1,119.93
DPT-7903 5.750 3.750 $1,149.66
DPT-7914 5.875 3.875 $1,179.35
DPT-7912 6.000 4.000 $1,209.08
DPT-7911 6.125 4.125 $1,238.78
DPT-7910 6.250 4.250 $1,268.48
DPT-7909 6.375 4.375 $1,298.21
DPT-7908 6.500 4.500 $1,327.91
DPT-7907 6.625 4.625 $1,357.63
DPT-7865 6.750 4.750 $1,387.33
DPT-7902 6.875 4.875 $1,559.78
DPT-1464 7.000 5.000 $1,592.51
DPT-7901 7.125 5.125 $1,625.21
DPT-7900 7.250 5.250 $1,657.91
DPT-7899 7.375 5.375 $1,690.61
DPT-1470 7.500 5.500 $1,723.30
DPT-7898 7.625 5.625 $1,756.00
DPT-7897 7.750 5.750 $1,788.71
DPT-7890 7.875 5.875 $1,821.43
DPT-1476 8.000 6.000 $1,854.13
DPT-7889 8.125 6.125 $1,839.08
DPT-7905 8.250 6.250 $1,871.36
DPT-7821 8.375 6.375 $1,903.63
DPT-7843 8.500 6.500 $1,935.88
DPT-7836 8.625 6.625 $1,968.16
DPT-7835 8.750 6.750 $2,000.41
DPT-7834 8.875 6.875 $2,032.68
DPT-7833 9.000 7.000 $2,064.93
DPT-7832 9.125 7.125 $2,097.21
DPT-7831 9.250 7.250 $2,129.46
DPT-7824 9.375 7.375 $2,161.73
DPT-7867 9.500 7.500 $2,193.98
DPT-7822 9.625 7.625 $2,226.26
DPT-7846 9.750 7.750 $2,258.51
DPT-7820 9.875 7.875 $2,290.78
DPT-7819 10.000 8.000 $2,323.06
DPT-7818 10.125 8.125 $2,355.31
DPT-7817 10.250 8.250 $2,387.58
DPT-7816 10.375 8.375 $2,419.83
DPT-7815 10.500 8.500 $2,452.10
DPT-7814 10.625 8.625 $2,484.36
DPT-7813 10.750 8.750 $2,516.63
DPT-7823 10.875 8.875 $2,548.88
DPT-7855 11.000 9.000 $2,581.16
DPT-7915 11.125 9.125 $2,613.40
DPT-7864 11.250 9.250 $2,645.68
DPT-7863 11.375 9.375 $2,677.93
DPT-7862 11.500 9.500 $2,710.21
DPT-7861 11.625 9.625 $2,742.46
DPT-7860 11.750 9.750 $2,774.73
DPT-7859 11.875 9.875 $2,807.01
DPT-7858 12.000 10.000 $2,839.26
DPT-7844 12.125 10.125 $2,879.53
DPT-7856 12.250 10.250 $2,903.78
DPT-7845 12.375 10.375 $2,936.06
DPT-7854 12.500 10.500 $2,968.31
DPT-7853 12.625 10.625 $3,000.58
DPT-7852 12.750 10.750 $3,032.83
DPT-7851 12.875 10.875 $3,065.11
DPT-7850 13.000 11.000 $3,097.36
DPT-7849 13.125 11.125 $3,129.63
DPT-7848 13.250 11.250 $3,161.88
DPT-7847 13.375 11.375 $3,194.16
DPT-7866 13.500 11.500 $3,226.40
DPT-7857 13.625 11.625 $3,258.68
DPT-7950 13.750 11.750 $3,290.96
DPT-7960 13.875 11.875 $3,323.21
DPT-7959 14.000 12.000 $3,355.48
DPT-7958 14.125 12.125 $3,387.73
DPT-7957 14.250 12.250 $3,420.01
DPT-7956 14.375 12.375 $3,452.25
DPT-7955 14.500 12.500 $3,484.53
DPT-7954 14.625 12.625 $3,516.78
DPT-7953 14.750 12.750 $3,549.06
DPT-7916 14.875 12.875 $3,581.31
DPT-7951 15.000 13.000 $3,613.58
DPT-7963 15.125 13.125 $3,645.83
DPT-7949 15.250 13.250 $3,678.11
DPT-7948 15.375 13.375 $3,710.38
DPT-7947 15.500 13.500 $3,742.63
DPT-7946 15.625 13.625 $3,774.91
DPT-7945 15.750 13.750 $3,807.15
DPT-7944 15.875 13.875 $3,839.43
DPT-7913 16.000 14.000 $3,871.68
DPT-7942 16.125 14.125 $3,903.96
DPT-7952 16.250 14.250 $3,936.21
DPT-7972 16.375 14.375 $3,968.48
DPT-7811 16.500 14.500 $4,000.73
DPT-7810 16.625 14.625 $4,033.01
DPT-7809 16.750 14.750 $4,065.25
DPT-7979 16.875 14.875 $4,097.53
DPT-7978 17.000 15.000 $4,129.78
DPT-7977 17.125 15.125 $4,162.06
DPT-7976 17.250 15.250 $4,194.33
DPT-7975 17.375 15.375 $4,226.58
DPT-7961 17.500 15.500 $4,258.86
DPT-7973 17.625 15.625 $4,291.11
DPT-7962 17.750 15.750 $4,323.38
DPT-7971 17.875 15.875 $4,355.63
DPT-7970 18.000 16.000 $4,387.91
DPT-7969 18.125 16.125 $4,420.16
DPT-7968 18.250 16.250 $4,452.43
DPT-7967 18.375 16.375 $4,484.68
DPT-7966 18.500 16.500 $4,516.96
DPT-7965 18.625 16.625 $4,549.21
DPT-7964 18.750 16.750 $4,581.48
DPT-7941 18.875 16.875 $4,613.73
DPT-7974 19.000 17.000 $4,646.00
DPT-7925 19.125 17.125 $4,678.28
DPT-7839 19.250 17.250 $4,710.53
DPT-7943 19.375 17.375 $4,742.80
DPT-7837 19.500 17.500 $4,775.06
DPT-7830 19.625 17.625 $4,807.33
DPT-7829 19.750 17.750 $4,839.58
DPT-7828 19.875 17.875 $4,871.86
DPT-7827 20.000 18.000 $4,904.11
DPT-7826 20.125 18.125 $4,936.38
DPT-7940 20.250 18.250 $4,968.63
DPT-7926 20.375 18.375 $5,000.91
DPT-7840 20.500 18.500 $5,033.16
DPT-7924 20.625 18.625 $5,065.43
DPT-7923 20.750 18.750 $5,097.71
DPT-7922 20.875 18.875 $5,129.96
DPT-7921 21.000 19.000 $5,162.23
DPT-7920 21.125 19.125 $5,194.48
DPT-7919 21.250 19.250 $5,226.76
DPT-7918 21.375 19.375 $5,259.01
DPT-7917 21.500 19.500 $5,291.28
DPT-7825 21.625 19.625 $5,323.53
DPT-7931 21.750 19.750 $5,355.81
DPT-7939 21.875 19.875 $5,388.06
DPT-7938 22.000 20.000 $6,540.28
DPT-7937 22.125 20.125 $6,579.21
DPT-7936 22.250 20.250 $6,618.16
DPT-7935 22.375 20.375 $6,657.08
DPT-7934 22.500 20.500 $6,696.00
DPT-7838 22.625 20.625 $6,734.93
DPT-7932 22.750 20.750 $6,773.86
DPT-7841 22.875 20.875 $6,812.81
DPT-7930 23.000 21.000 $6,851.73
DPT-7929 23.125 21.125 $6,890.66
DPT-7928 23.250 21.250 $6,929.58
DPT-7927 23.375 21.375 $6,968.50
DPT-7896 23.500 21.500 $7,007.46
DPT-7895 23.625 21.625 $7,046.38
DPT-7894 23.750 21.750 $7,085.31
DPT-7893 23.875 21.875 $7,124.23
DPT-7892 24.000 22.000 $7,163.16
Larger sizes are available, please call for pricing.

nominal inches,
diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)