G10 FR4 Tubes Glass Filled  .125" Wall

G10 FR4 Tube .125 Inch Wall

(Micarta) (High Pressure Laminates) G10 FR4 Glass Reinforced Epoxy - natural (yellowish to light green) Technical Data Sheet    Chemical Resistance Chart
The most versatile all-around laminate and composite, this grade is a continuous glass woven fabric base impregnated with an epoxy resin binder. It has extremely high mechanical strength, good dielectric loss properties, and good electric strength properties, both wet and dry.
NEMA G-10 certs to MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202



.031" (1/32") Wall Thickness

.062" (1/16")Wall Thickness

.093" (3/32")Wall Thickness

.125" (1/8")Wall Thickness

.187" (3/16")Wall Thickness

.250" (1/4")Wall Thickness

.375" (3/8")Wall Thickness

.500" (1/2")Wall Thickness

.750" (3/4")WallThickness

1.00" Wall Thickness (Max. Possible)

**Minimum's and Lead Times Apply on Special Order Non Stocked Item

Tolerances (Note: Pricing for Over 4.00" Diameter Wound Only)

Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

G10 FR4 Tubes .125" Wall Thickness

Part # Outside Diameter (in.) Inside Diameter (in.) Price Per Foot Minimum Purchase
DPT-1336 0.437 0.188 $35.86 24 Feet
DPT-1340 0.500 0.250 $38.96 21 Feet
DPT-1344 0.562 0.312 $42.08 21 Feet
DPT-1348 0.625 0.375 $45.18 18 Feet
DPT-1352 0.687 0.437 $48.30 18 Feet
DPT-1356 0.750 0.500 $51.41 18 Feet
DPT-1361 0.812 0.562 $54.50 15 Feet
DPT-1367 0.875 0.625 $37.68 24 Feet
DPT-1372 0.937 0.687 $39.71 21 Feet
DPT-1376 1.000 0.750 $41.76 21 Feet
DPT-6169 1.031 0.781 $42.75 21 Feet
DPT-5826 1.062 0.812 $43.78 21 Feet
DPT-6170 1.094 0.843 $44.78 18 Feet
DPT-1385 1.125 0.875 $45.80 18 Feet
DPT-6171 1.156 0.906 $46.83 18 Feet
DPT-6172 1.187 0.937 $47.83 18 Feet
DPT-1391 1.250 1.000 $49.88 18 Feet
DPT-6173 1.312 1.062 $51.88 18 Feet
DPT-6174 1.375 1.125 $53.93 15 Feet
DPT-6175 1.437 1.187 $55.96 15 Feet
DPT-1395 1.500 1.250 $58.01 15 Feet
DPT-6176 1.562 1.312 $60.00 15 Feet
DPT-4794 1.625 1.375 $62.05 15 Feet
DPT-6177 1.687 1.437 $64.08 15 Feet
DPT-1400 1.750 1.500 $66.13 12 Feet
DPT-6179 1.812 1.687 $68.16 12 Feet
DPT-6180 1.937 1.781 $72.21 12 Feet
DPT-1405 2.000 1.750 $74.26 12 Feet
DPT-6181 2.031 1.812 $76.28 12 Feet
DPT-6182 2.062 1.842 $77.26 12 Feet
DPT-6183 2.094 1.875 $78.33 12 Feet
DPT-6184 2.156 1.906 $79.33 12 Feet
DPT-6185 2.187 1.937 $80.33 12 Feet
DPT-6186 2.250 2.000 $82.38 9 Feet
DPT-6187 2.312 2.062 $84.40 9 Feet
DPT-6188 2.375 2.125 $86.46 9 Feet
DPT-6189 2.437 2.187 $88.46 9 Feet
DPT-1415 2.500 2.250 $90.51 9 Feet
DPT-6190 2.562 2.312 $92.53 9 Feet
DPT-6191 2.625 2.375 $94.58 9 Feet
DPT-6192 2.687 2.437 $96.58 9 Feet
DPT-1420 2.750 2.500 $98.63 9 Feet
DPT-6193 2.812 2.562 $100.65 9 Feet
DPT-1425 3.000 2.750 $106.76 9 Feet
DPT-6195 3.031 2.781 $107.78 9 Feet
DPT-6196 3.062 2.812 $108.78 9 Feet
DPT-6197 3.094 2.843 $109.78 9 Feet
DPT-6198 3.125 2.875 $110.83 9 Feet
DPT-6199 3.156 2.906 $111.83 9 Feet
DPT-6200 3.187 2.937 $112.86 9 Feet
DPT-1430 3.250 3.000 $114.91 6 Feet
DPT-6201 3.312 3.062 $116.90 6 Feet
DPT-1435 3.500 3.250 $123.03 6 Feet
DPT-6204 3.562 3.312 $125.03 6 Feet
DPT-6205 3.625 3.375 $127.08 6 Feet
DPT-6206 3.687 3.437 $129.11 6 Feet
DPT-1440 3.750 3.500 $131.16 6 Feet
DPT-6207 3.812 3.562 $133.16 6 Feet
DPT-6208 3.937 3.687 $137.23 6 Feet
DPT-1445 4.000 3.750 $139.28 6 Feet
DPT-6209 4.031 3.781 $140.28 6 Feet
DPT-6210 4.062 3.812 $141.28 6 Feet
DPT-6211 4.094 3.843 $142.31 6 Feet
DPT-6212 4.125 3.875 $143.33 6 Feet
DPT-6213 4.156 3.906 $144.36 6 Feet
DPT-6214 4.187 3.937 $145.36 6 Feet
DPT-1450 4.250 4.000 $147.41 6 Feet
DPT-6215 4.312 4.062 $149.43 6 Feet
DPT-6216 4.375 4.125 $151.48 6 Feet
DPT-6217 4.437 4.187 $153.48 6 Feet
DPT-6218 4.500 4.250 $155.53 6 Feet
DPT-6219 4.562 4.312 $157.56 6 Feet
DPT-6220 4.625 4.375 $159.61 6 Feet
DPT-6221 4.687 4.437 $161.61 6 Feet
DPT-1455 4.750 4.500 $163.66 6 Feet
DPT-6222 4.812 4.562 $165.68 6 Feet
DPT-6223 4.937 4.687 $169.73 6 Feet
DPT-1146Q 5.000 4.750 $171.78 6 Feet
DPT-6224 5.031 4.781 $172.81 6 Feet
DPT-6225 5.062 4.812 $173.81 6 Feet
DPT-6226 5.094 4.842 $174.78 6 Feet
DPT-6227 5.125 4.875 $193.56 6 Feet
DPT-6228 5.156 4.906 $194.66 6 Feet
DPT-6229 5.187 4.937 $195.78 6 Feet
DPT-1460 5.250 5.000 $198.03 6 Feet
DPT-6230 5.312 5.062 $200.26 6 Feet
DPT-6231 5.375 5.125 $202.51 6 Feet
DPT-6232 5.437 5.187 $204.73 6 Feet
DPT-6233 5.500 5.250 $206.98 6 Feet
DPT-6234 5.562 5.312 $209.21 6 Feet
DPT-5023 5.625 5.375 $211.46 6 Feet
DPT-6235 5.687 5.437 $213.68 6 Feet
DPT-1466 5.750 5.500 $215.93 6 Feet
DPT-6236 5.812 5.562 $218.16 6 Feet
DPT-6237 5.937 5.687 $222.61 6 Feet
DPT-5827 6.000 5.750 $224.88 6 Feet
DPT-6238 6.031 5.781 $225.98 6 Feet
DPT-6239 6.062 5.812 $255.14 6 Feet
DPT-6240 6.094 5.843 $228.21 6 Feet
DPT-6241 6.125 5.875 $229.36 6 Feet
DPT-6242 6.156 5.906 $230.46 6 Feet
DPT-6243 6.187 5.937 $231.56 6 Feet
DPT-1472 6.250 6.000 $233.81 6 Feet
DPT-6244 6.312 6.062 $219.66 6 Feet
DPT-6245 6.375 6.125 $221.88 3 Feet
DPT-6246 6.437 6.187 $224.08 3 Feet
DPT-6287 6.500 6.250 $226.33 3 Feet
DPT-6288 6.562 6.312 $228.53 3 Feet
DPT-6289 6.625 6.375 $230.76 3 Feet
DPT-6290 6.687 6.437 $232.96 3 Feet
DPT-6291 6.750 6.500 $235.21 3 Feet
DPT-6292 6.812 6.562 $237.41 3 Feet
DPT-6247 6.937 6.687 $241.83 3 Feet
DPT-6247W 7.000 6.750 $244.08 3 Feet
DPT-6248 7.031 6.781 $245.18 3 Feet
DPT-6249 7.062 6.812 $246.28 3 Feet
DPT-6250 7.094 6.843 $247.38 3 Feet
DPT-6251 7.125 6.875 $248.51 3 Feet
DPT-6252 7.156 6.906 $249.61 3 Feet
DPT-6253 7.187 6.937 $250.71 3 Feet
DPT-6254 7.250 7.000 $252.96 3 Feet
DPT-6255 7.312 7.062 $255.16 3 Feet
DPT-6256 7.375 7.125 $257.38 3 Feet
DPT-6257 7.437 7.187 $259.58 3 Feet
DPT-6258 7.500 7.250 $261.81 3 Feet
DPT-6259 7.562 7.312 $264.00 3 Feet
DPT-6260 7.625 7.375 $266.26 3 Feet
DPT-6261 7.687 7.437 $268.46 3 Feet
DPT-5639 7.750 7.500 $270.68 3 Feet
DPT-6262 7.812 7.562 $272.88 3 Feet
DPT-6263 7.937 7.687 $277.33 3 Feet
DPT-6264 8.000 7.750 $279.56 3 Feet
DPT-6265 8.031 7.781 $280.66 3 Feet
DPT-6266 8.062 7.812 $281.76 3 Feet
DPT-6267 8.094 7.843 $282.85 3 Feet
DPT-6268 8.125 7.875 $284.00 3 Feet
DPT-6269 8.156 7.906 $285.11 3 Feet
DPT-6270 8.187 7.937 $286.21 3 Feet
DPT-5270 8.250 8.000 $288.43 3 Feet
DPT-6272 8.375 8.125 $292.88 3 Feet
DPT-6273 8.437 8.187 $295.08 3 Feet
DPT-6274 8.500 8.250 $297.31 3 Feet
DPT-6275 8.562 8.312 $299.51 3 Feet
DPT-6276 8.625 8.375 $301.76 3 Feet
DPT-6277 8.687 8.437 $303.96 3 Feet
DPT-6278 8.750 8.500 $306.18 3 Feet
DPT-6279 8.812 8.562 $308.38 3 Feet
DPT-6280 8.937 8.687 $312.81 3 Feet
DPT-6281 9.000 8.750 $315.05 3 Feet
DPT-6282 9.031 8.781 $316.16 3 Feet
DPT-6283 9.062 8.812 $317.26 3 Feet
DPT-6284 9.094 8.843 $318.35 3 Feet
DPT-6285 9.125 8.875 $319.48 3 Feet
DPT-6286 9.156 8.906 $320.58 3 Feet
DPT-6293 9.187 8.937 $321.68 3 Feet
DPT-6294 9.250 9.000 $323.93 3 Feet
DPT-6295 9.312 9.062 $326.13 3 Feet
DPT-6296 9.375 9.062 $328.35 3 Feet
DPT-6297 9.437 9.187 $330.56 3 Feet
DPT-6298 9.500 9.250 $332.81 3 Feet
DPT-6299 9.562 9.312 $335.01 3 Feet
DPT-6300 9.625 9.375 $337.23 3 Feet
DPT-6301 9.687 9.437 $339.43 3 Feet
DPT-6302 9.750 9.500 $341.68 3 Feet
DPT-6303 9.812 9.562 $343.88 3 Feet
DPT-6304 9.937 9.687 $348.30 3 Feet
DPT-9488Q 10.000 9.750 $350.53 3 Feet
DPT-6305 10.031 9.781 $351.63 3 Feet
DPT-6306 10.062 9.812 $352.73 3 Feet
DPT-6307 10.094 9.842 $353.81 3 Feet
DPT-6308 10.125 9.875 $354.98 3 Feet
DPT-6309 10.156 9.906 $356.08 3 Feet
DPT-6310 10.187 9.937 $357.18 3 Feet
DPT-6311 10.250 10.000 $359.41 3 Feet
DPT-6312 10.312 10.062 $361.61 3 Feet
DPT-6313 10.375 10.125 $363.85 3 Feet
DPT-6314 10.437 10.187 $366.05 3 Feet
DPT-6315 10.500 10.250 $368.28 3 Feet
DPT-6316 10.562 10.312 $370.48 3 Feet
DPT-6317 10.625 10.370 $372.73 3 Feet
DPT-6318 10.687 10.437 $374.93 3 Feet
DPT-6319 10.750 10.500 $377.16 3 Feet
DPT-6320 10.812 10.562 $379.36 3 Feet
DPT-6321 10.937 10.687 $383.81 3 Feet
DPT-6322 11.000 10.750 $386.03 3 Feet
DPT-6323 11.031 10.781 $387.13 3 Feet
DPT-6324 11.062 10.812 $388.23 3 Feet
DPT-6325 11.094 10.843 $389.33 3 Feet
DPT-6326 11.125 10.875 $390.46 3 Feet
DPT-6327 11.156 10.906 $391.56 3 Feet
DPT-6328 11.187 10.937 $392.66 3 Feet
DPT-6329 11.250 11.000 $394.91 3 Feet
DPT-6330 11.312 11.062 $397.10 3 Feet
DPT-6331 11.375 11.125 $399.33 3 Feet
DPT-6332 11.437 11.187 $401.53 3 Feet
DPT-6333 11.500 11.250 $403.78 3 Feet
DPT-6334 11.562 11.312 $405.98 3 Feet
DPT-6335 11.625 11.375 $408.21 3 Feet
DPT-6336 11.687 11.437 $410.41 3 Feet
DPT-6337 11.750 11.500 $412.66 3 Feet
DPT-6338 11.812 11.562 $414.85 3 Feet
DPT-6339 11.937 11.687 $419.28 3 Feet
DPT-418PW 12.000 11.750 $421.53 3 Feet
DPT-6340 12.031 11.781 $422.63 3 Feet
DPT-6341 12.062 11.812 $423.73 3 Feet
DPT-6342 12.094 11.843 $424.83 3 Feet
DPT-6343 12.125 11.875 $425.96 3 Feet
DPT-6344 12.156 11.906 $427.05 3 Feet
DPT-6345 12.187 11.937 $428.16 3 Feet
DPT-6346 12.250 12.000 $430.41 3 Feet
DPT-6347 12.312 12.062 $432.60 3 Feet
DPT-6348 12.375 12.125 $434.83 3 Feet
DPT-6349 12.437 12.187 $437.03 3 Feet
DPT-6350 12.500 12.250 $439.25 3 Feet
DPT-6351 12.562 12.312 $441.46 3 Feet
DPT-6352 12.625 12.375 $443.71 3 Feet
DPT-6353 12.687 12.437 $445.91 3 Feet
DPT-6354 12.750 12.500 $448.13 3 Feet
DPT-6355 12.812 12.562 $450.33 3 Feet
DPT-6356 12.937 12.687 $454.78 3 Feet
DPT-6357 13.000 12.750 $457.01 3 Feet
DPT-6358 13.031 12.781 $458.11 3 Feet
DPT-6359 13.062 12.812 $459.21 3 Feet
DPT-6360 13.094 12.843 $460.31 3 Feet
DPT-6361 13.125 12.875 $461.46 3 Feet
DPT-6362 13.156 12.906 $462.56 3 Feet
DPT-6363 13.187 12.937 $463.66 3 Feet
DPT-6364 13.250 13.000 $465.88 3 Feet
DPT-6365 13.312 13.062 $468.08 3 Feet
DPT-6366 13.375 13.125 $470.33 3 Feet
DPT-6367 13.437 13.187 $472.53 3 Feet
DPT-6368 13.500 13.250 $474.76 3 Feet
DPT-6369 13.562 13.312 $476.96 3 Feet
DPT-6370 13.625 13.375 $479.18 3 Feet
DPT-6371 13.687 13.437 $481.38 3 Feet
DPT-6372 13.750 13.500 $483.63 3 Feet
DPT-6373 13.812 13.562 $485.83 3 Feet
DPT-6374 13.937 13.687 $490.25 3 Feet
DPT-6375 14.000 13.750 $492.51 3 Feet
DPT-6376 14.031 13.781 $493.60 3 Feet
DPT-6377 14.062 13.812 $494.71 3 Feet
DPT-6378 14.094 13.843 $495.80 3 Feet
DPT-6379 14.125 13.875 $496.93 3 Feet
DPT-6380 14.156 13.906 $498.03 3 Feet
DPT-6381 14.187 13.937 $499.13 3 Feet
DPT-6382 14.250 14.000 $501.38 3 Feet
DPT-6383 14.312 14.062 $503.58 3 Feet
DPT-6384 14.375 14.125 $505.80 3 Feet
DPT-6385 14.437 14.187 $508.00 3 Feet
DPT-6386 14.500 14.250 $510.25 3 Feet
DPT-6387 14.562 14.312 $512.46 3 Feet
DPT-6388 14.625 14.375 $514.68 3 Feet
DPT-6389 14.687 14.437 $516.88 3 Feet
DPT-6390 14.750 14.500 $519.11 3 Feet
DPT-6391 14.812 14.562 $521.31 3 Feet
DPT-6392 14.937 14.687 $525.76 3 Feet
DPT-6393 15.000 14.750 $527.98 3 Feet
DPT-6394 15.031 14.781 $529.08 3 Feet
DPT-6395 15.062 14.812 $530.18 3 Feet
DPT-6396 15.094 14.843 $531.28 3 Feet
DPT-6397 15.125 14.875 $532.43 3 Feet
DPT-6398 15.156 14.906 $533.53 3 Feet
DPT-6399 15.187 14.937 $534.63 3 Feet
DPT-6400 15.250 15.000 $536.86 3 Feet
DPT-6401 15.312 15.062 $539.06 3 Feet
DPT-6402 15.375 15.125 $541.31 3 Feet
DPT-6403 15.437 15.187 $543.51 3 Feet
DPT-6404 15.500 15.250 $545.73 3 Feet
DPT-6405 15.562 15.312 $547.93 3 Feet
DPT-6406 15.625 15.375 $550.18 3 Feet
DPT-6407 15.687 15.437 $552.38 3 Feet
DPT-6408 15.750 15.500 $554.61 3 Feet
DPT-6409 15.812 15.562 $556.81 3 Feet
DPT-6410 15.937 15.687 $561.26 3 Feet
DPT-6411 16.000 15.750 $563.48 3 Feet
DPT-6412 16.031 15.781 $564.58 3 Feet
DPT-6413 16.062 15.812 $565.68 3 Feet
DPT-6414 16.094 15.843 $566.78 3 Feet
DPT-6415 16.125 15.875 $567.91 3 Feet
DPT-6416 16.156 15.906 $569.01 3 Feet
DPT-6417 16.187 15.937 $570.11 3 Feet
DPT-6418 16.250 16.000 $572.36 3 Feet
DPT-6419 16.312 16.062 $574.56 3 Feet
DPT-6420 16.375 16.125 $576.78 3 Feet
DPT-6421 16.437 16.187 $578.98 3 Feet
DPT-6422 16.500 16.250 $581.23 3 Feet
DPT-6423 16.562 16.312 $583.43 3 Feet
DPT-6424 16.625 16.375 $585.66 3 Feet
DPT-6425 16.687 16.437 $587.86 3 Feet
DPT-6426 16.750 16.500 $590.11 3 Feet
DPT-6427 16.812 16.562 $592.31 3 Feet
DPT-6428 16.937 16.687 $596.73 3 Feet
DPT-6429 17.000 16.750 $598.98 3 Feet
DPT-6430 17.031 16.781 $600.08 3 Feet
DPT-6431 17.062 16.812 $601.18 3 Feet
DPT-6432 17.094 16.843 $602.28 3 Feet
DPT-6433 17.125 16.875 $603.41 3 Feet
DPT-6434 17.156 16.906 $604.51 3 Feet
DPT-6435 17.187 16.937 $605.61 3 Feet
DPT-6436 17.250 17.000 $607.83 3 Feet
DPT-6437 17.312 17.062 $610.03 3 Feet
DPT-6438 17.375 17.125 $612.28 3 Feet
DPT-6440 17.500 17.250 $616.71 3 Feet
DPT-6441 17.562 17.312 $618.91 3 Feet
DPT-6442 17.625 17.312 $621.16 3 Feet
DPT-6443 17.687 17.437 $623.36 3 Feet
DPT-6444 17.750 17.500 $625.58 3 Feet
DPT-6446 17.937 17.687 $632.23 3 Feet
DPT-6447 18.031 17.750 $634.46 3 Feet
DPT-6448 18.062 17.812 $636.66 3 Feet
DPT-6449 18.094 17.843 $637.76 3 Feet
DPT-6450 18.125 17.875 $638.91 3 Feet
DPT-6451 18.156 17.906 $640.01 3 Feet
DPT-6452 18.187 17.937 $641.11 3 Feet
DPT-6453 18.250 18.031 $644.43 3 Feet
DPT-6454 18.312 18.062 $645.53 3 Feet
DPT-6455 18.375 18.125 $647.76 3 Feet
DPT-6456 18.437 18.187 $649.98 3 Feet
DPT-6457 18.500 18.250 $652.21 3 Feet
DPT-6458 18.562 18.312 $654.41 3 Feet
DPT-6459 18.625 18.375 $656.63 3 Feet
DPT-6460 18.687 18.437 $658.83 3 Feet
DPT-6461 18.750 18.500 $661.08 3 Feet
DPT-6462 18.812 18.562 $663.28 3 Feet
DPT-6463 18.937 18.687 $667.71 3 Feet
DPT-6464 19.000 18.750 $669.96 3 Feet
DPT-6465 19.031 18.781 $671.06 3 Feet
DPT-6466 19.062 18.812 $672.16 3 Feet
DPT-6467 19.094 18.843 $673.26 3 Feet
DPT-6468 19.125 18.875 $674.38 3 Feet
DPT-6469 19.156 18.906 $675.48 3 Feet
DPT-6470 19.187 18.937 $676.58 3 Feet
DPT-6471 19.250 19.031 $679.93 3 Feet
DPT-6472 19.312 19.062 $681.03 3 Feet
DPT-6473 19.375 19.125 $683.26 3 Feet
DPT-6474 19.437 19.187 $685.46 3 Feet
DPT-6475 19.500 19.250 $687.71 3 Feet
DPT-6476 19.562 19.312 $689.91 3 Feet
DPT-6477 19.625 19.375 $692.13 3 Feet
DPT-6478 19.687 19.437 $694.33 3 Feet
DPT-6479 19.750 19.500 $696.56 3 Feet
DPT-6480 19.812 19.562 $698.76 3 Feet
DPT-6481 19.937 19.687 $703.21 3 Feet
DPT-6482 20.000 19.750 $705.43 3 Ft **

nominal inches,
diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)