G11 Tubes High Temp. Glass Reinforced .093" (3/32") Wall Thickness

.093 thick g11 tubes

G11 Tubes Glass Reinforced Tubes - natural (yellow green to amber) Technical Data Sheet
This grade is similar to G10/FR4, with the addition of a higher operating temperature and some improved mechanical strength at elevated temperatures.

The main difference between NEMA Grades G11 and FR5 is that FR5 is a fire retardant grade of G11. Therefore, FR5 can be safely substituted when G11 is called for, while G11 can never be substituted where FR5 is called for. (NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203; FR5 certifies to Mil-I-24768/28 GEB-F.)

 Chemical Resistance Chart

.031" (1/32") Wall Thickness

.062" (1/16")Wall Thickness

.093" (3/32")Wall Thickness

.125" (1/8")Wall Thickness

.187" (3/16")Wall Thickness

.250" (1/4")Wall Thickness

.375" (3/8")Wall Thickness

.500" (1/2")Wall Thickness

.750" (3/4")WallThickness

1.00" Wall Thickness (Max. Possible)

Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

.093" Wall Thickness G11 Tubes

Part # OD (in.) ID (in.) Price Per Foot Minimum Purchase
DPT-1481 0.375 0.187 $30.33 27 Feet
DPT-1485 0.437 0.250 $32.71 27 Feet
DPT-1489 0.500 0.312 $35.11 21 Feet
DPT-1493 0.562 0.375 $37.48 21 Feet
DPT-1497 0.625 0.437 $39.86 18 Feet
DPT-1501 0.687 0.500 $42.26 21 Feet
DPT-11030 0.750 0.562 $44.63 18 Feet
DPT-1512 0.812 0.625 $32.31 21 Feet
DPT-11016 0.872 0.687 $33.96 24 Feet
DPT-11063 0.937 0.750 $35.58 24 Feet
DPT-11067 1.000 0.812 $37.21 24 Feet
DPT-1517K 1.062 0.875 $38.86 18 Feet
DPT-11069 1.125 0.937 $40.48 21 Feet
DPT-11066 1.187 1.100 $42.13 21 Feet
DPT-11071 1.250 1.062 $43.75 18 Feet
DPT-11072 1.312 1.125 $45.40 18 Feet
DPT-11073 1.375 1.187 $47.03 18 Feet
DPT-11074 1.437 1.250 $48.68 18 Feet
DPT-11075 1.500 1.312 $50.31 15 Feet
DPT-11079 1.562 1.375 $51.96 15 Feet
DPT-11080 1.625 1.437 $53.56 15 Feet
DPT-11078 1.687 1.500 $55.21 15 Feet
DPT-11077 1.750 1.562 $56.83 15 Feet
DPT-11076 1.812 1.625 $58.48 15 Feet
DPT-11070 1.875 1.687 $60.11 15 Feet
DPT-11056 1.937 1.750 $61.76 15 Feet
DPT-11050 2.000 1.812 $63.38 15 Feet
DPT-11051 2.062 1.875 $65.03 12 Feet
DPT-11052 2.125 1.937 $66.66 12 Feet
DPT-11053 2.187 2.000 $68.30 12 Feet
DPT-11058 2.250 2.062 $69.93 12 Feet
DPT-11054 2.312 2.125 $71.58 12 Feet
DPT-11055 2.375 2.187 $73.21 12 Feet
DPT-11065 2.437 2.250 $74.86 12 Feet
DPT-11057 2.500 2.312 $76.48 12 Feet
DPT-11049 2.562 2.375 $78.13 12 Feet
DPT-11059 2.625 2.437 $79.76 12 Feet
DPT-11060 2.687 2.500 $81.41 12 Feet
DPT-11061 2.750 2.562 $83.03 12 Feet
DPT-11062 2.812 2.625 $84.68 12 Feet
DPT-11024 2.875 2.687 $86.31 12 Feet
DPT-10962 2.937 2.750 $87.96 9 Feet
DPT-10965 3.000 2.812 $89.55 9 Feet
DPT-10966 3.062 2.875 $91.21 9 Feet
DPT-10974 3.125 2.937 $92.83 9 Feet
DPT-10975 3.187 3.000 $94.48 9 Feet
DPT-10976 3.250 3.062 $96.10 9 Feet
DPT-10977 3.312 3.125 $97.76 9 Feet
DPT-10978 3.375 3.187 $99.38 9 Feet
DPT-10979 3.437 3.250 $101.03 9 Feet
DPT-10956 3.500 3.312 $102.66 9 Feet
DPT-10954 3.562 3.375 $104.30 9 Feet
DPT-10971 3.625 3.437 $105.93 9 Feet
DPT-10949 3.687 3.500 $107.58 9 Feet
DPT-11007 3.750 3.562 $109.21 9 Feet
DPT-10951 3.812 3.625 $110.86 9 Feet
DPT-11046 3.875 3.687 $112.48 9 Feet
DPT-10953 3.937 3.750 $114.13 9 Feet
DPT-10963 4.000 3.812 $115.76 9 Feet
DPT-10955 4.062 3.875 $117.41 9 Feet
DPT-10947 4.125 3.937 $119.03 9 Feet
DPT-10957 4.187 4.000 $120.68 9 Feet
DPT-10958 4.250 4.062 $122.30 9 Feet
DPT-10959 4.312 4.125 $123.96 9 Feet
DPT-10960 4.375 4.187 $125.55 9 Feet
DPT-10961 4.437 4.250 $127.21 9 Feet
DPT-10982 4.500 4.312 $128.83 9 Feet
DPT-10948 4.562 4.375 $130.48 9 Feet
DPT-10985 4.625 4.437 $132.11 9 Feet
DPT-10986 4.687 4.500 $133.76 6 Feet
DPT-10987 4.750 4.562 $135.38 6 Feet
DPT-10997 4.812 4.625 $137.03 6 Feet
DPT-10989 4.875 4.687 $138.66 6 Feet
DPT-10981 4.937 4.750 $140.31 6 Feet
DPT-10991 5.000 4.812 $141.93 6 Feet
DPT-10992 5.062 4.875 $157.66 6 Feet
DPT-10993 5.125 4.937 $159.43 6 Feet
DPT-10994 5.187 5.000 $161.26 6 Feet
DPT-10995 5.250 5.062 $163.03 6 Feet
DPT-10996 5.312 5.125 $164.83 6 Feet
DPT-10876 5.375 5.187 $166.63 6 Feet
DPT-10589 5.437 5.250 $168.43 6 Feet
DPT-10626 5.500 5.312 $170.21 6 Feet
DPT-10627 5.562 5.375 $172.03 6 Feet
DPT-10628 5.625 5.437 $173.81 6 Feet
DPT-10629 5.687 5.500 $175.61 6 Feet
DPT-10630 5.750 5.562 $177.41 6 Feet
DPT-10631 5.812 5.625 $179.21 6 Feet
DPT-10641 5.875 5.687 $181.01 6 Feet
DPT-10633 5.937 5.750 $182.81 6 Feet
DPT-10625 6.000 5.812 $184.58 6 Feet
DPT-10635 6.062 5.875 $186.41 6 Feet
DPT-10636 6.125 5.937 $188.18 6 Feet
DPT-10637 6.187 6.000 $189.98 6 Feet
DPT-10638 6.250 6.062 $170.01 6 Feet
DPT-10639 6.312 6.125 $171.73 6 Feet
DPT-10640 6.375 6.187 $173.46 6 Feet
DPT-10617 6.437 6.250 $175.18 6 Feet
DPT-10615 6.500 6.312 $176.91 6 Feet
DPT-10632 6.562 6.375 $178.63 6 Feet
DPT-10610 6.625 6.437 $180.36 6 Feet
DPT-10792 6.687 6.500 $182.08 6 Feet
DPT-10612 6.750 6.562 $183.81 6 Feet
DPT-10874 6.812 6.625 $185.53 6 Feet
DPT-10613 6.875 6.687 $187.26 6 Feet
DPT-10614 6.937 6.750 $189.01 6 Feet
DPT-10624 7.000 6.812 $190.71 6 Feet
DPT-10616 7.062 6.875 $192.46 6 Feet
DPT-10608 7.125 6.937 $194.16 6 Feet
DPT-10618 7.187 7.000 $195.91 6 Feet
DPT-10619 7.250 7.062 $197.61 6 Feet
DPT-10620 7.312 7.125 $199.36 6 Feet
DPT-10621 7.375 7.187 $201.06 6 Feet
DPT-10622 7.437 7.250 $202.81 6 Feet
DPT-10609 7.500 7.312 $204.51 6 Feet
DPT-10634 7.562 7.375 $206.26 6 Feet
DPT-10660 7.625 7.437 $207.96 6 Feet
DPT-10661 7.687 7.500 $209.71 6 Feet
DPT-10662 7.750 7.562 $211.41 6 Feet
DPT-10663 7.812 7.625 $213.16 6 Feet
DPT-10664 7.875 7.687 $214.86 6 Feet
DPT-10665 7.937 7.750 $216.61 6 Feet
DPT-10675 8.000 7.812 $218.31 6 Feet
DPT-10667 8.062 7.875 $220.06 6 Feet
DPT-10659 8.125 7.937 $221.76 6 Feet
DPT-10669 8.187 8.000 $223.51 6 Feet
DPT-10671 8.312 8.125 $226.96 6 Feet
DPT-10672 8.375 8.187 $228.66 6 Feet
DPT-10673 8.437 8.250 $230.41 6 Feet
DPT-10674 8.500 8.312 $232.11 6 Feet
DPT-10651 8.562 8.375 $233.86 6 Feet
DPT-10649 8.625 8.437 $235.56 6 Feet
DPT-10666 8.687 8.500 $237.31 6 Feet
DPT-10644 8.750 8.562 $239.01 6 Feet
DPT-10645 8.812 8.625 $240.76 6 Feet
DPT-10646 8.875 8.687 $242.46 6 Feet
DPT-10647 8.937 8.750 $244.21 6 Feet
DPT-10648 9.000 8.812 $245.91 6 Feet
DPT-10658 9.062 8.875 $247.66 6 Feet
DPT-10650 9.125 8.937 $249.36 6 Feet
DPT-10642 9.187 9.000 $251.11 6 Feet
DPT-10652 9.250 9.062 $252.81 6 Feet
DPT-10653 9.312 9.125 $254.56 6 Feet
DPT-10654 9.375 9.187 $256.26 6 Feet
DPT-10655 9.437 9.250 $258.01 6 Feet
DPT-10656 9.500 9.312 $259.71 6 Feet
DPT-10592 9.562 9.375 $261.46 3 Feet
DPT-10668 9.625 9.437 $263.16 3 Feet
DPT-10623 9.687 9.500 $264.91 3 Feet
DPT-10558 9.750 9.562 $266.60 3 Feet
DPT-10559 9.812 9.625 $268.35 3 Feet
DPT-10560 9.875 9.687 $270.05 3 Feet
DPT-10561 9.937 9.750 $271.81 3 Feet
DPT-10562 10.000 9.812 $273.51 3 Feet
DPT-10563 10.062 9.875 $275.25 3 Feet
DPT-10573 10.125 9.937 $276.96 3 Feet
DPT-10565 10.187 10.000 $278.71 3 Feet
DPT-10557 10.250 10.062 $280.41 3 Feet
DPT-10567 10.312 10.125 $282.16 3 Feet
DPT-10568 10.375 10.187 $283.86 3 Feet
DPT-10569 10.437 10.250 $285.60 3 Feet
DPT-10570 10.500 10.312 $287.33 3 Feet
DPT-10571 10.562 10.375 $289.06 3 Feet
DPT-10549 10.625 10.437 $290.78 3 Feet
DPT-10566 10.687 10.500 $292.51 3 Feet
DPT-10564 10.750 10.562 $294.23 3 Feet
DPT-10542 10.812 10.625 $295.96 3 Feet
DPT-10543 10.875 10.687 $297.68 3 Feet
DPT-10544 10.937 10.750 $299.41 3 Feet
DPT-10545 11.000 10.812 $301.13 3 Feet
DPT-10556 11.125 10.937 $304.58 3 Feet
DPT-10548 11.187 11.000 $306.30 3 Feet
DPT-10541 11.250 11.062 $308.03 3 Feet
DPT-10550 11.312 11.125 $309.76 3 Feet
DPT-10551 11.375 11.187 $311.48 3 Feet
DPT-10552 11.437 11.250 $313.21 3 Feet
DPT-10553 11.500 11.312 $314.93 3 Feet
DPT-10554 11.562 11.375 $316.66 3 Feet
DPT-10555 11.625 11.437 $318.38 3 Feet
DPT-10575 11.687 11.500 $320.10 3 Feet
DPT-10600 11.750 11.562 $321.83 3 Feet
DPT-10572 11.812 11.625 $323.55 3 Feet
DPT-10593 11.875 11.687 $325.28 3 Feet
DPT-10594 11.937 11.750 $327.01 3 Feet
DPT-10595 12.000 11.812 $328.73 3 Feet
DPT-10596 12.062 11.875 $330.46 3 Feet
DPT-10597 12.125 11.937 $332.18 3 Feet
DPT-10607 12.187 12.000 $333.91 3 Feet
DPT-10599 12.250 12.062 $335.63 3 Feet
DPT-10591 12.312 12.125 $337.35 3 Feet
DPT-10601 12.375 12.187 $339.08 3 Feet
DPT-10602 12.437 12.250 $340.80 3 Feet
DPT-10603 12.500 12.312 $342.53 3 Feet
DPT-10604 12.562 12.375 $344.25 3 Feet
DPT-10605 12.625 12.437 $345.98 3 Feet
DPT-10606 12.687 12.500 $347.71 3 Feet
DPT-10583 12.750 12.562 $349.43 3 Feet
DPT-10581 12.812 12.625 $351.16 3 Feet
DPT-10598 12.875 12.687 $352.88 3 Feet
DPT-10576 12.937 12.750 $354.60 3 Feet
DPT-10577 13.000 12.812 $356.33 3 Feet
DPT-10578 13.062 12.875 $358.06 3 Feet
DPT-10579 13.125 12.937 $359.78 3 Feet
DPT-10580 13.187 13.000 $361.50 3 Feet
DPT-10590 13.250 13.062 $363.23 3 Feet
DPT-10582 13.312 13.125 $364.96 3 Feet
DPT-10574 13.375 13.187 $366.68 3 Feet
DPT-10584 13.437 13.250 $368.43 3 Feet
DPT-10585 13.500 13.312 $370.13 3 Feet
DPT-10586 13.562 13.375 $371.88 3 Feet
DPT-10587 13.625 13.437 $373.58 3 Feet
DPT-10588 13.687 13.500 $375.33 3 Feet
DPT-10682 13.750 13.562 $377.03 3 Feet
DPT-10547 13.812 13.625 $378.78 3 Feet
DPT-10657 13.875 13.687 $380.48 3 Feet
DPT-10761 13.937 13.750 $382.23 3 Feet
DPT-10762 14.000 13.812 $383.93 3 Feet
DPT-10763 14.062 13.875 $385.68 3 Feet
DPT-10764 14.125 13.937 $387.38 3 Feet
DPT-10765 14.187 14.000 $389.13 3 Feet
DPT-10766 14.250 14.062 $390.83 3 Feet
DPT-10776 14.312 14.125 $392.58 3 Feet
DPT-8503 14.375 14.187 $394.28 3 Feet
DPT-8502 14.437 14.250 $396.03 3 Feet
DPT-8501 14.500 14.312 $397.73 3 Feet
DPT-8500 14.562 14.375 $399.48 3 Feet
DPT-8499 14.625 14.437 $401.18 3 Feet
DPT-8498 14.687 14.500 $402.93 3 Feet
DPT-8524 14.750 14.562 $404.63 3 Feet
DPT-8504 14.812 14.625 $406.38 3 Feet
DPT-8506 14.875 14.687 $408.08 3 Feet
DPT-8534 14.937 14.750 $409.83 3 Feet
DPT-8533 15.000 14.812 $411.53 3 Feet
DPT-8532 15.062 14.875 $413.28 3 Feet
DPT-8531 15.125 14.937 $414.98 3 Feet
DPT-8527 15.187 15.000 $416.73 3 Feet
DPT-10187 15.250 15.062 $418.43 3 Feet
DPT-10186 15.312 15.125 $420.18 3 Feet
DPT-10185 15.375 15.187 $421.88 3 Feet
DPT-10184 15.437 15.250 $423.63 3 Feet
DPT-10183 15.500 15.312 $425.33 3 Feet
DPT-10182 15.562 15.375 $427.08 3 Feet
DPT-10163 15.625 15.437 $428.78 3 Feet
DPT-10138 15.687 15.500 $430.53 3 Feet
DPT-10171 15.750 15.562 $432.23 3 Feet
DPT-10145 15.812 15.625 $433.98 3 Feet
DPT-10144 15.875 15.687 $435.68 3 Feet
DPT-10143 15.937 15.750 $437.43 3 Feet
DPT-10142 16.000 15.812 $439.13 3 Feet
DPT-10141 16.062 15.875 $440.88 3 Feet
DPT-10132 16.125 15.937 $442.58 3 Feet
DPT-10139 16.187 16.000 $444.33 3 Feet
DPT-10147 16.250 16.062 $446.03 3 Feet
DPT-10137 16.312 16.125 $447.78 3 Feet
DPT-10136 16.375 16.187 $449.48 3 Feet
DPT-10135 16.437 16.250 $451.23 3 Feet
DPT-10134 16.500 16.312 $452.93 3 Feet
DPT-10133 16.562 16.375 $454.68 3 Feet
DPT-10155 16.625 16.437 $456.38 3 Feet
DPT-10157 16.687 16.500 $458.13 3 Feet
DPT-10140 16.750 16.562 $459.83 3 Feet
DPT-10162 16.812 16.625 $461.58 3 Feet
DPT-10161 16.875 16.687 $463.28 3 Feet
DPT-10160 16.937 16.750 $465.03 3 Feet
DPT-10159 17.000 16.812 $466.75 3 Feet
DPT-10158 17.062 16.875 $468.48 3 Feet
DPT-10148 17.125 16.937 $470.21 3 Feet
DPT-10156 17.187 17.000 $471.93 3 Feet
DPT-10164 17.250 17.062 $473.66 3 Feet
DPT-10154 17.312 17.125 $475.38 3 Feet
DPT-10153 17.375 17.187 $477.10 3 Feet
DPT-10152 17.437 17.250 $478.83 3 Feet
DPT-10151 17.500 17.312 $480.56 3 Feet
DPT-10150 17.562 17.375 $482.28 3 Feet
DPT-10212 17.625 17.437 $484.00 3 Feet
DPT-10146 17.687 17.500 $485.73 3 Feet
DPT-10196 17.750 17.562 $487.46 3 Feet
DPT-10245 17.812 17.625 $489.18 3 Feet
DPT-10244 17.875 17.687 $490.91 3 Feet
DPT-10243 17.937 17.750 $492.63 3 Feet
DPT-10242 18.000 17.812 $494.36 3 Feet
DPT-10241 18.062 17.875 $496.08 3 Feet
DPT-10240 18.125 17.937 $497.81 3 Feet
DPT-10231 18.187 18.000 $499.53 3 Feet
DPT-10238 18.250 18.062 $501.26 3 Feet
DPT-10246 18.312 18.125 $502.98 3 Feet
DPT-10236 18.375 18.187 $504.71 3 Feet
DPT-10235 18.437 18.250 $506.43 3 Feet
DPT-10234 18.500 18.312 $508.16 3 Feet
DPT-10233 18.562 18.375 $509.88 3 Feet
DPT-10232 18.625 18.437 $511.61 3 Feet
DPT-10254 18.687 18.500 $513.33 3 Feet
DPT-9845 18.750 18.562 $515.06 3 Feet
DPT-10256 18.812 18.625 $516.78 3 Feet
DPT-10239 18.875 18.687 $518.51 3 Feet
DPT-10261 18.937 18.750 $520.23 3 Feet
DPT-10260 19.000 18.812 $521.96 3 Feet
DPT-10259 19.062 18.875 $523.68 3 Feet
DPT-10258 19.125 18.937 $525.41 3 Feet
DPT-10257 19.187 19.000 $527.13 3 Feet
DPT-10247 19.250 19.062 $528.86 3 Feet
DPT-10255 19.312 19.125 $530.58 3 Feet
DPT-10263 19.375 19.187 $532.31 3 Feet
DPT-10253 19.437 19.250 $534.03 3 Feet
DPT-10252 19.500 19.312 $535.76 3 Feet
DPT-10251 19.562 19.375 $537.48 3 Feet
DPT-10250 19.625 19.437 $539.21 3 Feet
DPT-10249 19.687 19.500 $540.93 3 Feet
DPT-10248 19.750 19.562 $542.66 3 Feet
DPT-10229 19.812 19.625 $544.41 3 Feet
DPT-10204 19.875 19.687 $546.11 3 Feet
DPT-10237 19.937 19.750 $547.86 3 Feet
DPT-10211 20.000 19.812 $549.56 3

nominal inches,
diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)