G11 Tubes High Temperature Glass Tubes  1.00" Wall Thickness

1.0" Thick G11 Tube

G11 Glass Reinforced Tubes - natural (yellow green to amber) Technical Data Sheet
This grade is similar to G10 FR4, with the addition of a higher operating temperature and some improved mechanical strength at elevated temperatures.

The main difference between NEMA Grades G11 and FR5 is that FR5 is a fire retardant grade of G11. Therefore, FR5 can be safely substituted when G11 is called for, while G11 can never be substituted where FR5 is called for. (NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203; FR5 certifies to Mil-I-24768/28 GEB-F.)

 Chemical Resistance Chart

.031" (1/32") Wall Thickness

.062" (1/16")Wall Thickness

.093" (3/32")Wall Thickness

.125" (1/8")Wall Thickness

.187" (3/16")Wall Thickness

.250" (1/4")Wall Thickness

.375" (3/8")Wall Thickness

.500" (1/2")Wall Thickness

.750" (3/4")WallThickness

1.00" Wall Thickness (Max. Possible)

Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

1.00" Wall Thickness G11 Tubes

Part # OD (in.) ID (in.) Price Per Foot Minimum Purchase
DPT-8732 2.500 0.500 $571.31 3 Feet
DPT-9933 2.562 0.562 $593.83 3 Feet
DPT-10125 2.625 0.625 $423.23 3 Feet
DPT-10115 2.687 0.687 $438.68 3 Feet
DPT-10123 2.750 0.750 $454.13 3 Feet
DPT-10131 2.812 0.812 $469.58 3 Feet
DPT-10121 2.875 0.875 $485.03 3 Feet
DPT-10120 2.937 0.937 $500.48 3 Feet
DPT-10119 3.000 1.000 $515.93 3 Feet
DPT-10118 3.062 1.062 $531.28 3 Feet
DPT-10117 3.125 1.125 $546.86 3 Feet
DPT-10116 3.187 1.187 $562.18 3 Feet
DPT-10097 3.250 1.250 $577.76 3 Feet
DPT-10072 3.312 1.312 $593.08 3 Feet
DPT-10105 3.375 1.375 $608.66 3 Feet
DPT-10079 3.437 1.437 $623.98 3 Feet
DPT-10078 3.500 1.500 $639.56 3 Feet
DPT-10077 3.562 1.562 $654.88 3 Feet
DPT-10076 3.625 1.625 $670.46 3 Feet
DPT-10075 3.687 1.687 $685.78 3 Feet
DPT-10066 3.750 1.750 $701.36 3 Feet
DPT-10073 3.812 1.812 $716.71 3 Feet
DPT-10081 3.875 1.875 $732.28 3 Feet
DPT-10071 3.937 1.937 $747.61 3 Feet
DPT-10070 4.000 2.000 $763.18 3 Feet
DPT-10069 4.062 2.062 $778.51 3 Feet
DPT-10068 4.125 2.125 $794.08 3 Feet
DPT-10067 4.187 2.187 $809.41 3 Feet
DPT-10089 4.250 2.250 $824.98 3 Feet
DPT-10091 4.312 2.312 $840.31 3 Feet
DPT-10074 4.375 2.375 $855.88 3 Feet
DPT-10096 4.437 2.437 $871.21 3 Feet
DPT-10095 4.500 2.500 $886.78 3 Feet
DPT-10094 4.562 2.562 $902.13 3 Feet
DPT-10093 4.625 2.625 $917.71 3 Feet
DPT-10092 4.687 2.687 $933.03 3 Feet
DPT-10082 4.750 2.750 $948.61 3 Feet
DPT-10088 4.937 2.937 $994.83 3 Feet
DPT-10090 4.812 2.812 $963.93 3 Feet
DPT-10098 4.875 2.875 $979.51 3 Feet
DPT-10087 5.000 3.000 $1,010.41 3 Feet
DPT-10086 5.062 3.062 $1,025.73 3 Feet
DPT-10085 5.125 3.125 $1,041.30 3 Feet
DPT-10084 5.187 3.187 $1,056.63 3 Feet
DPT-10265 5.250 3.250 $1,072.21 3 Feet
DPT-10002 5.312 3.312 $1,087.55 3 Feet
DPT-9060 5.375 3.375 $1,103.13 3 Feet
DPT-9062 5.437 3.437 $1,118.46 3 Feet
DPT-8514 5.500 3.500 $1,134.03 3 Feet
DPT-9083 5.562 3.562 $1,149.35 3 Feet
DPT-9082 5.625 3.625 $1,164.93 3 Feet
DPT-9081 5.687 3.687 $1,180.25 3 Feet
DPT-9080 5.750 3.750 $1,195.83 3 Feet
DPT-9079 5.812 3.812 $1,211.16 3 Feet
DPT-9070 5.875 3.875 $1,226.73 3 Feet
DPT-9077 5.937 3.937 $1,242.06 3 Feet
DPT-9085 6.000 4.000 $1,257.63 3 Feet
DPT-9075 6.062 4.062 $1,272.96 3 Feet
DPT-9074 6.125 4.125 $1,288.55 3 Feet
DPT-9073 6.187 4.187 $1,303.88 3 Feet
DPT-9072 6.250 4.250 $1,319.46 3 Feet
DPT-9150 6.312 4.312 $1,334.78 3 Feet
DPT-9036 6.375 4.375 $1,350.36 3 Feet
DPT-9152 6.437 4.437 $1,365.68 3 Feet
DPT-9153 6.500 4.500 $1,381.26 3 Feet
DPT-9154 6.562 4.562 $1,396.58 3 Feet
DPT-9155 6.625 4.625 $1,412.16 3 Feet
DPT-9156 6.687 4.687 $1,427.48 3 Feet
DPT-9157 6.750 4.750 $1,443.06 3 Feet
DPT-9158 6.812 4.812 $1,458.38 3 Feet
DPT-9192 6.875 4.875 $1,618.46 3 Feet
DPT-9102 6.937 4.937 $1,635.31 3 Feet
DPT-1596 7.000 5.000 $1,652.40 3 Feet
DPT-9222 7.062 5.062 $1,669.23 3 Feet
DPT-9311 7.125 5.125 $1,686.33 3 Feet
DPT-9312 7.187 5.187 $1,703.16 3 Feet
DPT-9327 7.250 5.250 $1,720.28 3 Feet
DPT-9314 7.312 5.312 $1,737.10 3 Feet
DPT-9301 7.375 5.375 $1,754.21 3 Feet
DPT-9316 7.437 5.437 $1,771.03 3 Feet
DPT-1602 7.500 5.500 $1,788.13 3 Feet
DPT-9318 7.562 5.562 $1,804.96 3 Feet
DPT-9319 7.625 5.625 $1,822.08 3 Feet
DPT-9320 7.687 5.687 $1,838.90 3 Feet
DPT-9321 7.750 5.750 $1,856.00 3 Feet
DPT-9322 7.812 5.812 $1,872.83 3 Feet
DPT-9323 7.875 5.875 $1,889.93 3 Feet
DPT-9324 7.937 5.937 $1,906.78 3 Feet
DPT-1608 8.000 6.000 $1,923.88 3 Feet
DPT-9326 8.062 6.062 $1,891.40 3 Feet
DPT-9367 8.125 6.125 $1,908.28 3 Feet
DPT-9408 8.187 6.187 $1,924.88 3 Feet
DPT-9342 8.250 6.250 $1,941.75 3 Feet
DPT-9384 8.312 6.312 $1,958.35 3 Feet
DPT-9385 8.375 6.375 $1,975.23 3 Feet
DPT-9386 8.437 6.437 $1,991.83 3 Feet
DPT-9387 8.500 6.500 $2,008.71 3 Feet
DPT-9388 8.562 6.562 $2,025.31 3 Feet
DPT-9389 8.625 6.625 $2,042.18 3 Feet
DPT-9390 8.687 6.687 $2,058.78 3 Feet
DPT-9391 8.750 6.750 $2,075.65 3 Feet
DPT-9392 8.812 6.812 $2,092.26 3 Feet
DPT-9393 8.875 6.875 $2,109.13 3 Feet
DPT-9409 8.937 6.937 $2,125.73 3 Feet
DPT-9395 9.000 7.000 $2,142.61 3 Feet
DPT-9382 9.062 7.062 $2,159.23 3 Feet
DPT-9397 9.125 7.125 $2,176.08 3 Feet
DPT-9398 9.187 7.187 $2,192.71 3 Feet
DPT-9399 9.250 7.250 $2,209.58 3 Feet
DPT-9400 9.312 7.312 $2,226.18 3 Feet
DPT-9401 9.375 7.375 $2,243.06 3 Feet
DPT-9402 9.437 7.437 $2,259.66 3 Feet
DPT-9403 9.500 7.500 $2,276.53 3 Feet
DPT-9404 9.562 7.562 $2,293.13 3 Feet
DPT-9405 9.625 7.625 $2,310.01 3 Feet
DPT-9406 9.687 7.687 $2,326.61 3 Feet
DPT-9407 9.750 7.750 $2,343.48 3 Feet
DPT-9369 9.812 7.812 $2,360.08 3 Feet
DPT-9396 9.875 7.875 $2,376.96 3 Feet
DPT-9394 9.937 7.937 $2,393.56 3 Feet
DPT-9356 10.000 8.000 $2,410.43 3 Feet
DPT-9358 10.125 8.125 $2,443.90 3 Feet
DPT-9359 10.187 8.187 $2,460.50 3 Feet
DPT-9360 10.250 8.250 $2,477.38 3 Feet
DPT-9361 10.312 8.312 $2,493.98 3 Feet
DPT-9362 10.375 8.375 $2,510.85 3 Feet
DPT-9363 10.437 8.437 $2,527.46 3 Feet
DPT-9364 10.500 8.500 $2,544.33 3 Feet
DPT-9365 10.562 8.562 $2,560.96 3 Feet
DPT-9366 10.625 8.625 $2,577.81 3 Feet
DPT-9381 10.687 8.687 $2,594.43 3 Feet
DPT-9368 10.750 8.750 $2,611.31 3 Feet
DPT-9355 10.812 8.812 $2,627.91 3 Feet
DPT-9370 10.875 8.875 $2,644.78 3 Feet
DPT-9371 10.937 8.937 $2,661.38 3 Feet
DPT-9372 11.000 9.000 $2,678.26 3 Feet
DPT-9373 11.062 9.062 $2,694.86 3 Feet
DPT-9374 11.125 9.125 $2,711.73 3 Feet
DPT-9375 11.187 9.187 $2,728.33 3 Feet
DPT-9376 11.250 9.250 $2,745.21 3 Feet
DPT-9377 11.312 9.312 $2,761.81 3 Feet
DPT-9378 11.375 9.375 $2,778.68 3 Feet
DPT-9379 11.437 9.437 $2,795.28 3 Feet
DPT-9690 11.500 9.500 $2,812.15 3 Feet
DPT-9302 11.562 9.562 $2,828.76 3 Feet
DPT-9490 11.625 9.625 $2,845.63 3 Feet
DPT-9693 11.687 9.687 $2,862.23 3 Feet
DPT-9694 11.750 9.750 $2,879.10 3 Feet
DPT-9695 11.812 9.812 $2,895.71 3 Feet
DPT-9696 11.875 9.875 $2,912.58 3 Feet
DPT-8890 11.937 9.937 $2,929.18 3 Feet
DPT-9711 12.000 10.000 $2,946.06 3 Feet
DPT-9699 12.062 10.062 $2,962.68 3 Feet
DPT-9688 12.125 10.125 $2,979.53 3 Feet
DPT-9701 12.187 10.187 $2,996.16 3 Feet
DPT-9702 12.250 10.250 $3,013.03 3 Feet
DPT-9703 12.312 10.312 $3,029.63 3 Feet
DPT-9704 12.375 10.375 $3,046.50 3 Feet
DPT-9705 12.437 10.437 $3,063.11 3 Feet
DPT-9706 12.500 10.500 $3,079.98 3 Feet
DPT-9707 12.562 10.562 $3,096.58 3 Feet
DPT-9708 12.625 10.625 $3,113.46 3 Feet
DPT-9709 12.687 10.687 $3,130.06 3 Feet
DPT-9710 12.750 10.750 $3,146.93 3 Feet
DPT-9676 12.812 10.812 $3,163.53 3 Feet
DPT-9674 12.875 10.875 $3,180.41 3 Feet
DPT-9698 12.937 10.937 $3,197.01 3 Feet
DPT-9666 13.000 11.000 $3,213.88 3 Feet
DPT-9667 13.062 11.062 $3,230.48 3 Feet
DPT-9668 13.125 11.125 $3,247.36 3 Feet
DPT-9669 13.187 11.187 $3,263.96 3 Feet
DPT-9670 13.250 11.250 $3,280.83 3 Feet
DPT-9671 13.312 11.312 $3,297.43 3 Feet
DPT-9672 13.375 11.375 $3,314.31 3 Feet
DPT-9673 13.437 11.437 $3,330.90 3 Feet
DPT-9687 13.500 11.500 $3,347.78 3 Feet
DPT-9675 13.562 11.562 $3,364.40 3 Feet
DPT-9664 13.625 11.625 $3,381.26 3 Feet
DPT-9677 13.687 11.687 $3,397.88 3 Feet
DPT-9678 13.750 11.750 $3,414.75 3 Feet
DPT-9679 13.812 11.812 $3,431.36 3 Feet
DPT-9680 13.875 11.875 $3,448.23 3 Feet
DPT-9681 13.937 11.937 $3,464.83 3 Feet
DPT-9682 14.000 12.000 $3,481.71 3 Feet
DPT-9683 14.062 12.062 $3,498.31 3 Feet
DPT-9684 14.125 12.125 $3,515.18 3 Feet
DPT-9685 14.187 12.187 $3,531.78 3 Feet
DPT-9593 14.250 12.250 $3,548.66 3 Feet
DPT-9700 14.312 12.312 $3,565.25 3 Feet
DPT-9638 14.375 12.375 $3,582.13 3 Feet
DPT-9545 14.437 12.437 $3,598.73 3 Feet
DPT-9546 14.500 12.500 $3,615.61 3 Feet
DPT-9547 14.562 12.562 $3,632.21 3 Feet
DPT-9548 14.625 12.625 $3,649.08 3 Feet
DPT-9549 14.687 12.687 $3,665.68 3 Feet
DPT-9550 14.750 12.750 $3,682.56 3 Feet
DPT-9551 14.812 12.812 $3,699.16 3 Feet
DPT-9552 14.875 12.875 $3,716.03 3 Feet
DPT-9553 14.937 12.937 $3,732.63 3 Feet
DPT-9567 15.000 13.000 $3,749.51 3 Feet
DPT-9555 15.062 13.062 $3,766.13 3 Feet
DPT-9544 15.125 13.125 $3,782.98 3 Feet
DPT-9557 15.187 13.187 $3,799.60 3 Feet
DPT-9558 15.250 13.250 $3,816.48 3 Feet
DPT-9559 15.312 13.312 $3,833.08 3 Feet
DPT-9560 15.375 13.375 $3,849.96 3 Feet
DPT-9561 15.437 13.437 $3,866.56 3 Feet
DPT-9562 15.500 13.500 $3,883.43 3 Feet
DPT-9563 15.562 13.562 $3,900.03 3 Feet
DPT-9564 15.625 13.625 $3,916.90 3 Feet
DPT-9565 15.687 13.687 $3,933.50 3 Feet
DPT-9533 15.750 13.750 $3,950.38 3 Feet
DPT-9556 15.812 13.812 $3,966.98 3 Feet
DPT-9554 15.875 13.875 $3,983.86 3 Feet
DPT-9522 15.937 13.937 $4,000.46 3 Feet
DPT-9523 16.000 14.000 $4,017.33 3 Feet
DPT-9524 16.062 14.062 $4,033.93 3 Feet
DPT-9525 16.125 14.125 $4,050.81 3 Feet
DPT-9526 16.187 14.187 $4,067.41 3 Feet
DPT-9527 16.250 14.250 $4,084.28 3 Feet
DPT-9528 16.312 14.312 $4,100.88 3 Feet
DPT-9529 16.375 14.375 $4,117.76 3 Feet
DPT-9530 16.437 14.437 $4,134.38 3 Feet
DPT-9543 16.500 14.500 $4,151.23 3 Feet
DPT-9532 16.562 14.562 $4,167.86 3 Feet
DPT-9521 16.625 14.625 $4,184.71 3 Feet
DPT-9534 16.687 14.687 $4,201.33 3 Feet
DPT-9535 16.750 14.750 $4,218.21 3 Feet
DPT-9536 16.812 14.812 $4,234.81 3 Feet
DPT-9537 16.875 14.875 $4,251.68 3 Feet
DPT-9538 16.937 14.937 $4,268.28 3 Feet
DPT-9539 17.000 15.000 $4,285.16 3 Feet
DPT-9540 17.062 15.062 $4,301.76 3 Feet
DPT-9541 17.125 15.125 $4,318.63 3 Feet
DPT-9542 17.187 15.187 $4,335.23 3 Feet
DPT-9569 17.250 15.250 $4,352.11 3 Feet
DPT-9604 17.312 15.312 $4,368.71 3 Feet
DPT-9566 17.375 15.375 $4,385.58 3 Feet
DPT-9594 17.437 15.437 $4,402.18 3 Feet
DPT-9595 17.500 15.500 $4,419.05 3 Feet
DPT-9596 17.562 15.562 $4,435.66 3 Feet
DPT-9597 17.625 15.625 $4,452.53 3 Feet
DPT-9598 17.687 15.687 $4,469.13 3 Feet
DPT-9599 17.750 15.750 $4,486.00 3 Feet
DPT-9600 17.812 15.812 $4,502.61 3 Feet
DPT-9601 17.875 15.875 $4,519.48 3 Feet
DPT-9615 17.937 15.937 $4,536.11 3 Feet
DPT-9603 18.000 16.000 $4,552.96 3 Feet
DPT-9592 18.062 16.062 $4,569.58 3 Feet
DPT-9605 18.125 16.125 $4,586.43 3 Feet
DPT-9606 18.187 16.187 $4,603.06 3 Feet
DPT-9607 18.250 16.250 $4,619.93 3 Feet
DPT-9608 18.312 16.312 $4,636.53 3 Feet
DPT-9609 18.375 16.375 $4,653.41 3 Feet
DPT-9610 18.437 16.437 $4,670.01 3 Feet
DPT-9611 18.500 16.500 $4,686.88 3 Feet
DPT-9612 18.562 16.562 $4,703.48 3 Feet
DPT-9613 18.625 16.625 $4,720.36 3 Feet
DPT-9614 18.687 16.687 $4,736.96 3 Feet
DPT-9580 18.750 16.750 $4,753.83 3 Feet
DPT-9578 18.812 16.812 $4,770.43 3 Feet
DPT-9602 18.875 16.875 $4,787.31 3 Feet
DPT-9570 18.937 16.937 $4,803.91 3 Feet
DPT-9571 19.000 17.000 $4,820.78 3 Feet
DPT-9572 19.062 17.062 $4,837.38 3 Feet
DPT-9573 19.125 17.125 $4,854.26 3 Feet
DPT-9574 19.187 17.187 $4,870.86 3 Feet
DPT-9575 19.250 17.250 $4,887.73 3 Feet
DPT-9576 19.312 17.312 $4,904.33 3 Feet
DPT-9577 19.375 17.375 $4,921.21 3 Feet
DPT-9591 19.437 17.437 $4,937.83 3 Feet
DPT-9579 19.500 17.500 $4,954.68 3 Feet
DPT-9568 19.562 17.562 $4,971.31 3 Feet
DPT-9581 19.625 17.625 $4,988.18 3 Feet
DPT-9582 19.687 17.687 $5,004.78 3 Feet
DPT-9583 19.750 17.750 $5,021.66 3 Feet
DPT-9584 19.812 17.812 $5,038.26 3 Feet
DPT-9585 19.875 17.875 $5,055.13 3 Feet
DPT-9586 19.937 17.937 $5,071.73 3 Feet
DPT-9587 20.000 18.000 $5,088.61 3

nominal inches,
diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)