Paper X, XX, XXX Reinforced Phenolic Laminate Tubes 1/16" Wall Thickness

Paper Phenolic Tubes .062 Thick Wall

Paper X/XX/XXX Paper Reinforced Phenolic - natural (tan) Technical Data Sheet
This grade is composed of a paper base impregnated with a phenolic resin binder. It has good electric strength properties with fair mechanical strength. Outstanding for use as template material and or backup material.
NEMA X certs to MIL-I-24768/12 PBM, IEC 60893-3 Type 4 PF CP 201
NEMA XX certs to MIL-I-24768/11 PBG, IEC 60893-3 Type 4 PF CP 203
NEMA XXX certs to MIL-I-24768/10 PBE, IEC 60893-3 Type 4 PF CP 201

NEMA grades X, XX and XXX Paper Reinforced Phenolic -- natural color is typically light tan to brown. These grades are composed of a paper base impregnated with a phenolic resin binder. (Phenolics are the oldest, best-known general purpose thermoset resins. They are among the lowest in cost and easiest to process. Phenolics are quite adequate for a fair percentage of electrical applications. Generally speaking, they are not equivalent to epoxies in resistance to moisture, humidity, dimensional stability, shrinkage and retention of electrical properties in extreme environments.) The paper reinforced phenolic has good electric strength properties with fair mechanical strength and are outstanding for use as template material and/or back-up material.

 

Click Here for X, XX, XXX  or SheetsRods

Chemical Resistance Chart

Select X, XX, XXX Tubing Wall Thickness

.031"

.062"

.093"

.125"

.187"

.250"

.375"

.500"

.750"

1.00"    

  Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

 

.062" Wall Thickness Paper Phenolic Tubes

Part # OD (in.) ID (in.) Minimum Purchase Price Per Foot
DPT-1864 .313 .187 69 Feet $19.83
DPT-1868 .375 .250 66 Feet $20.08
DPT-1872 .438 .312 63 Feet $21.33
DPT-22889 .500 .375 63 Feet $21.56
DPT-1876 .563 .437 60 Feet $22.76
DPT-1880 .625 .500 57 Feet $23.93
DPT-1886 .688 .562 54 Feet $25.10
DPT-1891 .750 .625 51 Feet $26.28
DPT-1897 .813 .687 51 Feet $27.46
DPT-1900 .875 .750 48 Feet $28.63
DPT-22882 .938 .812 45 Feet $29.81
DPT-1906 1.000 .875 45 Feet $30.98
DPT-22880 1.062 .937 42 Feet $32.16
DPT-1912 1.125 1.000 42 Feet $33.33
DPT-1146X 1.187 1.062 39 Feet $34.50
DPT-22926 1.250 1.125 39 Feet $35.68
DPT-1150W 1.312 1.187 36 Feet $36.86
DPT-1917 1.375 1.250 33 Feet $41.86
DPT-22913BQ 1.437 1.312 33 Feet $43.13
DPT-1198 1.500 1.375 30 Feet $44.43
DPT-22911 1.562 1.437 30 Feet $45.73
DPT-1922 1.625 1.50 30 Feet $47.03
DPT-23046 1.687 1.562 30 Feet $48.30
DPT-4778 1.750 1.625 27 Feet $49.61
DPT-22897BQ 1.812 1.687 27 Feet $50.90
DPT-1927 1.875 1.750 27 Feet $52.21
DPT-6591 1.937 1.781 27 Feet $53.48
DPT-1207 2.000 1.875 27 Feet $54.81
DPT-1928W 2.062 1.937 24 Feet $56.08
DPT-1932 2.125 2.000 24 Feet $57.38
DPT-22901 2.188 2.062 24 Feet $58.68
DPT-22900 2.250 2.125 24 Feet $59.98
DPT-22899BQ 2.312 2.187 24 Feet $61.25
DPT-1937 2.375 2.250 24 Feet $62.55
DPT-22905 2.437 2.312 21 Feet $63.86
DPT-22907BQ 2.500 2.375 21 Feet $65.16
DPT-22933BQ 2.562 2.437 21 Feet $106.24
DPT-1942 2.625 2.500 21 Feet $108.36
DPT-22931 2.688 2.562 21 Feet $110.40
DPT-22930BQ 2.750 2.625 21 Feet $112.48
DPT-22929 2.812 2.687 21 Feet $114.56
DPT-1947 2.875 2.750 21 Feet $116.64
DPT-22927BQ 2.937 2.812 15 Feet $118.68
DPT-22916 3.000 2.875 18 Feet $120.76
DPT-22925 3.062 2.937 18 Feet $122.84
DPT-1952 3.125 2.000 18 Feet $124.92
DPT-22923 3.188 3.062 18 Feet $126.96
DPT-22922BQ 3.250 3.125 18 Feet $129.08
DPT-22921BQ 3.312 3.187 18 Feet $131.12
DPT-1957 3.375 3.250 18 Feet $133.20
DPT-22919BQ 3.437 3.312 18 Feet $135.28
DPT-22918 3.500 3.375 18 Feet $137.36
DPT-22917 3.562 3.437 18 Feet $139.40
DPT-1962 3.625 3.500 18 Feet $141.48
DPT-19264 3.687 3.562 15 Feet $143.56
DPT-19680 3.750 3.625 15 Feet $145.64
DPT-19679 3.812 3.687 15 Feet $147.68
DPT-1967 3.875 3.750 15 Feet $149.80
DPT-19677 3.937 3.812 15 Feet $151.84
DPT-19676 4.000 3.875 12 Feet $96.23
DPT-19675 4.062 3.937 15 Feet $97.51
DPT-1972 4.125 4.000 15 Feet $98.83
DPT-19663 4.187 4.062 15 Feet $100.10
DPT-19672 4.250 4.125 15 Feet $101.41
DPT-19681 4.312 4.187 15 Feet $102.71
DPT-19670 4.375 4.250 15 Feet $104.01
DPT-19669 4.437 4.312 15 Feet $105.28
DPT-19668 4.500 4.375 15 Feet $106.58
DPT-19667 4.562 4.438 15 Feet $107.88
DPT-1977 4.625 4.500 15 Feet $109.18
DPT-19665 4.687 4.562 15 Feet $110.46
DPT-19690 4.750 4.625 12 Feet $111.78
DPT-19671 4.812 4.687 12 Feet $113.05
DPT-19673 4.875 4.750 12 Feet $114.36
DPT-19699 4.937 4.812 12 Feet $115.65
DPT-19698 5.000 4.875 12 Feet $116.96
DPT-19697 5.062 4.937 12 Feet $118.23
DPT-1982 5.125 5.000 12 Feet $119.53
DPT-19695 5.187 5.062 12 Feet $181.21
DPT-19694 5.250 5.125 12 Feet $183.16
DPT-19693 5.312 5.187 12 Feet $185.08
DPT-19682 5.375 5.250 12 Feet $187.03
DPT-19691 5.437 5.250 12 Feet $188.96
DPT-19700 5.500 5.375 12 Feet $190.93
DPT-19689 5.562 5.437 12 Feet $192.86
DPT-1988 5.625 5.500 12 Feet $194.81
DPT-19688 5.688 5.562 12 Feet $196.73
DPT-19687 5.750 5.625 12 Feet $198.71
DPT-19686 5.812 5.687 12 Feet $200.63
DPT-19685 5.875 5.750 12 Feet $202.58
DPT-19684 5.938 5.812 12 Feet $204.51
DPT-19683 6.000 5.875 12 Feet $206.46
DPT-19654 6.063 5.937 12 Feet $208.38
DPT-1994 6.125 6.000 12 Feet $210.36
DPT-19664 6.187 6.062 12 Feet $171.93
DPT-19641 6.250 6.125 12 Feet $173.71
DPT-19640 6.312 6.187 12 Feet $175.43
DPT-19639 6.375 6.250 12 Feet $177.21
DPT-19638 6.437 6.312 12 Feet $178.93
DPT-19637 6.500 6.375 12 Feet $180.71
DPT-19636 6.562 6.437 12 Feet $182.46
DPT-19625 6.625 6.500 12 Feet $184.21
DPT-19634 6.688 6.562 12 Feet $185.96
DPT-19643 6.750 6.625 12 Feet $187.73
DPT-19631 6.812 6.687 12 Feet $189.46
DPT-19630 6.875 6.750 12 Feet $191.23
DPT-19629 6.938 6.812 12 Feet $192.98
DPT-19628 7.000 6.875 12 Feet $194.73
DPT-19627 7.062 6.938 12 Feet $196.48
DPT-19652 7.125 7.000 12 Feet $198.26
DPT-19633 7.187 7.062 12 Feet $199.98
DPT-19635 7.250 7.125 12 Feet $201.76
DPT-19661 7.312 7.187 12 Feet $203.51
DPT-19660 7.375 7.250 12 Feet $205.26
DPT-19659 7.437 7.312 12 Feet $207.01
DPT-19658 7.500 7.375 12 Feet $208.78
DPT-19657 7.562 7.437 12 Feet $210.51
DPT-19656 7.625 7.500 12 Feet $212.28
DPT-19655 7.688 7.562 12 Feet $214.01
DPT-19644 7.750 7.625 12 Feet $215.78
DPT-19653 7.812 7.687 12 Feet $217.53
DPT-19662 7.875 7.750 12 Feet $219.28
DPT-19651 7.938 7.812 12 Feet $221.03
DPT-19650 8.000 7.875 9 Feet $222.81
DPT-21201 8.062 7.937 9 Feet $224.53
DPT-19649 8.125 8.000 9 Feet $226.31
DPT-19647 8.250 8.125 9 Feet $229.81
DPT-19646 8.312 8.187 9 Feet $231.56
DPT-19718 8.375 8.250 9 Feet $233.33
DPT-19642 8.437 8.312 9 Feet $235.06
DPT-19692 8.500 8.375 9 Feet $236.83
DPT-19756 8.562 8.437 9 Feet $238.56
DPT-19755 8.625 8.500 9 Feet $240.33
DPT-23045 8.937 8.813 9 $249.08

diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)